Wonga
- 4Bedrooms
- 2Bathrooms
- 10Max Guests
- Log Fire
- Reverse Cycle AC
- Pool Table
What to bring
Click for full details:
About this property
- Modern home – an absolute delight for up to 10 lucky people with 4 bedrooms & 2 bathrooms
- Access ramp entry – perfect home for the elderly or disabled
- Open plan layout and glorious space throughout.
- Elevated block with views over the tops of the rainforest
- Great views from front deck and rainforest views from every window in the house
- Pool table and so many extras.
- A luxurious and well appointed home you will need to return to
A $500 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | $20001 | $20002 | $20003 | $20004 | $25005 | $25006 | $25007 | $20008 | $20009 | $20010 | $20011 | $25012 | $25013 | $25014 | $20015 | $20016 | $20017 | $20018 | $25019 | $25020 | $25021 | $20022 | $20023 | $20024 | $20025 | $25026 | $25027 | $25028 | $20029 | $20030 | $20031 | |||||||
Apr 2021 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $20019 | $20020 | $20021 | $20022 | $25023 | $25024 | $25025 | $20026 | $20027 | $20028 | $20029 | $25030 | ||||||||
May 2021 | $25001 | $25002 | $20003 | $20004 | $20005 | $20006 | $25007 | $25008 | $25009 | $20010 | $20011 | $20012 | $20013 | $25014 | $25015 | $25016 | $20017 | $20018 | $20019 | $20020 | $25021 | $25022 | $25023 | $20024 | $20025 | $20026 | $20027 | $25028 | $25029 | $25030 | $20031 | |||||||
Jun 2021 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
Jul 2021 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
Aug 2021 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
Sep 2021 | $20001 | $20002 | $25003 | $25004 | $25005 | $20006 | $20007 | $20008 | $20009 | $25010 | $25011 | $25012 | $20013 | $20014 | $20015 | $20016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
Oct 2021 | $25001 | $25002 | $25003 | $20004 | $20005 | $20006 | $20007 | $25008 | $25009 | $25010 | $20011 | $20012 | $20013 | $20014 | $25015 | $25016 | $25017 | $20018 | $20019 | $20020 | $20021 | $25022 | $25023 | $25024 | $20025 | $20026 | $20027 | $20028 | $25029 | $25030 | $25031 | |||||||
Nov 2021 | $18001 | $18002 | $18003 | $18004 | $20005 | $20006 | $20007 | $18008 | $18009 | $18010 | $18011 | $20012 | $20013 | $20014 | $18015 | $18016 | $18017 | $18018 | $20019 | $20020 | $20021 | $18022 | $18023 | $18024 | $18025 | $20026 | $20027 | $20028 | $18029 | $18030 | ||||||||
Dec 2021 | $18001 | $18002 | $20003 | $20004 | $20005 | $18006 | $18007 | $18008 | $18009 | $20010 | $20011 | $20012 | $18013 | $18014 | $18015 | $18016 | $20017 | $20018 | $20019 | $18020 | $18021 | $18022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
Jan 2022 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $18010 | $18011 | $18012 | $18013 | $20014 | $20015 | $20016 | $18017 | $18018 | $18019 | $18020 | $20021 | $20022 | $20023 | $18024 | $18025 | $18026 | $18027 | $20028 | $20029 | $20030 | $18031 | |||||||
Feb 2022 | $18001 | $18002 | $18003 | $20004 | $20005 | $20006 | $18007 | $18008 | $18009 | $18010 | $20011 | $20012 | $20013 | $18014 | $18015 | $18016 | $18017 | $20018 | $20019 | $20020 | $18021 | $18022 | $18023 | $18024 | $20025 | $20026 | $20027 | $18028 | ||||||||||
Mar 2022 | $20001 | $20002 | $20003 | $25004 | $25005 | $25006 | $20007 | $20008 | $20009 | $20010 | $25011 | $25012 | $25013 | $20014 | $20015 | $20016 | $20017 | $25018 | $25019 | $25020 | $20021 | $20022 | $20023 | $20024 | $25025 | $25026 | $25027 | $20028 | $20029 | $20030 | $20031 |
Low Season, Available
Mid Season, Available
High Season, Available
Peak
Booked
Bedrooms
- Master Bedroom
- 1 × Queen Bed
- Second Bedroom
- 1 × Double Bed
- Third Bedroom
- 1 × Double Bed
- Fourth Bedroom
- 2 × Single Beds
- Lounge Room
- 1 × Double Sofa Bed
Inclusions
- Views: Rainforest Views
- 1 Storeys
- 2 Toilets
- Reverse Cycle Air Conditioning
- BBQ
- Pool Table
- 3 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- Polished Floors
- Carpet: Yes - Bedrooms
- Wheelchair Accessible: No
Reviews
Laurene Bruggemann
GLENDA WILTSHIRE
Debi Sforcina
Fiona Stanton
Belinda MacRae
Shane Jahnke
Lyn Jackson
Sally Ellis
Carmel Carroll
Bruce Adams
From $180/night
For up to 4 guests. Extra guests (2 years and over) $20.00 per night per person.
See Availability Calendar below for seasonal rates.