The Arbour
- 3Bedrooms
- 1Bathroom
- 7Max Guests
- Log Fire
What to bring
Click for full details:
About this property
A credit card hold of $200 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Quaint 3 bed colonial cottage next to giant bunyas and primeval forest.
- Short stroll to restaurant, bar and bush tracks.
- Hugh wrap-around verandahs with BBQ, dart board (BYO darts)
- Undercover parking for 2-3 cars, drive in, unload, stay dry.
- Complete laundry, DVD, CD, Big TV, wood heater with screen
- 3 Q & 1 S (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2024 | $20001 | $20002 | $20003 | $23004 | $23005 | $23006 | $23007 | $20008 | $20009 | $20010 | $23011 | $23012 | $23013 | $20014 | $20015 | $20016 | $20017 | $23018 | $23019 | $23020 | $20021 | $20022 | $20023 | $20024 | $23025 | $23026 | $23027 | $20028 | $20029 | $20030 | $20031 | |||||||
Nov 2024 | $23001 | $23002 | $23003 | $18004 | $18005 | $18006 | $18007 | $23008 | $23009 | $23010 | $18011 | $18012 | $18013 | $18014 | $23015 | $23016 | $23017 | $18018 | $18019 | $18020 | $18021 | $23022 | $23023 | $23024 | $18025 | $18026 | $18027 | $18028 | $23029 | $23030 | ||||||||
Dec 2024 | $23001 | $18002 | $18003 | $18004 | $18005 | $23006 | $23007 | $23008 | $18009 | $18010 | $18011 | $18012 | $23013 | $23014 | $23015 | $18016 | $18017 | $18018 | $18019 | $23020 | $23021 | $23022 | $23023 | $23024 | $23025 | $23026 | $23027 | $23028 | $23029 | $23030 | $23031 | |||||||
Jan 2025 | $23001 | $23002 | $23003 | $23004 | $23005 | $23006 | $23007 | $23008 | $23009 | $23010 | $23011 | $23012 | $18013 | $18014 | $18015 | $18016 | $23017 | $23018 | $23019 | $18020 | $18021 | $18022 | $18023 | $23024 | $23025 | $23026 | $23027 | $18028 | $18029 | $18030 | $23031 | |||||||
Feb 2025 | $23001 | $23002 | $18003 | $18004 | $18005 | $18006 | $23007 | $23008 | $23009 | $18010 | $18011 | $18012 | $18013 | $23014 | $23015 | $23016 | $18017 | $18018 | $18019 | $18020 | $23021 | $23022 | $23023 | $18024 | $18025 | $18026 | $18027 | $23028 | ||||||||||
Mar 2025 | $23001 | $23002 | $20003 | $20004 | $20005 | $20006 | $23007 | $23008 | $23009 | $20010 | $20011 | $20012 | $20013 | $23014 | $23015 | $23016 | $20017 | $20018 | $20019 | $20020 | $23021 | $23022 | $23023 | $20024 | $20025 | $20026 | $20027 | $23028 | $23029 | $23030 | $20031 | |||||||
Apr 2025 | $21001 | $21002 | $21003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $21022 | $21023 | $21024 | $24025 | $24026 | $24027 | $21028 | $21029 | $21030 | ||||||||
May 2025 | $21001 | $24002 | $24003 | $24004 | $24005 | $21006 | $21007 | $21008 | $24009 | $24010 | $24011 | $21012 | $21013 | $21014 | $21015 | $24016 | $24017 | $24018 | $21019 | $21020 | $21021 | $21022 | $24023 | $24024 | $24025 | $21026 | $21027 | $21028 | $21029 | $24030 | $24031 | |||||||
Jun 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
Jul 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
Aug 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
Sep 2025 | $21001 | $21002 | $21003 | $21004 | $24005 | $24006 | $24007 | $21008 | $21009 | $21010 | $21011 | $24012 | $24013 | $24014 | $21015 | $21016 | $21017 | $21018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
Oct 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $21007 | $21008 | $21009 | $24010 | $24011 | $24012 | $21013 | $21014 | $21015 | $21016 | $24017 | $24018 | $24019 | $21020 | $21021 | $21022 | $21023 | $24024 | $24025 | $24026 | $21027 | $21028 | $21029 | $21030 | $24031 | |||||||
Nov 2025 | $24001 | $24002 | $19003 | $19004 | $19005 | $19006 | $24007 | $24008 | $24009 | $19010 | $19011 | $19012 | $19013 | $24014 | $24015 | $24016 | $19017 | $19018 | $19019 | $19020 | $24021 | $24022 | $24023 | $19024 | $19025 | $19026 | $19027 | $24028 | $24029 | $24030 | ||||||||
Dec 2025 | $19001 | $19002 | $19003 | $19004 | $24005 | $24006 | $24007 | $19008 | $19009 | $19010 | $19011 | $24012 | $24013 | $24014 | $19015 | $19016 | $19017 | $19018 | $24019 | $24020 | $24021 | $19022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $19029 | $19030 | $19031 | |||||||
Jan 2026 | $24001 | $24002 | $24003 | $24004 | $19005 | $19006 | $19007 | $19008 | $24009 | $24010 | $24011 | $19012 | $19013 | $19014 | $19015 | $24016 | $24017 | $24018 | $19019 | $19020 | $19021 | $19022 | $23023 | $23024 | $23025 | $23026 | $19027 | $19028 | $19029 | $24030 | $24031 | |||||||
Feb 2026 | $24001 | $19002 | $19003 | $19004 | $19005 | $24006 | $24007 | $24008 | $19009 | $19010 | $19011 | $19012 | $24013 | $24014 | $24015 | $19016 | $19017 | $19018 | $19019 | $24020 | $24021 | $24022 | $19023 | $19024 | $19025 | $19026 | $24027 | $24028 | ||||||||||
Mar 2026 | $24001 | $21002 | $21003 | $21004 | $21005 | $24006 | $24007 | $24008 | $21009 | $21010 | $21011 | $21012 | $24013 | $24014 | $24015 | $21016 | $21017 | $21018 |
Available
Booked
Bedrooms
- Master Bedroom (Upstairs)
- 1 × Queen Bed
- 2nd Bedroom (Upstairs)
- 1 × Queen Bed
- 1 × Single Bed
- 3rd Bedroom (Downstairs)
- 1 × Queen Bed
Inclusions
- Views: Rainforest
- Highlights: Close to National Parks & Facilities
- 2 Storeys
- 2 Toilets
- Bathroom Description: 1
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 3 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: Bedrooms
From $180/night
For up to 4 guests. Extra guests (2 years and over) $20 per night per person.
See Availability Calendar below for seasonal rates.