Unit 10 – Silverleaf
- 3Bedrooms
- 2Bathrooms
- 6Max Guests
- Log Fire
What to bring
Click for full details:
About this property
A credit card hold of $300 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Cosy & spacious newly renovated 3 bedroom unit – sleeps up to 6, with 2 bathrooms
- Fully self contained with everything you will need
- Deck is lovely and looks over Rainforest Estate and the rainforest beyond
- Stunning Log Fire
- Excellent location to sit back and relax to enjoy the wildlife
- Easy access to National Park walking tracks, Fishers lookout and all Bunya amenities.
- 2 Q & 2 S (Linen provided just need to make beds)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2024 | $23001 | $23002 | $23003 | $26004 | $26005 | $26006 | $26007 | $23008 | $23009 | $23010 | $26011 | $26012 | $26013 | $23014 | $23015 | $23016 | $23017 | $26018 | $26019 | $26020 | $23021 | $23022 | $23023 | $23024 | $26025 | $26026 | $26027 | $23028 | $23029 | $23030 | $23031 | |||||||
Nov 2024 | $26001 | $26002 | $26003 | $21004 | $21005 | $21006 | $21007 | $26008 | $26009 | $26010 | $21011 | $21012 | $21013 | $21014 | $26015 | $26016 | $26017 | $21018 | $21019 | $21020 | $21021 | $26022 | $26023 | $26024 | $21025 | $21026 | $21027 | $21028 | $26029 | $26030 | ||||||||
Dec 2024 | $26001 | $21002 | $21003 | $21004 | $21005 | $26006 | $26007 | $26008 | $21009 | $21010 | $21011 | $21012 | $26013 | $26014 | $26015 | $21016 | $21017 | $21018 | $21019 | $26020 | $26021 | $26022 | $26023 | $26024 | $26025 | $26026 | $26027 | $26028 | $26029 | $26030 | $26031 | |||||||
Jan 2025 | $26001 | $26002 | $26003 | $26004 | $26005 | $26006 | $26007 | $26008 | $26009 | $26010 | $26011 | $26012 | $21013 | $21014 | $21015 | $21016 | $26017 | $26018 | $26019 | $21020 | $21021 | $21022 | $21023 | $26024 | $26025 | $26026 | $26027 | $21028 | $21029 | $21030 | $26031 | |||||||
Feb 2025 | $26001 | $26002 | $21003 | $21004 | $21005 | $21006 | $26007 | $26008 | $26009 | $21010 | $21011 | $21012 | $21013 | $26014 | $26015 | $26016 | $21017 | $21018 | $21019 | $21020 | $26021 | $26022 | $26023 | $21024 | $21025 | $21026 | $21027 | $26028 | ||||||||||
Mar 2025 | $26001 | $26002 | $23003 | $23004 | $23005 | $23006 | $26007 | $26008 | $26009 | $23010 | $23011 | $23012 | $23013 | $26014 | $26015 | $26016 | $23017 | $23018 | $23019 | $23020 | $26021 | $26022 | $26023 | $23024 | $23025 | $23026 | $23027 | $26028 | $26029 | $26030 | $23031 | |||||||
Apr 2025 | $24001 | $24002 | $24003 | $27004 | $27005 | $27006 | $27007 | $27008 | $27009 | $27010 | $27011 | $27012 | $27013 | $27014 | $27015 | $27016 | $27017 | $27018 | $27019 | $27020 | $27021 | $24022 | $24023 | $24024 | $27025 | $27026 | $27027 | $24028 | $24029 | $24030 | ||||||||
May 2025 | $24001 | $27002 | $27003 | $27004 | $27005 | $24006 | $24007 | $24008 | $27009 | $27010 | $27011 | $24012 | $24013 | $24014 | $24015 | $27016 | $27017 | $27018 | $24019 | $24020 | $24021 | $24022 | $27023 | $27024 | $27025 | $24026 | $24027 | $24028 | $24029 | $27030 | $27031 | |||||||
Jun 2025 | $27001 | $27002 | $27003 | $27004 | $27005 | $27006 | $27007 | $27008 | $27009 | $27010 | $27011 | $27012 | $27013 | $27014 | $27015 | $27016 | $27017 | $27018 | $27019 | $27020 | $27021 | $27022 | $27023 | $27024 | $27025 | $27026 | $27027 | $27028 | $27029 | $27030 | ||||||||
Jul 2025 | $27001 | $27002 | $27003 | $27004 | $27005 | $27006 | $27007 | $27008 | $27009 | $27010 | $27011 | $27012 | $27013 | $27014 | $27015 | $27016 | $27017 | $27018 | $27019 | $27020 | $27021 | $27022 | $27023 | $27024 | $27025 | $27026 | $27027 | $27028 | $27029 | $27030 | $27031 | |||||||
Aug 2025 | $27001 | $27002 | $27003 | $27004 | $27005 | $27006 | $27007 | $27008 | $27009 | $27010 | $27011 | $27012 | $27013 | $27014 | $27015 | $27016 | $27017 | $27018 | $27019 | $27020 | $27021 | $27022 | $27023 | $27024 | $27025 | $27026 | $27027 | $27028 | $27029 | $27030 | $27031 | |||||||
Sep 2025 | $24001 | $24002 | $24003 | $24004 | $27005 | $27006 | $27007 | $24008 | $24009 | $24010 | $24011 | $27012 | $27013 | $27014 | $24015 | $24016 | $24017 | $24018 | $27019 | $27020 | $27021 | $27022 | $27023 | $27024 | $27025 | $27026 | $27027 | $27028 | $27029 | $27030 | ||||||||
Oct 2025 | $27001 | $27002 | $27003 | $27004 | $27005 | $27006 | $24007 | $24008 | $24009 | $27010 | $27011 | $27012 | $24013 | $24014 | $24015 | $24016 | $27017 | $27018 | $27019 | $24020 | $24021 | $24022 | $24023 | $27024 | $27025 | $27026 | $24027 | $24028 | $24029 | $24030 | $27031 | |||||||
Nov 2025 | $27001 | $27002 | $22003 | $22004 | $22005 | $22006 | $27007 | $27008 | $27009 | $22010 | $22011 | $22012 | $22013 | $27014 | $27015 | $27016 | $22017 | $22018 | $22019 | $22020 | $27021 | $27022 | $27023 | $22024 | $22025 | $22026 | $22027 | $27028 | $27029 | $27030 | ||||||||
Dec 2025 | $22001 | $22002 | $22003 | $22004 | $27005 | $27006 | $27007 | $22008 | $22009 | $22010 | $22011 | $27012 | $27013 | $27014 | $22015 | $22016 | $22017 | $22018 | $27019 | $27020 | $27021 | $22022 | $27023 | $27024 | $27025 | $27026 | $27027 | $27028 | $22029 | $22030 | $22031 | |||||||
Jan 2026 | $27001 | $27002 | $27003 | $27004 | $22005 | $22006 | $22007 | $22008 | $27009 | $27010 | $27011 | $22012 | $22013 | $22014 | $22015 | $27016 | $27017 | $27018 | $22019 | $22020 | $22021 | $22022 | $26023 | $26024 | $26025 | $26026 | $22027 | $22028 | $22029 | $27030 | $27031 | |||||||
Feb 2026 | $27001 | $22002 | $22003 | $22004 | $22005 | $27006 | $27007 | $27008 | $22009 | $22010 | $22011 | $22012 | $27013 | $27014 | $27015 | $22016 | $22017 | $22018 | $22019 | $27020 | $27021 | $27022 | $22023 | $22024 | $22025 | $22026 | $27027 | $27028 | ||||||||||
Mar 2026 | $27001 | $24002 | $24003 | $24004 | $24005 | $27006 | $27007 | $27008 | $24009 | $24010 | $24011 | $24012 | $27013 | $27014 | $27015 | $24016 | $24017 | $24018 |
Available
Booked
Bedrooms
- Master Bedroom & Ensuite (Upstairs)
- 1 × Queen Bed
- Second Bedroom (Downstairs)
- 1 × Queen Bed
- Third Bedroom (Upstairs)
- 2 × Single Beds
Inclusions
- Views: Rainforest
- 2 Storeys
- 3 Toilets
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 1 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: Bedrooms
From $210/night
For up to 4 guests. Extra guests (2 years and over) $20 per night per person.
See Availability Calendar below for seasonal rates.