Toolburra
- 4Bedrooms
- 3Bathrooms
- 22Max Guests
- Log Fire
- Pool Table
What to bring
Guest Information- LINEN Part Provided
1Q 2D only. NEED TO MAKE BEDS
About this property
- Adjacent to Oodgeroo, Toolburra provides group accommodation for up to 22 friends and family. Spread out over the whole building or organise a group of up to 104 across all Bunya Mountains Chalets.
- Includes 1 Q set and 2 Double sets of linen (need to supply or hire linen for single beds)
- The chalet is comfortable and easy to relax in. Heavy curtains throughout for the luxury of a sleep in.
- Verandas front & back with extensive rainforest views over the National Park
- Plenty of outdoor activities – not only National Park walking tracks, but free use of the shared games room including pool table and table tennis (please book). Ceiling fans & electric blankets Q & D Beds only.
- The 11 hectare grounds provide a wilderness wonderland with wallabies everywhere and lots of curious birds
A $500 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2022 | $24001 | $21002 | $21003 | $21004 | $21005 | $24006 | $24007 | $24008 | $21009 | $21010 | $21011 | $21012 | $24013 | $24014 | $24015 | $21016 | $21017 | $21018 | $21019 | $24020 | $24021 | $24022 | $21023 | $21024 | $21025 | $21026 | $24027 | $24028 | $24029 | $21030 | $21031 | |||||||
Jun 2022 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
Jul 2022 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
Aug 2022 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
Sep 2022 | $21001 | $24002 | $24003 | $24004 | $21005 | $21006 | $21007 | $21008 | $24009 | $24010 | $24011 | $21012 | $21013 | $21014 | $21015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
Oct 2022 | $24001 | $24002 | $21003 | $21004 | $21005 | $21006 | $24007 | $24008 | $24009 | $21010 | $21011 | $21012 | $21013 | $24014 | $24015 | $24016 | $21017 | $21018 | $21019 | $21020 | $24021 | $24022 | $24023 | $21024 | $21025 | $21026 | $21027 | $24028 | $24029 | $24030 | $21031 | |||||||
Nov 2022 | $19001 | $19002 | $19003 | $24004 | $24005 | $24006 | $19007 | $19008 | $19009 | $19010 | $24011 | $24012 | $24013 | $19014 | $19015 | $19016 | $19017 | $24018 | $24019 | $24020 | $19021 | $19022 | $19023 | $19024 | $24025 | $24026 | $24027 | $19028 | $19029 | $19030 | ||||||||
Dec 2022 | $19001 | $24002 | $24003 | $24004 | $19005 | $19006 | $19007 | $19008 | $24009 | $24010 | $24011 | $19012 | $19013 | $19014 | $19015 | $24016 | $24017 | $24018 | $19019 | $19020 | $19021 | $19022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
Jan 2023 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $19009 | $19010 | $19011 | $19012 | $24013 | $24014 | $24015 | $19016 | $19017 | $19018 | $19019 | $24020 | $24021 | $24022 | $19023 | $19024 | $19025 | $19026 | $24027 | $24028 | $24029 | $19030 | $19031 | |||||||
Feb 2023 | $19001 | $19002 | $24003 | $24004 | $24005 | $19006 | $19007 | $19008 | $19009 | $24010 | $24011 | $24012 | $19013 | $19014 | $19015 | $19016 | $24017 | $24018 | $24019 | $19020 | $19021 | $19022 | $19023 | $24024 | $24025 | $24026 | $19027 | $19028 | ||||||||||
Mar 2023 | $21001 | $21002 | $24003 | $24004 | $24005 | $21006 | $21007 | $21008 | $21009 | $24010 | $24011 | $24012 | $21013 | $21014 | $21015 | $21016 | $24017 | $24018 | $24019 | $21020 | $21021 | $21022 | $21023 | $24024 | $24025 | $24026 | $21027 | $21028 | $21029 | $21030 | $25031 | |||||||
Apr 2023 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $22017 | $22018 | $22019 | $22020 | $25021 | $25022 | $25023 | $22024 | $22025 | $22026 | $22027 | $25028 | $25029 | $25030 | ||||||||
May 2023 | $22001 | $22002 | $22003 | $22004 | $25005 | $25006 | $25007 | $22008 | $22009 | $22010 | $22011 | $25012 | $25013 | $25014 | $22015 | $22016 | $22017 | $22018 | $25019 | $25020 | $25021 | $22022 | $22023 | $22024 | $22025 | $25026 | $25027 | $25028 | $22029 | $22030 | $22031 | |||||||
Jun 2023 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
Jul 2023 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
Aug 2023 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
Sep 2023 | $25001 | $25002 | $25003 | $22004 | $22005 | $22006 | $22007 | $25008 | $25009 | $25010 | $22011 | $22012 | $22013 | $22014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
Oct 2023 | $25001 | $25002 | $22003 | $22004 | $22005 | $25006 | $25007 | $25008 | $22009 | $22010 | $22011 | $22012 | $25013 | $25014 | $25015 | $22016 | $22017 | $22018 | $22019 | $25020 | $25021 | $25022 | $22023 | $22024 | $22025 | $22026 | $25027 | $25028 | $25029 | $22030 | $22031 | |||||||
Nov 2023 | $20001 | $20002 | $25003 | $25004 | $25005 | $20006 | $20007 | $20008 | $20009 | $25010 | $25011 | $25012 | $20013 | $20014 | $20015 | $20016 | $25017 | $25018 | $25019 | $20020 | $20021 | $20022 | $20023 | $25024 | $25025 | $25026 | $20027 | $20028 | $20029 | $20030 | ||||||||
Dec 2023 | $25001 | $25002 | $25003 | $20004 | $20005 | $20006 | $20007 | $25008 | $25009 | $25010 | $20011 | $20012 | $20013 | $20014 | $25015 | $25016 | $25017 | $20018 | $20019 | $20020 | $20021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
Jan 2024 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $20008 | $20009 | $20010 | $20011 | $25012 | $25013 | $25014 | $20015 | $20016 | $20017 | $20018 | $25019 | $25020 | $25021 | $20022 | $20023 | $20024 | $25025 | $25026 | $25027 | $25028 | $20029 | $20030 | $20031 | |||||||
Feb 2024 | $20001 | $25002 | $25003 | $25004 | $20005 | $20006 | $20007 | $20008 | $25009 | $25010 | $25011 | $20012 | $20013 | $20014 | $20015 | $25016 | $25017 | $25018 | $20019 | $20020 | $20021 | $20022 | $25023 | $25024 | $25025 | $20026 | $20027 | $20028 | $20029 | |||||||||
Mar 2024 | $25001 | $25002 | $25003 | $22004 | $22005 | $22006 | $22007 | $25008 | $25009 | $25010 | $22011 | $22012 | $22013 | $22014 | $25015 | $25016 | $25017 | $22018 | $22019 | $22020 | $22021 | $25022 | $25023 | $25024 | $22025 | $22026 | $22027 | $25028 | $25029 | $25030 | $25031 |
Available
Booked
Bedrooms
- Master Bedroom (Downstairs)
- 1 × Queen Bed
- 1 × Single Bed
- Second Bedroom (Upstairs)
- 1 × Double Bed
- 1 × Bunk Bed
- Third Bedroom (Upstairs)
- 1 × Double Bed
- 1 × Bunk Bed
- Fourth Bedroom (Upstairs) Loft
- 5 × Bunk Beds
- 1 × Single Bed
Inclusions
- Views: Rainforest Views
- 2 Storeys
- 3 Toilets
- BBQ
- Pool Table
- 1 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: No
- Wheelchair Accessible: No
Reviews
Shafaqat Ali
Sureskumar Sinnadurai
Richard Robinson
Graham Daniel
Alison Bedford
Desley Hodge
Kylie Cooper
Simone Balfe
Cherry Carroll
Nayan Shukla
From $190/night
For up to 4 guests. Extra guests (2 years and over) $20 per night per person.
See Availability Calendar below for seasonal rates.