The Arbour
- 3Bedrooms
- 1Bathroom
- 7Max Guests
- Log Fire
What to bring
Click for full details:
About this property
A credit card hold of $200 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Quaint 3 bed colonial cottage next to giant bunyas and primeval forest.
- Short stroll to restaurant, bar and bush tracks.
- Hugh wrap-around verandahs with BBQ, dart board (BYO darts)
- Undercover parking for 2-3 cars, drive in, unload, stay dry.
- Complete laundry, DVD, CD, Big TV, wood heater with screen
- Tank water in use at this property
- 3 Q & 1 S (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | $24014 | $19015 | $19016 | $19017 | $19018 | $24019 | $24020 | $24021 | $19022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | ||||||||||||||||||||
| Jan 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $19012 | $19013 | $19014 | $19015 | $24016 | $24017 | $24018 | $19019 | $19020 | $19021 | $19022 | $24023 | $24024 | $24025 | $24026 | $19027 | $19028 | $19029 | $24030 | $24031 | |||||||
| Feb 2026 | $24001 | $19002 | $19003 | $19004 | $19005 | $24006 | $24007 | $24008 | $19009 | $19010 | $19011 | $19012 | $24013 | $24014 | $24015 | $19016 | $19017 | $19018 | $19019 | $24020 | $24021 | $24022 | $19023 | $19024 | $19025 | $19026 | $24027 | $24028 | ||||||||||
| Mar 2026 | $24001 | $21002 | $21003 | $21004 | $21005 | $24006 | $24007 | $24008 | $21009 | $21010 | $21011 | $21012 | $24013 | $24014 | $24015 | $21016 | $21017 | $21018 | $21019 | $24020 | $24021 | $24022 | $21023 | $21024 | $21025 | $21026 | $24027 | $24028 | $24029 | $21030 | $21031 | |||||||
| Apr 2026 | $21001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $21020 | $21021 | $21022 | $21023 | $24024 | $24025 | $24026 | $21027 | $21028 | $21029 | $21030 | ||||||||
| May 2026 | $24001 | $24002 | $24003 | $24004 | $21005 | $21006 | $21007 | $24008 | $24009 | $24010 | $21011 | $21012 | $21013 | $21014 | $24015 | $24016 | $24017 | $21018 | $21019 | $21020 | $21021 | $24022 | $24023 | $24024 | $21025 | $21026 | $21027 | $21028 | $24029 | $24030 | $24031 | |||||||
| Jun 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
| Jul 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
| Aug 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
| Sep 2026 | $21001 | $21002 | $21003 | $24004 | $24005 | $24006 | $21007 | $21008 | $21009 | $21010 | $24011 | $24012 | $24013 | $21014 | $21015 | $21016 | $21017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
| Oct 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $21007 | $21008 | $24009 | $24010 | $24011 | $21012 | $21013 | $21014 | $21015 | $24016 | $24017 | $24018 | $21019 | $21020 | $21021 | $21022 | $24023 | $24024 | $24025 | $21026 | $21027 | $21028 | $21029 | $24030 | $24031 | |||||||
| Nov 2026 | $24001 | $21002 | $21003 | $21004 | $21005 | $24006 | $24007 | $24008 | $21009 | $21010 | $21011 | $21012 | $24013 | $24014 | $24015 | $21016 | $21017 | $21018 | $21019 | $24020 | $24021 | $24022 | $21023 | $21024 | $21025 | $21026 | $24027 | $24028 | $24029 | $21030 | ||||||||
| Dec 2026 | $21001 | $21002 | $21003 | $24004 | $24005 | $24006 | $21007 | $21008 | $21009 | $21010 | $24011 | $24012 | $24013 | $21014 | $21015 | $21016 | $21017 | $24018 | $24019 | $24020 | $21021 | $21022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $21029 | $21030 | $21031 | |||||||
| Jan 2027 | $24001 | $24002 | $24003 | $21004 | $21005 | $21006 | $21007 | $24008 | $24009 | $24010 | $21011 | $21012 | $21013 | $21014 | $24015 | $24016 | $24017 | $21018 | $21019 | $21020 | $21021 | $24022 | $24023 | $24024 | $24025 | $24026 | $21027 | $21028 | $24029 | $24030 | $24031 | |||||||
| Feb 2027 | $21001 | $21002 | $21003 | $21004 | $24005 | $24006 | $24007 | $21008 | $21009 | $21010 | $21011 | $24012 | $24013 | $24014 | $21015 | $21016 | $21017 | $21018 | $24019 | $24020 | $24021 | $21022 | $21023 | $21024 | $21025 | $24026 |
Bedrooms
- Master Bedroom (Upstairs)
- 1 × Queen Bed
- 2nd Bedroom (Upstairs)
- 1 × Queen Bed
- 1 × Single Bed
- 3rd Bedroom (Downstairs)
- 1 × Queen Bed
Inclusions
- Views: Rainforest
- Highlights: Close to National Parks & Facilities
- 2 Storeys
- 2 Toilets
- Bathroom Description: 1
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 3 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: Bedrooms
Reviews
Kevel Reeves
Loved the wrap around veranda and individual seats scattered around it. A snug house with everything you need. Bunyas always relax me.
Kylie Rasmussen
We always come back to the Bunya Mountains for a visit, The Arbour was a very cute little house to stay in. Although it doesn't have a great view, this home is walking distance to the tavern and shops, which was great because we had our two little grandchildren with us. We had an enjoyable stay as always. We just hope that next visit the walking tracks are all fixed and everything is back to normal. A very lovely and peaceful place to stay.
Pauline T
So close to everything so it was a perfect spot to get away from it all! Close to the Cafe and restaurant and walks! The property had everything you need to enjoy your stay!
Leanne Sneddon
We booked a weekend at the cabin for a family gathering. It was the perfect size and position for an active family: the lounge room was large and contained the fireplace, making it the perfect place to gather everyone; The large verandah had chairs to allow extra space to hang out; and then there was the ‘outside’…a large grassed area which was perfect for an exuberant family. To make things even more special, we close to all the ammenities and activities in the Dandabah village. I would heartily recommend this cottage for a family holiday.
Reviews for The Arbour
Kevel Reeves
Loved the wrap around veranda and individual seats scattered around it. A snug house with everything you need. Bunyas always relax me.
Kylie Rasmussen
We always come back to the Bunya Mountains for a visit, The Arbour was a very cute little house to stay in. Although it doesn't have a great view, this home is walking distance to the tavern and shops, which was great because we had our two little grandchildren with us. We had an enjoyable stay as always. We just hope that next visit the walking tracks are all fixed and everything is back to normal. A very lovely and peaceful place to stay.
Jodi Willis
Pauline T
So close to everything so it was a perfect spot to get away from it all! Close to the Cafe and restaurant and walks! The property had everything you need to enjoy your stay!
Leanne Sneddon
We booked a weekend at the cabin for a family gathering. It was the perfect size and position for an active family: the lounge room was large and contained the fireplace, making it the perfect place to gather everyone; The large verandah had chairs to allow extra space to hang out; and then there was the ‘outside’…a large grassed area which was perfect for an exuberant family. To make things even more special, we close to all the ammenities and activities in the Dandabah village. I would heartily recommend this cottage for a family holiday.
Kev Davies
Was a great stay again Loved building the log burner fire Bit annoyed with the smoke alarm going off had to disconnect it in the end as the staff attended and didn’t fix it But great property great location
Katie James
Paul Dowsett
Nice house, lots of space and nicely set up for a stay. Close to walks and coffee shop. Next to entry gate so some noise and people interaction (assisting some people) was required!
Danielle Mountford
Lovely property, would definitely stay again.
Maddy Gitsham
100% loved every second
Janet Dimond
Warren James
We found The Arbour house very comfortable and very well maintained. The only thing we noticed was that the yard needed mowing and a bit of tidy up would have made a much better appearance when you first turned up .
Anne Hulbert
Most wonderful place to stay, well appointed and very close to Bunya attractions.
Chris Bathersby
Lovely residence with great amenities. Modern set-up. Beautiful logfire which heats the whole house. Pizza oven and BBQ provided. Very clean but unfortunately needed attention to many cobwebs. A wonderful three days in a beautiful location.
robert purcell
Nice convenient location....quiet and comfortable.
Jeffrey Huby
The Arbour was very comfortable, clean and well equipped. We will definitely stay again. The Bunya Mountains are so scenic and relaxing. And the walks are easy and enjoyable.
Emile Traversari
Very well located close to the centre of the village and the shops/ bar/ cafe. A nice cosy house.
mark spies
Stayed at this beautiful house for 3 nights in early September, very comfortable home with great wrap around verandas and wood heater to keep it cozy.
Paul Hewitt
The house was fine itself, but Position not as desirable as others. I’ve obviously been spoilt by previous stays At Ringtail Lodge! Next time I’ll study the options with more care. Apart from that everything was fine , was a pleasant 2 days. 👍
Steven Reynolds
A beautiful small cottage where we spent our first night after our wedding that afternoon. It is well fitted out with very comfortable furniture. The views are magnificent and I look forward to staying in this cottage on our 1st wedding anniversary.
Annie Wilson
Really enjoyed our stay at The Arbour. Very comfortable abode, kitchen very well equipped, lovely fireplace with heaps of wood and kindling and big, comfortable bedrooms. We loved the wrap around verandahs, all the games, books and puzzles and dart board on the deck. A quick, easy walk to the main centre and bushwalks. It is on the main drive in, we didn’t mind sitting and watching all the hustle bustle (the horse and carriage rides were running past non stop due to school holidays) but that all added to the charm and ambience. It just gets a little busy at check in/check out time as guest of the estate need to get out and open the gate which is right in front of the house. Beautiful wild life and still serene amongst all the school holiday activity. The only negative is we couldn’t get the bbq to work, but that could be user error. We made use of the pizza oven which was great! Highly recommend this place for a relaxing, comfortable stay and will definitely be back.
Robert and Dawn Howell
Enjoyed ourselves, had a relaxing time, happy with accommodation. A little disappointed that a couple of the walks we wanted to do were closed.
Lee Powell
House was not clean on arrival. WE had to wash the dishes as nonewere washed properly clean. The handle fell of the fire placebecause it was so old. the metal bit left was to hot to touch. The bbq and pizza ovend were all black and horroble and the verandah railings were covered in green Mould. The lawn needed to be mowed.Blankets were old and thin. Electric blanket did not heat up properly. Mattress protector was old and horrible. Black bits all over white mattress protector. Also there was spider webs hanging from the ceiling.
Emma Stewart
Tanya Jackson
Great location close to the walking trails and the cafe and tavern. Good sized bedrooms with warm doonas for chilly nights. It was lovely to sit on the verandah and watch the wallabies and birds.
Lloyd Svenson
Great Location Good sized property
robert purcell
overall good...all the good things about it are still good.... good location it's easy to walk everywhere.
Liz Soringall
It was our first time at Bunya. We were delighted with the beautiful “Arbour”. I want it to Be my home! The children loved the fireplace and the big bedrooms. A very special place
Sarah Reeves
The property is a fading Queenslander. A few strategic upgrades to the property and it would be a charmer. Kitchen had a large variety of items. Beds were comfy. Really enjoyed the porch with the Blackstone grill and pizza oven. Lots of hot water. No cell reception on either Telstra or Optus, and no wifi. Location was very convenient to the cafe and trails. Plenty of firewood to stay cozy.
From $190/night
For up to 4 guests. Extra guests (2 years and over) $20 per night per person.
See Availability Calendar below for seasonal rates.