Rose Robin
- 8Max Guests
- Log Fire
- Reverse Cycle AC
- Linen Provided
What to bring
Click for full details:
About this property
A credit card hold of $400 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
Discover your Dream Getaway in the Bunya Mountains!
- DISABILITY COMPLIANT EXCLUDING KITCHEN
- Spacious Accommodation: 4 Bedrooms, 4 Bathrooms (ONE DISABILITY COMPLIANT), perfect for up to eight guests.
- Prime Location: Close to bike track entrances, rainforest walks, kiosk, cafe, restaurant and tavern.
- Stargazing Splendour: Sky lights in every bedroom let you enjoy the breathtaking night sky from your bed.
- Comfort & Warmth: Log fire, reverse cycle air-conditioning in living area & two bedrooms, electric blankets for cozy nights.
- Modern Conveniences: Spacious kitchen, dining room, lounge, deck, TV, DVD, washing machine, dryer, dishwasher, and BBQ.
- Spectacular Views: Stunning National Park rainforest views from the deck and living spaces.
- Undercover Parking.
- Linen provided (for the disability compliant Bedroom only)
Your ultimate mountain escape is awaiting!
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2025 | $37019 | $37020 | $42021 | $42022 | $42023 | $37024 | $37025 | $37026 | $37027 | $42028 | $42029 | $42030 | $37031 | |||||||||||||||||||||||||
Apr 2025 | $38001 | $38002 | $38003 | $43004 | $43005 | $43006 | $43007 | $43008 | $43009 | $43010 | $43011 | $43012 | $43013 | $43014 | $43015 | $43016 | $43017 | $43018 | $43019 | $43020 | $43021 | $38022 | $38023 | $38024 | $43025 | $43026 | $43027 | $38028 | $38029 | $38030 | ||||||||
May 2025 | $38001 | $43002 | $43003 | $43004 | $43005 | $38006 | $38007 | $38008 | $43009 | $43010 | $43011 | $38012 | $38013 | $38014 | $38015 | $43016 | $43017 | $43018 | $38019 | $38020 | $38021 | $38022 | $43023 | $43024 | $43025 | $38026 | $38027 | $38028 | $38029 | $43030 | $43031 | |||||||
Jun 2025 | $43001 | $43002 | $43003 | $43004 | $43005 | $43006 | $43007 | $43008 | $43009 | $43010 | $43011 | $43012 | $43013 | $43014 | $43015 | $43016 | $43017 | $43018 | $43019 | $43020 | $43021 | $43022 | $43023 | $43024 | $43025 | $43026 | $43027 | $43028 | $43029 | $43030 | ||||||||
Jul 2025 | $43001 | $43002 | $43003 | $43004 | $43005 | $43006 | $43007 | $43008 | $43009 | $43010 | $43011 | $43012 | $43013 | $43014 | $43015 | $43016 | $43017 | $43018 | $43019 | $43020 | $43021 | $43022 | $43023 | $43024 | $43025 | $43026 | $43027 | $43028 | $43029 | $43030 | $43031 | |||||||
Aug 2025 | $43001 | $43002 | $43003 | $43004 | $43005 | $43006 | $43007 | $43008 | $43009 | $43010 | $43011 | $43012 | $43013 | $43014 | $43015 | $43016 | $43017 | $43018 | $43019 | $43020 | $43021 | $43022 | $43023 | $43024 | $43025 | $43026 | $43027 | $43028 | $43029 | $43030 | $43031 | |||||||
Sep 2025 | $38001 | $38002 | $38003 | $38004 | $43005 | $43006 | $43007 | $38008 | $38009 | $38010 | $38011 | $43012 | $43013 | $43014 | $38015 | $38016 | $38017 | $38018 | $43019 | $43020 | $43021 | $43022 | $43023 | $43024 | $43025 | $43026 | $43027 | $43028 | $43029 | $43030 | ||||||||
Oct 2025 | $43001 | $43002 | $43003 | $43004 | $43005 | $43006 | $38007 | $38008 | $38009 | $43010 | $43011 | $43012 | $38013 | $38014 | $38015 | $38016 | $43017 | $43018 | $43019 | $38020 | $38021 | $38022 | $38023 | $43024 | $43025 | $43026 | $38027 | $38028 | $38029 | $38030 | $43031 | |||||||
Nov 2025 | $48001 | $48002 | $35003 | $35004 | $35005 | $35006 | $48007 | $48008 | $48009 | $35010 | $35011 | $35012 | $35013 | $48014 | $48015 | $48016 | $35017 | $35018 | $35019 | $35020 | $48021 | $48022 | $48023 | $35024 | $35025 | $35026 | $35027 | $48028 | $48029 | $48030 | ||||||||
Dec 2025 | $35001 | $35002 | $35003 | $35004 | $48005 | $48006 | $48007 | $35008 | $35009 | $35010 | $35011 | $48012 | $48013 | $48014 | $35015 | $35016 | $35017 | $35018 | $48019 | $48020 | $48021 | $35022 | $43023 | $43024 | $43025 | $43026 | $43027 | $43028 | $35029 | $35030 | $35031 | |||||||
Jan 2026 | $43001 | $48002 | $48003 | $48004 | $35005 | $35006 | $35007 | $35008 | $48009 | $48010 | $48011 | $35012 | $35013 | $35014 | $35015 | $48016 | $48017 | $48018 | $35019 | $35020 | $35021 | $35022 | $43023 | $43024 | $43025 | $43026 | $35027 | $35028 | $35029 | $48030 | $48031 | |||||||
Feb 2026 | $48001 | $35002 | $35003 | $35004 | $35005 | $48006 | $48007 | $48008 | $35009 | $35010 | $35011 | $35012 | $48013 | $48014 | $48015 | $35016 | $35017 | $35018 | $35019 | $48020 | $48021 | $48022 | $35023 | $35024 | $35025 | $35026 | $48027 | $48028 | ||||||||||
Mar 2026 | $43001 | $38002 | $38003 | $38004 | $38005 | $43006 | $43007 | $43008 | $38009 | $38010 | $38011 | $38012 | $43013 | $43014 | $43015 | $38016 | $38017 | $38018 |
Available
Booked
Inclusions
- Views: Rainforest
- Reverse Cycle Air Conditioning
- BBQ
- 2 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 1 Undercover Parking Spaces
- Electric Blankets
- Polished Floors
- Carpet: No
- Wheelchair Accessible: Yes