*NEW LISTING* Reflections
- 1Bedroom
- 2Max Guests
- Linen Provided
What to bring
Click for full details:
About this property
Introducing Reflections, a unique off-the-grid studio nestled within lush rainforests.
This self-contained retreat boasts a kitchenette, gas fridge, heater, TV, and an outdoor gas fire, offering modern comfort amidst natural charm.
Perfect for couples or solo adventurers seeking a tranquil escape.
Reflections provides a serene hideaway with one Queen bed, complete with all linens provided and the bed freshly made for your arrival.
Discover peace and comfort in the heart of nature.
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2025 | $20021 | $20022 | $20023 | $23024 | $23025 | $23026 | $23027 | $20028 | $20029 | $20030 | $23031 | |||||||||||||||||||||||||||
Feb 2025 | $23001 | $23002 | $20003 | $20004 | $20005 | $20006 | $23007 | $23008 | $23009 | $20010 | $20011 | $20012 | $20013 | $23014 | $23015 | $23016 | $20017 | $20018 | $20019 | $20020 | $23021 | $23022 | $23023 | $20024 | $20025 | $20026 | $20027 | $23028 | ||||||||||
Mar 2025 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Apr 2025 | $001 | $002 | $003 | $23004 | $23005 | $23006 | $18007 | $18008 | $18009 | $18010 | $23011 | $23012 | $23013 | $18014 | $18015 | $18016 | $18017 | $23018 | $23019 | $23020 | $18021 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | $029 | $030 | ||||||||
May 2025 | $001 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 | $019 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | $029 | $030 | $031 | |||||||
Jun 2025 | $23001 | $18002 | $18003 | $18004 | $18005 | $23006 | $23007 | $23008 | $18009 | $18010 | $18011 | $18012 | $23013 | $23014 | $23015 | $18016 | $18017 | $18018 | $18019 | $23020 | $23021 | $23022 | $18023 | $18024 | $18025 | $18026 | $23027 | $23028 | $23029 | $18030 | ||||||||
Jul 2025 | $18001 | $18002 | $18003 | $23004 | $23005 | $23006 | $18007 | $18008 | $18009 | $18010 | $23011 | $23012 | $23013 | $18014 | $18015 | $18016 | $18017 | $23018 | $23019 | $23020 | $18021 | $18022 | $18023 | $18024 | $23025 | $23026 | $23027 | $18028 | $18029 | $18030 | $18031 | |||||||
Aug 2025 | $23001 | $23002 | $23003 | $18004 | $18005 | $18006 | $18007 | $23008 | $23009 | $23010 | $18011 | $18012 | $18013 | $18014 | $23015 | $23016 | $23017 | $18018 | $18019 | $18020 | $18021 | $23022 | $23023 | $23024 | $18025 | $18026 | $18027 | $18028 | $23029 | $23030 | $23031 | |||||||
Sep 2025 | $001 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 | $23019 | $23020 | $23021 | $18022 | $18023 | $18024 | $18025 | $23026 | $23027 | $23028 | $18029 | $18030 | ||||||||
Oct 2025 | $18001 | $18002 | $23003 | $23004 | $23005 | $18006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 | $019 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | $029 | $030 | $031 | |||||||
Nov 2025 | $001 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 | $019 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | $029 | $030 | ||||||||
Dec 2025 | $001 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 | $019 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | $029 | $030 | $031 | |||||||
Jan 2026 | $18001 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 | $019 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | $029 | $030 | $031 | |||||||
Feb 2026 | $001 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 | $019 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | ||||||||||
Mar 2026 | $001 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $018 |
Available
Booked
Bedrooms
- 1
- 1 × Queen Bed
Inclusions
- Highlights: Off Grid
- 1 Storeys
- 1 Toilets
- Bathroom Description: 1
- BBQ
- 1 TV
- Microwave
For up to 2 guests.
See Availability Calendar below for seasonal rates.