*NEW LISTING* Reflections
- 1Bedroom
- 2Max Guests
- Linen Provided
What to bring
Click for full details:
About this property
Introducing Reflections, a unique off-the-grid studio nestled within lush rainforests.
This self-contained retreat boasts a kitchenette, gas fridge, heater, TV, and an outdoor gas fire, offering modern comfort amidst natural charm.
Perfect for couples or solo adventurers seeking a tranquil escape.
Reflections provides a serene hideaway with one Queen bed, complete with all linens provided and the bed freshly made for your arrival.
Discover peace and comfort in the heart of nature.
Tank water in use at this property
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2026 | $24008 | $21009 | $21010 | $21011 | $21012 | $24013 | $24014 | $24015 | $21016 | $21017 | $21018 | $21019 | $24020 | $24021 | $24022 | $21023 | $21024 | $21025 | $21026 | $24027 | $24028 | $24029 | $21030 | $21031 | ||||||||||||||
| Apr 2026 | $18001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $18020 | $18021 | $18022 | $18023 | $20024 | $20025 | $20026 | $18027 | $18028 | $18029 | $18030 | ||||||||
| May 2026 | $20001 | $20002 | $20003 | $20004 | $18005 | $18006 | $18007 | $20008 | $20009 | $20010 | $18011 | $18012 | $18013 | $18014 | $20015 | $20016 | $20017 | $18018 | $18019 | $18020 | $18021 | $20022 | $20023 | $20024 | $18025 | $18026 | $18027 | $18028 | $20029 | $20030 | $20031 | |||||||
| Jun 2026 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | ||||||||
| Jul 2026 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
| Aug 2026 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
| Sep 2026 | $18001 | $18002 | $18003 | $20004 | $20005 | $20006 | $18007 | $18008 | $18009 | $18010 | $20011 | $20012 | $20013 | $18014 | $18015 | $18016 | $18017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | ||||||||
| Oct 2026 | $20001 | $20002 | $20003 | $20004 | $20005 | $18006 | $18007 | $18008 | $20009 | $20010 | $20011 | $18012 | $18013 | $18014 | $18015 | $20016 | $20017 | $20018 | $18019 | $18020 | $18021 | $18022 | $20023 | $20024 | $20025 | $18026 | $18027 | $18028 | $18029 | $20030 | $20031 | |||||||
| Nov 2026 | $19001 | $17002 | $17003 | $17004 | $17005 | $19006 | $19007 | $19008 | $17009 | $17010 | $17011 | $17012 | $19013 | $19014 | $19015 | $17016 | $17017 | $17018 | $17019 | $19020 | $19021 | $19022 | $17023 | $17024 | $17025 | $17026 | $19027 | $19028 | $19029 | $17030 | ||||||||
| Dec 2026 | $18001 | $18002 | $18003 | $20004 | $20005 | $20006 | $18007 | $18008 | $18009 | $18010 | $20011 | $20012 | $20013 | $18014 | $18015 | $18016 | $18017 | $20018 | $20019 | $20020 | $18021 | $18022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
| Jan 2027 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $17011 | $17012 | $17013 | $17014 | $19015 | $19016 | $19017 | $17018 | $17019 | $17020 | $17021 | $19022 | $20023 | $20024 | $20025 | $20026 | $17027 | $17028 | $19029 | $19030 | $19031 | |||||||
| Feb 2027 | $17001 | $17002 | $17003 | $17004 | $19005 | $19006 | $19007 | $17008 | $17009 | $17010 | $17011 | $19012 | $19013 | $19014 | $17015 | $17016 | $17017 | $17018 | $19019 | $19020 | $19021 | $17022 | $17023 | $17024 | $17025 | $19026 | $19027 | $19028 | ||||||||||
| Mar 2027 | $18001 | $18002 | $18003 | $18004 | $20005 | $20006 | $20007 | $18008 | $18009 | $18010 | $18011 | $20012 | $20013 | $20014 | $18015 | $18016 | $18017 | $18018 | $20019 | $20020 | $20021 | $18022 | $18023 | $18024 | $18025 | $20026 | $20027 | $20028 | $18029 |
Bedrooms
- 1
- 1 × Queen Bed
Inclusions
- Highlights: Off Grid
- 1 Storeys
- 1 Toilets
- Bathroom Description: 1
- BBQ
- 1 TV
- Microwave
Reviews
Amanda Tipman
Lovely little cottage for a romantic getaway. The Complementary Bubbly and Chocolates were much appreciated. The staff at the accommodation centre were very helpful. Thank you 😊
Janeen Roberts
Bunya mountains are beautiful, lots of birdlife. Staff at accommodation centre helpful. Accommodation disappointing and wouldn’t stay there again…. Off grid, not finished, appliances did not work as intended. Unable to have outdoor fire because wood was wet….
Reviews for *NEW LISTING* Reflections
Amanda Tipman
Lovely little cottage for a romantic getaway. The Complementary Bubbly and Chocolates were much appreciated. The staff at the accommodation centre were very helpful. Thank you 😊
Janeen Roberts
Bunya mountains are beautiful, lots of birdlife. Staff at accommodation centre helpful. Accommodation disappointing and wouldn’t stay there again…. Off grid, not finished, appliances did not work as intended. Unable to have outdoor fire because wood was wet….