Meganville
- 2Bedrooms
- 1Bathroom
- 4Max Guests
- Log Fire
- Reverse Cycle AC
What to bring
Click for full details:
About this property
- Offers a very cosy experience for up to 4 people with 2 bedrooms & 1 bathroom
- Very well appointed with everything you could possibly need including reverse cycle aircon
- Step into the 1950’s – owners have converted their much-loved home to a retro look and feel.
- Excellent value for money. Easy access to National Park walking tracks and all Bunya amenities
- Undercover car parking
- Linen supplied Need to make beds.
A $200 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2022 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Aug 2022 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Sep 2022 | $16001 | $20002 | $20003 | $20004 | $16005 | $16006 | $16007 | $16008 | $20009 | $20010 | $20011 | $16012 | $16013 | $16014 | $16015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | ||||||||
Oct 2022 | $20001 | $20002 | $16003 | $16004 | $16005 | $16006 | $20007 | $20008 | $20009 | $16010 | $16011 | $16012 | $16013 | $20014 | $20015 | $20016 | $16017 | $16018 | $16019 | $16020 | $20021 | $20022 | $20023 | $16024 | $16025 | $16026 | $16027 | $20028 | $20029 | $20030 | $16031 | |||||||
Nov 2022 | $13001 | $13002 | $13003 | $20004 | $20005 | $20006 | $13007 | $13008 | $13009 | $13010 | $20011 | $20012 | $20013 | $13014 | $13015 | $13016 | $13017 | $20018 | $20019 | $20020 | $13021 | $13022 | $13023 | $13024 | $20025 | $20026 | $20027 | $13028 | $13029 | $13030 | ||||||||
Dec 2022 | $13001 | $20002 | $20003 | $20004 | $13005 | $13006 | $13007 | $13008 | $20009 | $20010 | $20011 | $13012 | $13013 | $13014 | $13015 | $20016 | $20017 | $20018 | $13019 | $13020 | $13021 | $13022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Jan 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $13009 | $13010 | $13011 | $13012 | $20013 | $20014 | $20015 | $13016 | $13017 | $13018 | $13019 | $20020 | $20021 | $20022 | $13023 | $13024 | $13025 | $13026 | $20027 | $20028 | $20029 | $13030 | $13031 | |||||||
Feb 2023 | $13001 | $13002 | $20003 | $20004 | $20005 | $13006 | $13007 | $13008 | $13009 | $20010 | $20011 | $20012 | $13013 | $13014 | $13015 | $13016 | $20017 | $20018 | $20019 | $13020 | $13021 | $13022 | $13023 | $20024 | $20025 | $20026 | $13027 | $13028 | ||||||||||
Mar 2023 | $16001 | $16002 | $20003 | $20004 | $20005 | $16006 | $16007 | $16008 | $16009 | $20010 | $20011 | $20012 | $16013 | $16014 | $16015 | $16016 | $20017 | $20018 | $20019 | $16020 | $16021 | $16022 | $16023 | $20024 | $20025 | $20026 | $16027 | $16028 | $16029 | $16030 | $21031 | |||||||
Apr 2023 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $18017 | $18018 | $18019 | $18020 | $21021 | $21022 | $21023 | $18024 | $18025 | $18026 | $18027 | $21028 | $21029 | $21030 | ||||||||
May 2023 | $18001 | $18002 | $18003 | $18004 | $21005 | $21006 | $21007 | $18008 | $18009 | $18010 | $18011 | $21012 | $21013 | $21014 | $18015 | $18016 | $18017 | $18018 | $21019 | $21020 | $21021 | $18022 | $18023 | $18024 | $18025 | $21026 | $21027 | $21028 | $18029 | $18030 | $18031 | |||||||
Jun 2023 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $21017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | ||||||||
Jul 2023 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $21017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | $21031 | |||||||
Aug 2023 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $21017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | $21031 | |||||||
Sep 2023 | $21001 | $21002 | $21003 | $18004 | $18005 | $18006 | $18007 | $21008 | $21009 | $21010 | $18011 | $18012 | $18013 | $18014 | $21015 | $21016 | $21017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | ||||||||
Oct 2023 | $21001 | $21002 | $18003 | $18004 | $18005 | $21006 | $21007 | $21008 | $18009 | $18010 | $18011 | $18012 | $21013 | $21014 | $21015 | $18016 | $18017 | $18018 | $18019 | $21020 | $21021 | $21022 | $18023 | $18024 | $18025 | $18026 | $21027 | $21028 | $21029 | $18030 | $18031 | |||||||
Nov 2023 | $14001 | $14002 | $21003 | $21004 | $21005 | $14006 | $14007 | $14008 | $14009 | $21010 | $21011 | $21012 | $14013 | $14014 | $14015 | $14016 | $21017 | $21018 | $21019 | $14020 | $14021 | $14022 | $14023 | $21024 | $21025 | $21026 | $14027 | $14028 | $14029 | $14030 | ||||||||
Dec 2023 | $21001 | $21002 | $21003 | $14004 | $14005 | $14006 | $14007 | $21008 | $21009 | $21010 | $14011 | $14012 | $14013 | $14014 | $21015 | $21016 | $21017 | $14018 | $14019 | $14020 | $14021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | $21031 | |||||||
Jan 2024 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $14008 | $14009 | $14010 | $14011 | $21012 | $21013 | $21014 | $14015 | $14016 | $14017 | $14018 | $21019 | $21020 | $21021 | $14022 | $14023 | $14024 | $14025 | $21026 | $21027 | $21028 | $14029 | $14030 | $14031 | |||||||
Feb 2024 | $14001 | $21002 | $21003 | $21004 | $14005 | $14006 | $14007 | $14008 | $21009 | $21010 | $21011 | $14012 | $14013 | $14014 | $14015 | $21016 | $21017 | $21018 | $14019 | $14020 | $14021 | $14022 | $21023 | $21024 | $21025 | $14026 | $14027 | $14028 | $14029 | |||||||||
Mar 2024 | $21001 | $21002 | $21003 | $18004 | $18005 | $18006 | $18007 | $21008 | $21009 | $21010 | $18011 | $18012 | $18013 | $18014 | $21015 | $21016 | $21017 | $18018 | $18019 | $18020 | $18021 | $21022 | $21023 | $21024 | $18025 | $18026 | $18027 | $21028 | $21029 | $21030 | $21031 |
Available
Booked
Bedrooms
- Master Bedroom
- 1 × Queen Bed
- Second Bedroom
- 1 × Double Bed
Inclusions
- Views: Rainforest Views
- 1 Storeys
- 1 Toilets
- Reverse Cycle Air Conditioning
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Log Fire
- 1 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: Yes - Bedrooms
- Wheelchair Accessible: No
Reviews
Elise Zhou
Peter Hay
Elizabeth Gaitskell
Graham Bray
Meredith Smith
Brett Mason
Scott Brodie
Lucinda Armitage
Anita Webb
Paul Robins