Leaping Hare
- 4Bedrooms
- 2Bathrooms
- 7Max Guests
- Log Fire
- Linen Provided
What to bring
Click for full details:
About this property
A credit card hold of $500 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Newly built and well appointed luxury home
- Close to walking tracks, cafes, restaurant
- Spacious interior featuring 2 separate lounge rooms, kids rumpus room, large entertainers balcony
- Well equipped home with everything you need, coffee plunger included
- Vast grassed lawn, plenty of room for the kids to play
- Great family and entertainers room
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | $66001 | $66002 | $66003 | $60004 | $60005 | $60006 | $60007 | $66008 | $66009 | $66010 | $60011 | $60012 | $60013 | $60014 | $66015 | $66016 | $66017 | $60018 | $60019 | $60020 | $60021 | $66022 | $66023 | $66024 | $66025 | $66026 | $66027 | $66028 | $66029 | $66030 | $66031 | |||||||
Jan 2024 | $66001 | $66002 | $66003 | $66004 | $66005 | $66006 | $66007 | $60008 | $60009 | $60010 | $60011 | $66012 | $66013 | $66014 | $60015 | $60016 | $60017 | $60018 | $66019 | $66020 | $66021 | $60022 | $60023 | $60024 | $66025 | $66026 | $66027 | $66028 | $60029 | $60030 | $60031 | |||||||
Feb 2024 | $60001 | $66002 | $66003 | $66004 | $60005 | $60006 | $60007 | $60008 | $66009 | $66010 | $66011 | $60012 | $60013 | $60014 | $60015 | $66016 | $66017 | $66018 | $60019 | $60020 | $60021 | $60022 | $66023 | $66024 | $66025 | $60026 | $60027 | $60028 | $60029 | |||||||||
Mar 2024 | $66001 | $66002 | $66003 | $63004 | $63005 | $63006 | $63007 | $66008 | $66009 | $66010 | $63011 | $63012 | $63013 | $63014 | $66015 | $66016 | $66017 | $63018 | $63019 | $63020 | $63021 | $66022 | $66023 | $66024 | $63025 | $63026 | $63027 | $67028 | $67029 | $67030 | $67031 | |||||||
Apr 2024 | $67001 | $67002 | $67003 | $67004 | $67005 | $67006 | $67007 | $67008 | $67009 | $67010 | $67011 | $67012 | $67013 | $67014 | $64015 | $64016 | $64017 | $64018 | $67019 | $67020 | $67021 | $64022 | $64023 | $64024 | $64025 | $67026 | $67027 | $67028 | $64029 | $64030 | ||||||||
May 2024 | $64001 | $64002 | $67003 | $67004 | $67005 | $67006 | $64007 | $64008 | $64009 | $67010 | $67011 | $67012 | $64013 | $64014 | $64015 | $64016 | $67017 | $67018 | $67019 | $64020 | $64021 | $64022 | $64023 | $67024 | $67025 | $67026 | $64027 | $64028 | $64029 | $64030 | $67031 | |||||||
Jun 2024 | $67001 | $67002 | $67003 | $67004 | $67005 | $67006 | $67007 | $67008 | $67009 | $67010 | $67011 | $67012 | $67013 | $67014 | $67015 | $67016 | $67017 | $67018 | $67019 | $67020 | $67021 | $67022 | $67023 | $67024 | $67025 | $67026 | $67027 | $67028 | $67029 | $67030 | ||||||||
Jul 2024 | $67001 | $67002 | $67003 | $67004 | $67005 | $67006 | $67007 | $67008 | $67009 | $67010 | $67011 | $67012 | $67013 | $67014 | $67015 | $67016 | $67017 | $67018 | $67019 | $67020 | $67021 | $67022 | $67023 | $67024 | $67025 | $67026 | $67027 | $67028 | $67029 | $67030 | $67031 | |||||||
Aug 2024 | $67001 | $67002 | $67003 | $67004 | $67005 | $67006 | $67007 | $67008 | $67009 | $67010 | $67011 | $67012 | $67013 | $67014 | $67015 | $67016 | $67017 | $67018 | $67019 | $67020 | $67021 | $67022 | $67023 | $67024 | $67025 | $67026 | $67027 | $67028 | $67029 | $67030 | $67031 | |||||||
Sep 2024 | $67001 | $64002 | $64003 | $64004 | $64005 | $67006 | $67007 | $67008 | $64009 | $64010 | $64011 | $64012 | $67013 | $67014 | $67015 | $67016 | $67017 | $67018 | $67019 | $67020 | $67021 | $67022 | $67023 | $67024 | $67025 | $67026 | $67027 | $67028 | $67029 | $64030 | ||||||||
Oct 2024 | $64001 | $64002 | $64003 | $67004 | $67005 | $67006 | $67007 | $64008 | $64009 | $64010 | $67011 | $67012 | $67013 | $64014 | $64015 | $64016 | $64017 | $67018 | $67019 | $67020 | $64021 | $64022 | $64023 | $64024 | $67025 | $67026 | $67027 | $64028 | $64029 | $64030 | $64031 | |||||||
Nov 2024 | $67001 | $67002 | $67003 | $61004 | $61005 | $61006 | $61007 | $67008 | $67009 | $67010 | $61011 | $61012 | $61013 | $61014 | $67015 | $67016 | $67017 | $61018 | $61019 | $61020 | $61021 | $67022 | $67023 | $67024 | $61025 | $61026 | $61027 | $61028 | $67029 | $67030 | ||||||||
Dec 2024 | $67001 | $61002 | $61003 | $61004 | $61005 | $67006 | $67007 | $67008 | $61009 | $61010 | $61011 | $61012 | $67013 | $67014 | $67015 | $61016 | $61017 | $61018 | $61019 | $67020 | $67021 | $67022 | $67023 | $67024 | $67025 | $67026 | $67027 | $67028 | $67029 | $61030 | $61031 | |||||||
Jan 2025 | $61001 | $61002 | $67003 | $67004 | $67005 | $61006 | $61007 | $61008 | $61009 | $67010 | $67011 | $67012 | $61013 | $61014 | $61015 | $61016 | $67017 | $67018 | $67019 | $61020 | $61021 | $61022 | $61023 | $67024 | $67025 | $67026 | $67027 | $61028 | $61029 | $61030 | $67031 | |||||||
Feb 2025 | $67001 | $67002 | $61003 | $61004 | $61005 | $61006 | $67007 | $67008 | $67009 | $61010 | $61011 | $61012 | $61013 | $67014 | $67015 | $67016 | $61017 | $61018 | $61019 | $61020 | $67021 | $67022 | $67023 | $61024 | $61025 | $61026 | $61027 | $67028 | ||||||||||
Mar 2025 | $67001 | $67002 | $64003 | $64004 | $64005 | $64006 | $67007 | $67008 | $67009 | $64010 | $64011 | $64012 | $64013 | $67014 | $67015 | $67016 | $64017 | $64018 | $64019 |
Available
Booked
Bedrooms
- Master Bedroom & Ensuite
- 1 × Queen Bed
- Second Bedroom
- 1 × Single Bed
- Third Bedroom
- 1 × Queen Bed
- Fourth Bedroom
- 1 × Queen Bed
Inclusions
- Views: Tree Tops
- Highlights: Close to National Parks & Facilities
- 1 Storeys
- 2 Toilets
- Bathroom Description: 2
- BBQ
- 2 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Clothesline
- Polished Floors
- Carpet: Bedrooms