Leaping Hare
- 4Bedrooms
- 2Bathrooms
- 7Max Guests
- Log Fire
- Linen Provided
What to bring
Click for full details:
About this property
A credit card hold of $500 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Newly built and well appointed luxury home
- Close to walking tracks, cafes, restaurant
- Spacious interior featuring 2 separate lounge rooms, kids rumpus room, large entertainers balcony
- Well equipped home with everything you need, coffee plunger included
- Vast grassed lawn, plenty of room for the kids to play
- Great family and entertainers room
- 3 Q & 1 S (Linen provided just need to make beds)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2024 | $64001 | $64002 | $64003 | $67004 | $67005 | $67006 | $67007 | $64008 | $64009 | $64010 | $67011 | $67012 | $67013 | $64014 | $64015 | $64016 | $64017 | $67018 | $67019 | $67020 | $64021 | $64022 | $64023 | $64024 | $67025 | $67026 | $67027 | $64028 | $64029 | $64030 | $64031 | |||||||
Nov 2024 | $67001 | $67002 | $67003 | $61004 | $61005 | $61006 | $61007 | $67008 | $67009 | $67010 | $61011 | $61012 | $61013 | $61014 | $67015 | $67016 | $67017 | $61018 | $61019 | $61020 | $61021 | $67022 | $67023 | $67024 | $61025 | $61026 | $61027 | $61028 | $67029 | $67030 | ||||||||
Dec 2024 | $67001 | $61002 | $61003 | $61004 | $61005 | $67006 | $67007 | $67008 | $61009 | $61010 | $61011 | $61012 | $67013 | $67014 | $67015 | $61016 | $61017 | $61018 | $61019 | $67020 | $67021 | $67022 | $67023 | $67024 | $67025 | $67026 | $67027 | $67028 | $67029 | $67030 | $67031 | |||||||
Jan 2025 | $67001 | $67002 | $67003 | $67004 | $67005 | $67006 | $67007 | $67008 | $67009 | $67010 | $67011 | $67012 | $61013 | $61014 | $61015 | $61016 | $67017 | $67018 | $67019 | $61020 | $61021 | $61022 | $61023 | $67024 | $67025 | $67026 | $67027 | $61028 | $61029 | $61030 | $67031 | |||||||
Feb 2025 | $67001 | $67002 | $61003 | $61004 | $61005 | $61006 | $67007 | $67008 | $67009 | $61010 | $61011 | $61012 | $61013 | $67014 | $67015 | $67016 | $61017 | $61018 | $61019 | $61020 | $67021 | $67022 | $67023 | $61024 | $61025 | $61026 | $61027 | $67028 | ||||||||||
Mar 2025 | $67001 | $67002 | $64003 | $64004 | $64005 | $64006 | $67007 | $67008 | $67009 | $64010 | $64011 | $64012 | $64013 | $67014 | $67015 | $67016 | $64017 | $64018 | $64019 | $64020 | $67021 | $67022 | $67023 | $64024 | $64025 | $64026 | $64027 | $67028 | $67029 | $67030 | $64031 | |||||||
Apr 2025 | $65001 | $65002 | $65003 | $68004 | $68005 | $68006 | $68007 | $68008 | $68009 | $68010 | $68011 | $68012 | $68013 | $68014 | $68015 | $68016 | $68017 | $68018 | $68019 | $68020 | $68021 | $65022 | $65023 | $65024 | $68025 | $68026 | $68027 | $65028 | $65029 | $65030 | ||||||||
May 2025 | $65001 | $68002 | $68003 | $68004 | $68005 | $65006 | $65007 | $65008 | $68009 | $68010 | $68011 | $65012 | $65013 | $65014 | $65015 | $68016 | $68017 | $68018 | $65019 | $65020 | $65021 | $65022 | $68023 | $68024 | $68025 | $65026 | $65027 | $65028 | $65029 | $68030 | $68031 | |||||||
Jun 2025 | $68001 | $68002 | $68003 | $68004 | $68005 | $68006 | $68007 | $68008 | $68009 | $68010 | $68011 | $68012 | $68013 | $68014 | $68015 | $68016 | $68017 | $68018 | $68019 | $68020 | $68021 | $68022 | $68023 | $68024 | $68025 | $68026 | $68027 | $68028 | $68029 | $68030 | ||||||||
Jul 2025 | $68001 | $68002 | $68003 | $68004 | $68005 | $68006 | $68007 | $68008 | $68009 | $68010 | $68011 | $68012 | $68013 | $68014 | $68015 | $68016 | $68017 | $68018 | $68019 | $68020 | $68021 | $68022 | $68023 | $68024 | $68025 | $68026 | $68027 | $68028 | $68029 | $68030 | $68031 | |||||||
Aug 2025 | $68001 | $68002 | $68003 | $68004 | $68005 | $68006 | $68007 | $68008 | $68009 | $68010 | $68011 | $68012 | $68013 | $68014 | $68015 | $68016 | $68017 | $68018 | $68019 | $68020 | $68021 | $68022 | $68023 | $68024 | $68025 | $68026 | $68027 | $68028 | $68029 | $68030 | $68031 | |||||||
Sep 2025 | $65001 | $65002 | $65003 | $65004 | $68005 | $68006 | $68007 | $65008 | $65009 | $65010 | $65011 | $68012 | $68013 | $68014 | $65015 | $65016 | $65017 | $65018 | $68019 | $68020 | $68021 | $68022 | $68023 | $68024 | $68025 | $68026 | $68027 | $68028 | $68029 | $68030 | ||||||||
Oct 2025 | $68001 | $68002 | $68003 | $68004 | $68005 | $68006 | $65007 | $65008 | $65009 | $68010 | $68011 | $68012 | $65013 | $65014 | $65015 | $65016 | $68017 | $68018 | $68019 | $65020 | $65021 | $65022 | $65023 | $68024 | $68025 | $68026 | $65027 | $65028 | $65029 | $65030 | $68031 | |||||||
Nov 2025 | $68001 | $68002 | $62003 | $62004 | $62005 | $62006 | $68007 | $68008 | $68009 | $62010 | $62011 | $62012 | $62013 | $68014 | $68015 | $68016 | $62017 | $62018 | $62019 | $62020 | $68021 | $68022 | $68023 | $62024 | $62025 | $62026 | $62027 | $68028 | $68029 | $68030 | ||||||||
Dec 2025 | $62001 | $62002 | $62003 | $62004 | $68005 | $68006 | $68007 | $62008 | $62009 | $62010 | $62011 | $68012 | $68013 | $68014 | $62015 | $62016 | $62017 | $62018 | $68019 | $68020 | $68021 | $62022 | $68023 | $68024 | $68025 | $68026 | $68027 | $68028 | $62029 | $62030 | $62031 | |||||||
Jan 2026 | $68001 | $68002 | $68003 | $68004 | $62005 | $62006 | $62007 | $62008 | $68009 | $68010 | $68011 | $62012 | $62013 | $62014 | $62015 | $68016 | $68017 | $68018 | $62019 | $62020 | $62021 | $62022 | $67023 | $67024 | $67025 | $67026 | $62027 | $62028 | $62029 | $68030 | $68031 | |||||||
Feb 2026 | $68001 | $62002 | $62003 | $62004 | $62005 | $68006 | $68007 | $68008 | $62009 | $62010 | $62011 | $62012 | $68013 | $68014 | $68015 | $62016 | $62017 | $62018 | $62019 | $68020 | $68021 | $68022 | $62023 | $62024 | $62025 | $62026 | $68027 | $68028 | ||||||||||
Mar 2026 | $68001 | $65002 | $65003 | $65004 | $65005 | $68006 | $68007 | $68008 | $65009 | $65010 | $65011 | $65012 | $68013 | $68014 | $68015 | $65016 | $65017 | $65018 |
Available
Booked
Bedrooms
- Master Bedroom & Ensuite
- 1 × Queen Bed
- Second Bedroom
- 1 × Single Bed
- Third Bedroom
- 1 × Queen Bed
- Fourth Bedroom
- 1 × Queen Bed
Inclusions
- Views: Tree Tops
- Highlights: Close to National Parks & Facilities
- 1 Storeys
- 2 Toilets
- Bathroom Description: 2
- BBQ
- 2 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Clothesline
- Polished Floors
- Carpet: Bedrooms