Godshill Lodge
- 4Bedrooms
- 3Bathrooms
- 8Max Guests
- Log Fire
- Pool Table
What to bring
Click for full details:
Guest Information-LINEN PROVIDED BEDS ARE MADE
About this property
- Premier getaway for up to 8 people with 4 bedrooms; 3 bathrooms
- Situated on 1.5 acres of majestic Bunya Pine paradise on the highest part of a private estate surrounded on 2 sides by rainforest
- Recently refurbished and renovated with large living areas to enjoy special times together
- Pool table and Huge outdoor entertaining area with covered deck
- Complimentary use of the Great Room with wood fired pizza oven and extra table & chairs – provided you also book Gods Hill West Wing
- The kings and single beds are made up ready for you, towels included
*This property does not participate in any online special promotions.
A $500 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2022 | $85001 | $65002 | $65003 | $65004 | $65005 | $85006 | $85007 | $85008 | $65009 | $65010 | $65011 | $65012 | $85013 | $85014 | $85015 | $65016 | $65017 | $65018 | $65019 | $85020 | $85021 | $85022 | $65023 | $65024 | $65025 | $65026 | $85027 | $85028 | $85029 | $65030 | $65031 | |||||||
Jun 2022 | $85001 | $85002 | $85003 | $85004 | $85005 | $85006 | $85007 | $85008 | $85009 | $85010 | $85011 | $85012 | $85013 | $85014 | $85015 | $85016 | $85017 | $85018 | $85019 | $85020 | $85021 | $85022 | $85023 | $85024 | $85025 | $85026 | $85027 | $85028 | $85029 | $85030 | ||||||||
Jul 2022 | $85001 | $85002 | $85003 | $85004 | $85005 | $85006 | $85007 | $85008 | $85009 | $85010 | $85011 | $85012 | $85013 | $85014 | $85015 | $85016 | $85017 | $85018 | $85019 | $85020 | $85021 | $85022 | $85023 | $85024 | $85025 | $85026 | $85027 | $85028 | $85029 | $85030 | $85031 | |||||||
Aug 2022 | $85001 | $85002 | $85003 | $85004 | $85005 | $85006 | $85007 | $85008 | $85009 | $85010 | $85011 | $85012 | $85013 | $85014 | $85015 | $85016 | $85017 | $85018 | $85019 | $85020 | $85021 | $85022 | $85023 | $85024 | $85025 | $85026 | $85027 | $85028 | $85029 | $85030 | $85031 | |||||||
Sep 2022 | $65001 | $85002 | $85003 | $85004 | $65005 | $65006 | $65007 | $65008 | $85009 | $85010 | $85011 | $65012 | $65013 | $65014 | $65015 | $85016 | $85017 | $85018 | $85019 | $85020 | $85021 | $85022 | $85023 | $85024 | $85025 | $85026 | $85027 | $85028 | $85029 | $85030 | ||||||||
Oct 2022 | $85001 | $85002 | $65003 | $65004 | $65005 | $65006 | $85007 | $85008 | $85009 | $65010 | $65011 | $65012 | $65013 | $85014 | $85015 | $85016 | $65017 | $65018 | $65019 | $65020 | $85021 | $85022 | $85023 | $65024 | $65025 | $65026 | $65027 | $85028 | $85029 | $85030 | $65031 | |||||||
Nov 2022 | $57501 | $57502 | $57503 | $85004 | $85005 | $85006 | $57507 | $57508 | $57509 | $57510 | $85011 | $85012 | $85013 | $57514 | $57515 | $57516 | $57517 | $85018 | $85019 | $85020 | $57521 | $57522 | $57523 | $57524 | $85025 | $85026 | $85027 | $57528 | $57529 | $57530 | ||||||||
Dec 2022 | $57501 | $85002 | $85003 | $85004 | $57505 | $57506 | $57507 | $57508 | $85009 | $85010 | $85011 | $57512 | $57513 | $57514 | $57515 | $85016 | $85017 | $85018 | $57519 | $57520 | $57521 | $57522 | $85023 | $85024 | $85025 | $85026 | $85027 | $85028 | $85029 | $85030 | $85031 | |||||||
Jan 2023 | $85001 | $85002 | $85003 | $85004 | $85005 | $85006 | $85007 | $85008 | $57509 | $57510 | $57511 | $57512 | $85013 | $85014 | $85015 | $57516 | $57517 | $57518 | $57519 | $85020 | $85021 | $85022 | $57523 | $57524 | $57525 | $57526 | $85027 | $85028 | $85029 | $57530 | $57531 | |||||||
Feb 2023 | $57501 | $57502 | $85003 | $85004 | $85005 | $57506 | $57507 | $57508 | $57509 | $85010 | $85011 | $85012 | $57513 | $57514 | $57515 | $57516 | $85017 | $85018 | $85019 | $57520 | $57521 | $57522 | $57523 | $85024 | $85025 | $85026 | $57527 | $57528 | ||||||||||
Mar 2023 | $65001 | $65002 | $85003 | $85004 | $85005 | $65006 | $65007 | $65008 | $65009 | $85010 | $85011 | $85012 | $65013 | $65014 | $65015 | $65016 | $85017 | $85018 | $85019 | $65020 | $65021 | $65022 | $65023 | $85024 | $85025 | $85026 | $65027 | $65028 | $65029 | $65030 | $86031 | |||||||
Apr 2023 | $86001 | $86002 | $86003 | $86004 | $86005 | $86006 | $86007 | $86008 | $86009 | $86010 | $86011 | $86012 | $86013 | $86014 | $86015 | $86016 | $66017 | $66018 | $66019 | $66020 | $86021 | $86022 | $86023 | $66024 | $66025 | $66026 | $66027 | $86028 | $86029 | $86030 | ||||||||
May 2023 | $66001 | $66002 | $66003 | $66004 | $86005 | $86006 | $86007 | $66008 | $66009 | $66010 | $66011 | $86012 | $86013 | $86014 | $66015 | $66016 | $66017 | $66018 | $86019 | $86020 | $86021 | $66022 | $66023 | $66024 | $66025 | $86026 | $86027 | $86028 | $66029 | $66030 | $66031 | |||||||
Jun 2023 | $86001 | $86002 | $86003 | $86004 | $86005 | $86006 | $86007 | $86008 | $86009 | $86010 | $86011 | $86012 | $86013 | $86014 | $86015 | $86016 | $86017 | $86018 | $86019 | $86020 | $86021 | $86022 | $86023 | $86024 | $86025 | $86026 | $86027 | $86028 | $86029 | $86030 | ||||||||
Jul 2023 | $86001 | $86002 | $86003 | $86004 | $86005 | $86006 | $86007 | $86008 | $86009 | $86010 | $86011 | $86012 | $86013 | $86014 | $86015 | $86016 | $86017 | $86018 | $86019 | $86020 | $86021 | $86022 | $86023 | $86024 | $86025 | $86026 | $86027 | $86028 | $86029 | $86030 | $86031 | |||||||
Aug 2023 | $86001 | $86002 | $86003 | $86004 | $86005 | $86006 | $86007 | $86008 | $86009 | $86010 | $86011 | $86012 | $86013 | $86014 | $86015 | $86016 | $86017 | $86018 | $86019 | $86020 | $86021 | $86022 | $86023 | $86024 | $86025 | $86026 | $86027 | $86028 | $86029 | $86030 | $86031 | |||||||
Sep 2023 | $86001 | $86002 | $86003 | $66004 | $66005 | $66006 | $66007 | $86008 | $86009 | $86010 | $66011 | $66012 | $66013 | $66014 | $86015 | $86016 | $86017 | $86018 | $86019 | $86020 | $86021 | $86022 | $86023 | $86024 | $86025 | $86026 | $86027 | $86028 | $86029 | $86030 | ||||||||
Oct 2023 | $86001 | $86002 | $66003 | $66004 | $66005 | $86006 | $86007 | $86008 | $66009 | $66010 | $66011 | $66012 | $86013 | $86014 | $86015 | $66016 | $66017 | $66018 | $66019 | $86020 | $86021 | $86022 | $66023 | $66024 | $66025 | $66026 | $86027 | $86028 | $86029 | $66030 | $66031 | |||||||
Nov 2023 | $58501 | $58502 | $86003 | $86004 | $86005 | $58506 | $58507 | $58508 | $58509 | $86010 | $86011 | $86012 | $58513 | $58514 | $58515 | $58516 | $86017 | $86018 | $86019 | $58520 | $58521 | $58522 | $58523 | $86024 | $86025 | $86026 | $58527 | $58528 | $58529 | $58530 | ||||||||
Dec 2023 | $86001 | $86002 | $86003 | $58504 | $58505 | $58506 | $58507 | $86008 | $86009 | $86010 | $58511 | $58512 | $58513 | $58514 | $86015 | $86016 | $86017 | $58518 | $58519 | $58520 | $58521 | $86022 | $85023 | $85024 | $85025 | $85026 | $85027 | $85028 | $85029 | $85030 | $85031 | |||||||
Jan 2024 | $85001 | $85002 | $85003 | $85004 | $85005 | $85006 | $85007 | $58508 | $58509 | $58510 | $58511 | $86012 | $86013 | $86014 | $58515 | $58516 | $58517 | $58518 | $86019 | $86020 | $86021 | $58522 | $58523 | $58524 | $58525 | $86026 | $86027 | $86028 | $58529 | $58530 | $58531 | |||||||
Feb 2024 | $58501 | $86002 | $86003 | $86004 | $58505 | $58506 | $58507 | $58508 | $86009 | $86010 | $86011 | $58512 | $58513 | $58514 | $58515 | $86016 | $86017 | $86018 | $58519 | $58520 | $58521 | $58522 | $86023 | $86024 | $86025 | $58526 | $58527 | $58528 | $58529 | |||||||||
Mar 2024 | $86001 | $86002 | $86003 | $66004 | $66005 | $66006 | $66007 | $86008 | $86009 | $86010 | $66011 | $66012 | $66013 | $66014 | $86015 | $86016 | $86017 | $66018 | $66019 | $66020 | $66021 | $86022 | $86023 | $86024 | $66025 | $66026 | $66027 | $86028 | $86029 | $86030 | $86031 |
Available
Booked
Bedrooms
- Master Bedroom (Downstairs)
- 1 × King Bed
- Second Bedroom (Downstairs)
- 1 × King Bed
- Third Bedroom (Upstairs) Loft
- 2 × Single Beds
- Fourth Bedroom (Upstairs) Loft
- 1 × King Bed
Inclusions
- Views: Rainforest Views
- 2 Storeys
- 3 Toilets
- BBQ
- Pool Table
- 1 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: Yes - Bedrooms
- Wheelchair Accessible: No
Reviews
Kerry Walk
Sergio Nogarotto
Gavin Purtell
Robyn Wilson
Ann Morris
Elspeth Peake
Sandy Roessler
Angela Gaiero
Ryan White
Andrea Martin