Fox Hollow – BRAND NEW LISTING
- 2Bedrooms
- 2Bathrooms
- 4Max Guests
- Log Fire
- Reverse Cycle AC
- Linen Provided
What to bring
Click for full details:
About this property
A credit card hold of $500 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
Looking for a place to unwind and relax after a big day of riding the mountain bike trails or hiking through the National Park? Or maybe you just want to sit on the verandah and be surrounded by nature while you read your favourite book? Fox Hollow has you covered- A cozy brand new house nestled away in the forest, conveniently located just a short distance from everything- situated in the Local Village near all Cafes, General Store and Tavern, walking and biking tracks. With 2 Queen sized bedrooms, 2 bathrooms, cozy wood fired heater, reverse cycle air conditioning and 2 queen linen sets provided, what more could you want for your next stay here at the Bunya Mountains?
- 2 Undercover Carparks
- Washing machine/Dryer
- 2 Showers
- BBQ
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday – Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | $25014 | $22015 | $22016 | $22017 | $22018 | $25019 | $25020 | $25021 | $22022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | ||||||||||||||||||||
| Jan 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $22012 | $22013 | $22014 | $22015 | $25016 | $25017 | $25018 | $22019 | $22020 | $22021 | $22022 | $25023 | $25024 | $25025 | $25026 | $22027 | $22028 | $22029 | $25030 | $25031 | |||||||
| Feb 2026 | $25001 | $22002 | $22003 | $22004 | $22005 | $25006 | $25007 | $25008 | $22009 | $22010 | $22011 | $22012 | $25013 | $25014 | $25015 | $22016 | $22017 | $22018 | $22019 | $25020 | $25021 | $25022 | $22023 | $22024 | $22025 | $22026 | $25027 | $25028 | ||||||||||
| Mar 2026 | $25001 | $22002 | $22003 | $22004 | $22005 | $25006 | $25007 | $25008 | $22009 | $22010 | $22011 | $22012 | $25013 | $25014 | $25015 | $22016 | $22017 | $22018 | $22019 | $25020 | $25021 | $25022 | $22023 | $22024 | $22025 | $22026 | $25027 | $25028 | $25029 | $22030 | $22031 | |||||||
| Apr 2026 | $22001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $22020 | $22021 | $22022 | $22023 | $25024 | $25025 | $25026 | $22027 | $22028 | $22029 | $22030 | ||||||||
| May 2026 | $25001 | $25002 | $25003 | $25004 | $22005 | $22006 | $22007 | $25008 | $25009 | $25010 | $22011 | $22012 | $22013 | $22014 | $25015 | $25016 | $25017 | $22018 | $22019 | $22020 | $22021 | $25022 | $25023 | $25024 | $22025 | $22026 | $22027 | $22028 | $25029 | $25030 | $25031 | |||||||
| Jun 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
| Jul 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
| Aug 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
| Sep 2026 | $22001 | $22002 | $22003 | $25004 | $25005 | $25006 | $22007 | $22008 | $22009 | $22010 | $25011 | $25012 | $25013 | $22014 | $22015 | $22016 | $22017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
| Oct 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $22007 | $22008 | $25009 | $25010 | $25011 | $22012 | $22013 | $22014 | $22015 | $25016 | $25017 | $25018 | $22019 | $22020 | $22021 | $22022 | $25023 | $25024 | $25025 | $22026 | $22027 | $22028 | $22029 | $25030 | $25031 | |||||||
| Nov 2026 | $25001 | $22002 | $22003 | $22004 | $22005 | $25006 | $25007 | $25008 | $22009 | $22010 | $22011 | $22012 | $25013 | $25014 | $25015 | $22016 | $22017 | $22018 | $22019 | $25020 | $25021 | $25022 | $22023 | $22024 | $22025 | $22026 | $25027 | $25028 | $25029 | $22030 | ||||||||
| Dec 2026 | $22001 | $22002 | $22003 | $25004 | $25005 | $25006 | $22007 | $22008 | $22009 | $22010 | $25011 | $25012 | $25013 | $22014 | $22015 | $22016 | $22017 | $25018 | $25019 | $25020 | $22021 | $22022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $22029 | $22030 | $22031 | |||||||
| Jan 2027 | $25001 | $25002 | $25003 | $22004 | $22005 | $22006 | $22007 | $25008 | $25009 | $25010 | $22011 | $22012 | $22013 | $22014 | $25015 | $25016 | $25017 | $22018 | $22019 | $22020 | $22021 | $25022 | $25023 | $25024 | $25025 | $25026 | $22027 | $22028 | $25029 | $25030 | $25031 | |||||||
| Feb 2027 | $22001 | $22002 | $22003 | $22004 | $25005 | $25006 | $25007 | $22008 | $22009 | $22010 | $22011 | $25012 | $25013 | $25014 | $22015 | $22016 | $22017 | $22018 | $25019 | $25020 | $25021 | $22022 | $22023 | $22024 | $22025 | $25026 |
Inclusions
- Views: Rainforest Views
- 1 Storeys
- 2 Toilets
- Reverse Cycle Air Conditioning
- BBQ
- 1 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Log Fire
- 2 Undercover Parking Spaces
- Carpet: Yes - Bedrooms
Reviews
Nerissa Meeks
We absolutely loved our stay at the Fox Hollow house. Being surrounded by the beautiful bush land made it feels quite private and relaxing. Very lovely inside the house also, the fox artworks are so cute! We will definitely be staying again in the future. 10/10
Susan Winship
We thoroughly enjoyed the house. It had everything we needed for 2 couples.
SHANE DINEEN
We had a lovely relaxing stay at Fox Hollow. Great location set back from the main road, surrounded by trees. Large deck from the front of the unit providing a great spot to sit and watch the birds and other wildlife. The unit was well appointed and was spotless. The kitchen had everything that we needed. There was a BBQ, lounge setting and outdoor table on the deck providing a fabulous area to sit and relax. The undercover car park was also a bonus.
Reviews for Fox Hollow – BRAND NEW LISTING
Nerissa Meeks
We absolutely loved our stay at the Fox Hollow house. Being surrounded by the beautiful bush land made it feels quite private and relaxing. Very lovely inside the house also, the fox artworks are so cute! We will definitely be staying again in the future. 10/10
Susan Winship
We thoroughly enjoyed the house. It had everything we needed for 2 couples.
SHANE DINEEN
We had a lovely relaxing stay at Fox Hollow. Great location set back from the main road, surrounded by trees. Large deck from the front of the unit providing a great spot to sit and watch the birds and other wildlife. The unit was well appointed and was spotless. The kitchen had everything that we needed. There was a BBQ, lounge setting and outdoor table on the deck providing a fabulous area to sit and relax. The undercover car park was also a bonus.