Fink’s Hut
- 1Bedroom
- 1Bathroom
- 2Max Guests
What to bring
Click for full details:
About this property
Experience a True Off-Grid Retreat in the Bunyas
Escape back in time to a historic hut nestled among the majestic bunya pines, far from the bustling village. This is the perfect getaway for couples seeking a truly off-grid experience. Step back in time and immerse yourself in 100 years of mountain history. Enjoy the simple pleasures that nourish the soul, with everything you need to connect with nature and our earth. Wake up to the sounds of some of our 250 recorded special of birds and spot wallabies right outside your door. Explore an almost private walking track and let the serenity of the surroundings envelop you. Unplug from the digital world, and spend your evenings stargazing under the clear night sky. There is a telescope provided for your pleasure and enlightenment. This property runs on solar batteries with a gas fridge, gas hot water and a gas stove. Please note, no TV is provided but there is a Telescope and one of the best places on the mountain to use it.
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | $21014 | $17015 | $17016 | $17017 | $17018 | $21019 | $21020 | $21021 | $17022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | $21031 | ||||||||||||||||||||
| Jan 2026 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $17012 | $17013 | $17014 | $17015 | $21016 | $21017 | $21018 | $17019 | $17020 | $17021 | $17022 | $21023 | $21024 | $21025 | $21026 | $17027 | $17028 | $17029 | $21030 | $21031 | |||||||
| Feb 2026 | $21001 | $17002 | $17003 | $17004 | $17005 | $21006 | $21007 | $21008 | $17009 | $17010 | $17011 | $17012 | $21013 | $21014 | $21015 | $17016 | $17017 | $17018 | $17019 | $21020 | $21021 | $21022 | $17023 | $17024 | $17025 | $17026 | $21027 | $21028 | ||||||||||
| Mar 2026 | $21001 | $19002 | $19003 | $19004 | $19005 | $21006 | $21007 | $21008 | $19009 | $19010 | $19011 | $19012 | $21013 | $21014 | $21015 | $19016 | $19017 | $19018 | $19019 | $21020 | $21021 | $21022 | $19023 | $19024 | $19025 | $19026 | $21027 | $21028 | $21029 | $19030 | $19031 | |||||||
| Apr 2026 | $19001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $21017 | $21018 | $21019 | $19020 | $19021 | $19022 | $19023 | $21024 | $21025 | $21026 | $19027 | $19028 | $19029 | $19030 | ||||||||
| May 2026 | $21001 | $21002 | $21003 | $21004 | $19005 | $19006 | $19007 | $21008 | $21009 | $21010 | $19011 | $19012 | $19013 | $19014 | $21015 | $21016 | $21017 | $19018 | $19019 | $19020 | $19021 | $21022 | $21023 | $21024 | $19025 | $19026 | $19027 | $19028 | $21029 | $21030 | $21031 | |||||||
| Jun 2026 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $21017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | ||||||||
| Jul 2026 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $21017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | $21031 | |||||||
| Aug 2026 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $21007 | $21008 | $21009 | $21010 | $21011 | $21012 | $21013 | $21014 | $21015 | $21016 | $21017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | $21031 | |||||||
| Sep 2026 | $19001 | $19002 | $19003 | $21004 | $21005 | $21006 | $19007 | $19008 | $19009 | $19010 | $21011 | $21012 | $21013 | $19014 | $19015 | $19016 | $19017 | $21018 | $21019 | $21020 | $21021 | $21022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $21029 | $21030 | ||||||||
| Oct 2026 | $21001 | $21002 | $21003 | $21004 | $21005 | $21006 | $19007 | $19008 | $21009 | $21010 | $21011 | $19012 | $19013 | $19014 | $19015 | $21016 | $21017 | $21018 | $19019 | $19020 | $19021 | $19022 | $21023 | $21024 | $21025 | $19026 | $19027 | $19028 | $19029 | $21030 | $21031 | |||||||
| Nov 2026 | $21001 | $19002 | $19003 | $19004 | $19005 | $21006 | $21007 | $21008 | $19009 | $19010 | $19011 | $19012 | $21013 | $21014 | $21015 | $19016 | $19017 | $19018 | $19019 | $21020 | $21021 | $21022 | $19023 | $19024 | $19025 | $19026 | $21027 | $21028 | $21029 | $19030 | ||||||||
| Dec 2026 | $19001 | $19002 | $19003 | $21004 | $21005 | $21006 | $19007 | $19008 | $19009 | $19010 | $21011 | $21012 | $21013 | $19014 | $19015 | $19016 | $19017 | $21018 | $21019 | $21020 | $19021 | $19022 | $21023 | $21024 | $21025 | $21026 | $21027 | $21028 | $19029 | $19030 | $19031 | |||||||
| Jan 2027 | $21001 | $21002 | $21003 | $19004 | $19005 | $19006 | $19007 | $21008 | $21009 | $21010 | $19011 | $19012 | $19013 | $19014 | $21015 | $21016 | $21017 | $19018 | $19019 | $19020 | $19021 | $21022 | $21023 | $21024 | $21025 | $21026 | $19027 | $19028 | $21029 | $21030 | $21031 | |||||||
| Feb 2027 | $19001 | $19002 | $19003 | $19004 | $21005 | $21006 | $21007 | $19008 | $19009 | $19010 | $19011 | $21012 | $21013 | $21014 | $19015 | $19016 | $19017 | $19018 | $21019 | $21020 | $21021 | $19022 | $19023 | $19024 | $19025 | $21026 |
Bedrooms
- 1 Queen Bedroom
- 1 × Queen Bed
Inclusions
Reviews
Sonia Sheehan
We found the hit very comfortable. It had everything you need.
Lyn Wilshire
I have loved both my recent stays at this charming, rustic and cosy hut which gives a sense of stepping back in time in this particularly special and historic area of the mountains surrounded by beautiful rainforest. A great peaceful place to relax, appreciate nature and also the night sky vista at it's finest. If this and 'back to basics' is your thing, I highly recommend.
Reviews for Fink’s Hut
Sonia Sheehan
We found the hit very comfortable. It had everything you need.
Lyn Wilshire
I have loved both my recent stays at this charming, rustic and cosy hut which gives a sense of stepping back in time in this particularly special and historic area of the mountains surrounded by beautiful rainforest. A great peaceful place to relax, appreciate nature and also the night sky vista at it's finest. If this and 'back to basics' is your thing, I highly recommend.