Figtree Cottage
- 2Bedrooms
- 1Bathroom
- 4Max Guests
- Log Fire
- Reverse Cycle AC
What to bring
Click for full details:
About this property
- Arty, quirky cottage nestled in the rainforest.
- Bike track entrances only a short distance away.
- Relax, unwind & relish the serenity of the rainforest.
- Dark Sky lighting compliant.
- Bunya pine selectively used throughout the cottage.
- Twin shower, wood fire, reverse cycle air con, TV, DVD, electric blankets. BBQ, washing machine, dryer, Under cover parking.
- 2 Q (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2025 | $20019 | $20020 | $22021 | $22022 | $22023 | $20024 | $20025 | $20026 | $20027 | $22028 | $22029 | $22030 | $20031 | |||||||||||||||||||||||||
Apr 2025 | $22001 | $22002 | $22003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $22022 | $22023 | $22024 | $24025 | $24026 | $24027 | $22028 | $22029 | $22030 | ||||||||
May 2025 | $22001 | $24002 | $24003 | $24004 | $24005 | $22006 | $22007 | $22008 | $24009 | $24010 | $24011 | $22012 | $22013 | $22014 | $22015 | $24016 | $24017 | $24018 | $22019 | $22020 | $22021 | $22022 | $24023 | $24024 | $24025 | $22026 | $22027 | $22028 | $22029 | $24030 | $24031 | |||||||
Jun 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
Jul 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
Aug 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
Sep 2025 | $22001 | $22002 | $22003 | $22004 | $24005 | $24006 | $24007 | $22008 | $22009 | $22010 | $22011 | $24012 | $24013 | $24014 | $22015 | $22016 | $22017 | $22018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
Oct 2025 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $22007 | $22008 | $22009 | $24010 | $24011 | $24012 | $22013 | $22014 | $22015 | $22016 | $24017 | $24018 | $24019 | $22020 | $22021 | $22022 | $22023 | $24024 | $24025 | $24026 | $22027 | $22028 | $22029 | $22030 | $24031 | |||||||
Nov 2025 | $24001 | $24002 | $20003 | $20004 | $20005 | $20006 | $24007 | $24008 | $24009 | $20010 | $20011 | $20012 | $20013 | $24014 | $24015 | $24016 | $20017 | $20018 | $20019 | $20020 | $24021 | $24022 | $24023 | $20024 | $20025 | $20026 | $20027 | $24028 | $24029 | $24030 | ||||||||
Dec 2025 | $20001 | $20002 | $20003 | $20004 | $24005 | $24006 | $24007 | $20008 | $20009 | $20010 | $20011 | $24012 | $24013 | $24014 | $20015 | $20016 | $20017 | $20018 | $24019 | $24020 | $24021 | $20022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $20029 | $20030 | $20031 | |||||||
Jan 2026 | $24001 | $24002 | $24003 | $24004 | $20005 | $20006 | $20007 | $20008 | $24009 | $24010 | $24011 | $20012 | $20013 | $20014 | $20015 | $24016 | $24017 | $24018 | $20019 | $20020 | $20021 | $20022 | $22023 | $22024 | $22025 | $22026 | $20027 | $20028 | $20029 | $24030 | $24031 | |||||||
Feb 2026 | $24001 | $20002 | $20003 | $20004 | $20005 | $24006 | $24007 | $24008 | $20009 | $20010 | $20011 | $20012 | $24013 | $24014 | $24015 | $20016 | $20017 | $20018 | $20019 | $24020 | $24021 | $24022 | $20023 | $20024 | $20025 | $20026 | $24027 | $24028 | ||||||||||
Mar 2026 | $24001 | $22002 | $22003 | $22004 | $22005 | $24006 | $24007 | $24008 | $22009 | $22010 | $22011 | $22012 | $24013 | $24014 | $24015 | $22016 | $22017 | $22018 |
Available
Booked
Bedrooms
- Bedroom 1
- 1 × Queen Bed
- Bedroom 2
- 1 × Queen Bed
Inclusions
- Views: Rainforest
- Highlights: Secluded in rainforest
- 1 Storeys
- 1 Toilets
- Bathroom Description: Twin shower
- Reverse Cycle Air Conditioning
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 1 Undercover Parking Spaces
- Electric Blankets
- Polished Floors