Figtree Cottage
- 2Bedrooms
- 1Bathroom
- 4Max Guests
- Log Fire
- Reverse Cycle AC
What to bring
Click for full details:
About this property
- Unique Creative Cottage: Escape to this quirky, artistic cottage nestled in the heart of the rainforest. With its vibrant charm and one-of-a-kind character, this retreat offers a truly unique getaway surrounded by nature’s beauty.
- Self-Contained Kitchen: Enjoy the convenience of a fully self-contained kitchen, equipped with everything you need to prepare delicious meals.
- Adventure Awaits Nearby: For the adventure enthusiasts, bike track entrances are just a stone’s throw away. After an active day, take a short drive to the nearby cafe, tavern, shop & there are scenic rainforest walks to unwind & explore.
- Modern Amenities & Comforts: Experience luxury with a twin shower, wood fire & reverse-cycle air conditioning. Additional features include TV, DVD, electric blankets, BBQ, washing machine, dryer & undercover parking.
- Serene Rainforest Retreat: Relax and unwind while soaking in the serenity & beauty of the surrounding rainforest. Let the peaceful atmosphere rejuvenate your spirit.
- Tank water in use at this property
- 2 Q (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | $24014 | $24015 | $24016 | $20017 | $20018 | $20019 | $20020 | $24021 | $24022 | $24023 | $20024 | $20025 | $20026 | $20027 | $24028 | $24029 | $24030 | |||||||||||||||||||||
| Dec 2025 | $20001 | $20002 | $20003 | $20004 | $24005 | $24006 | $24007 | $20008 | $20009 | $20010 | $20011 | $24012 | $24013 | $24014 | $20015 | $20016 | $20017 | $20018 | $24019 | $24020 | $24021 | $20022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $20029 | $20030 | $20031 | |||||||
| Jan 2026 | $24001 | $24002 | $24003 | $24004 | $20005 | $20006 | $20007 | $20008 | $24009 | $24010 | $24011 | $20012 | $20013 | $20014 | $20015 | $24016 | $24017 | $24018 | $20019 | $20020 | $20021 | $20022 | $22023 | $22024 | $22025 | $22026 | $20027 | $20028 | $20029 | $24030 | $24031 | |||||||
| Feb 2026 | $24001 | $20002 | $20003 | $20004 | $20005 | $24006 | $24007 | $24008 | $20009 | $20010 | $20011 | $20012 | $24013 | $24014 | $24015 | $20016 | $20017 | $20018 | $20019 | $24020 | $24021 | $24022 | $20023 | $20024 | $20025 | $20026 | $24027 | $24028 | ||||||||||
| Mar 2026 | $24001 | $22002 | $22003 | $22004 | $22005 | $24006 | $24007 | $24008 | $22009 | $22010 | $22011 | $22012 | $24013 | $24014 | $24015 | $22016 | $22017 | $22018 | $22019 | $24020 | $24021 | $24022 | $22023 | $22024 | $22025 | $22026 | $24027 | $24028 | $24029 | $22030 | $22031 | |||||||
| Apr 2026 | $22001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $22020 | $22021 | $22022 | $22023 | $24024 | $24025 | $24026 | $22027 | $22028 | $22029 | $22030 | ||||||||
| May 2026 | $24001 | $24002 | $24003 | $24004 | $22005 | $22006 | $22007 | $24008 | $24009 | $24010 | $22011 | $22012 | $22013 | $22014 | $24015 | $24016 | $24017 | $22018 | $22019 | $22020 | $22021 | $24022 | $24023 | $24024 | $22025 | $22026 | $22027 | $22028 | $24029 | $24030 | $24031 | |||||||
| Jun 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
| Jul 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
| Aug 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $24007 | $24008 | $24009 | $24010 | $24011 | $24012 | $24013 | $24014 | $24015 | $24016 | $24017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | $24031 | |||||||
| Sep 2026 | $22001 | $22002 | $22003 | $24004 | $24005 | $24006 | $22007 | $22008 | $22009 | $22010 | $24011 | $24012 | $24013 | $22014 | $22015 | $22016 | $22017 | $24018 | $24019 | $24020 | $24021 | $24022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $24029 | $24030 | ||||||||
| Oct 2026 | $24001 | $24002 | $24003 | $24004 | $24005 | $24006 | $22007 | $22008 | $24009 | $24010 | $24011 | $22012 | $22013 | $22014 | $22015 | $24016 | $24017 | $24018 | $22019 | $22020 | $22021 | $22022 | $24023 | $24024 | $24025 | $22026 | $22027 | $22028 | $22029 | $24030 | $24031 | |||||||
| Nov 2026 | $24001 | $22002 | $22003 | $22004 | $22005 | $24006 | $24007 | $24008 | $22009 | $22010 | $22011 | $22012 | $24013 | $24014 | $24015 | $22016 | $22017 | $22018 | $22019 | $24020 | $24021 | $24022 | $22023 | $22024 | $22025 | $22026 | $24027 | $24028 | $24029 | $22030 | ||||||||
| Dec 2026 | $22001 | $22002 | $22003 | $24004 | $24005 | $24006 | $22007 | $22008 | $22009 | $22010 | $24011 | $24012 | $24013 | $22014 | $22015 | $22016 | $22017 | $24018 | $24019 | $24020 | $22021 | $22022 | $24023 | $24024 | $24025 | $24026 | $24027 | $24028 | $22029 | $22030 | $22031 | |||||||
| Jan 2027 | $24001 | $24002 | $24003 | $22004 | $22005 | $22006 | $22007 | $24008 | $24009 | $24010 | $22011 | $22012 | $22013 | $22014 | $24015 | $24016 | $24017 | $22018 | $22019 | $22020 | $22021 | $24022 | $24023 | $24024 | $24025 | $24026 | $22027 | $22028 | $24029 | $24030 | $24031 | |||||||
| Feb 2027 | $22001 | $22002 | $22003 | $22004 | $24005 | $24006 | $24007 | $22008 | $22009 | $22010 | $22011 | $24012 | $24013 | $24014 | $22015 | $22016 | $22017 | $22018 | $24019 | $24020 | $24021 | $22022 | $22023 | $22024 | $22025 | $24026 |
Available
Booked
Bedrooms
- Bedroom 1
- 1 × Queen Bed
- Bedroom 2
- 1 × Queen Bed
Inclusions
- Views: Rainforest
- Highlights: Secluded in rainforest
- 1 Storeys
- 1 Toilets
- Bathroom Description: Twin shower
- Reverse Cycle Air Conditioning
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 1 Undercover Parking Spaces
- Electric Blankets
- Polished Floors