Clear View
- 4Bedrooms
- 2Bathrooms
- 10Max Guests
- Log Fire
What to bring
Click for full details:
About this property
A credit card hold of $400 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Thoughtfully planned home with bedrooms separate to living areas
- Suitable for people with disabilities or in wheelchairs
- Panoramic views with verandahs on 3 sides
- Generously sized lounge and dining room
- Dream stainless steel kitchen with all amenities
- Just a fabulous and comfortable house which will easily accommodate 10 people (Wheelchair friendly)
- 2 Q, 2 S, 2 K/S, 1 D/Sofa (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2024 | $24001 | $24002 | $24003 | $27004 | $27005 | $27006 | $27007 | $24008 | $24009 | $24010 | $27011 | $27012 | $27013 | $24014 | $24015 | $24016 | $24017 | $27018 | $27019 | $27020 | $24021 | $24022 | $24023 | $24024 | $27025 | $27026 | $27027 | $24028 | $24029 | $24030 | $24031 | |||||||
Nov 2024 | $27001 | $27002 | $27003 | $22004 | $22005 | $22006 | $22007 | $27008 | $27009 | $27010 | $22011 | $22012 | $22013 | $22014 | $27015 | $27016 | $27017 | $22018 | $22019 | $22020 | $22021 | $27022 | $27023 | $27024 | $22025 | $22026 | $22027 | $22028 | $27029 | $27030 | ||||||||
Dec 2024 | $27001 | $22002 | $22003 | $22004 | $22005 | $27006 | $27007 | $27008 | $22009 | $22010 | $22011 | $22012 | $27013 | $27014 | $27015 | $22016 | $22017 | $22018 | $22019 | $27020 | $27021 | $27022 | $27023 | $27024 | $27025 | $27026 | $27027 | $27028 | $27029 | $27030 | $27031 | |||||||
Jan 2025 | $27001 | $27002 | $27003 | $27004 | $27005 | $27006 | $27007 | $27008 | $27009 | $27010 | $27011 | $27012 | $22013 | $22014 | $22015 | $22016 | $27017 | $27018 | $27019 | $22020 | $22021 | $22022 | $22023 | $27024 | $27025 | $27026 | $27027 | $22028 | $22029 | $22030 | $27031 | |||||||
Feb 2025 | $27001 | $27002 | $22003 | $22004 | $22005 | $22006 | $27007 | $27008 | $27009 | $22010 | $22011 | $22012 | $22013 | $27014 | $27015 | $27016 | $22017 | $22018 | $22019 | $22020 | $27021 | $27022 | $27023 | $22024 | $22025 | $22026 | $22027 | $27028 | ||||||||||
Mar 2025 | $27001 | $27002 | $24003 | $24004 | $24005 | $24006 | $27007 | $27008 | $27009 | $24010 | $24011 | $24012 | $24013 | $27014 | $27015 | $27016 | $24017 | $24018 | $24019 | $24020 | $27021 | $27022 | $27023 | $24024 | $24025 | $24026 | $24027 | $27028 | $27029 | $27030 | $24031 | |||||||
Apr 2025 | $25001 | $25002 | $25003 | $28004 | $28005 | $28006 | $28007 | $28008 | $28009 | $28010 | $28011 | $28012 | $28013 | $28014 | $28015 | $28016 | $28017 | $28018 | $28019 | $28020 | $28021 | $25022 | $25023 | $25024 | $28025 | $28026 | $28027 | $25028 | $25029 | $25030 | ||||||||
May 2025 | $25001 | $28002 | $28003 | $28004 | $28005 | $25006 | $25007 | $25008 | $28009 | $28010 | $28011 | $25012 | $25013 | $25014 | $25015 | $28016 | $28017 | $28018 | $25019 | $25020 | $25021 | $25022 | $28023 | $28024 | $28025 | $25026 | $25027 | $25028 | $25029 | $28030 | $28031 | |||||||
Jun 2025 | $28001 | $28002 | $28003 | $28004 | $28005 | $28006 | $28007 | $28008 | $28009 | $28010 | $28011 | $28012 | $28013 | $28014 | $28015 | $28016 | $28017 | $28018 | $28019 | $28020 | $28021 | $28022 | $28023 | $28024 | $28025 | $28026 | $28027 | $28028 | $28029 | $28030 | ||||||||
Jul 2025 | $28001 | $28002 | $28003 | $28004 | $28005 | $28006 | $28007 | $28008 | $28009 | $28010 | $28011 | $28012 | $28013 | $28014 | $28015 | $28016 | $28017 | $28018 | $28019 | $28020 | $28021 | $28022 | $28023 | $28024 | $28025 | $28026 | $28027 | $28028 | $28029 | $28030 | $28031 | |||||||
Aug 2025 | $28001 | $28002 | $28003 | $28004 | $28005 | $28006 | $28007 | $28008 | $28009 | $28010 | $28011 | $28012 | $28013 | $28014 | $28015 | $28016 | $28017 | $28018 | $28019 | $28020 | $28021 | $28022 | $28023 | $28024 | $28025 | $28026 | $28027 | $28028 | $28029 | $28030 | $28031 | |||||||
Sep 2025 | $25001 | $25002 | $25003 | $25004 | $28005 | $28006 | $28007 | $25008 | $25009 | $25010 | $25011 | $28012 | $28013 | $28014 | $25015 | $25016 | $25017 | $25018 | $28019 | $28020 | $28021 | $28022 | $28023 | $28024 | $28025 | $28026 | $28027 | $28028 | $28029 | $28030 | ||||||||
Oct 2025 | $28001 | $28002 | $28003 | $28004 | $28005 | $28006 | $25007 | $25008 | $25009 | $28010 | $28011 | $28012 | $25013 | $25014 | $25015 | $25016 | $28017 | $28018 | $28019 | $25020 | $25021 | $25022 | $25023 | $28024 | $28025 | $28026 | $25027 | $25028 | $25029 | $25030 | $28031 | |||||||
Nov 2025 | $28001 | $28002 | $23003 | $23004 | $23005 | $23006 | $28007 | $28008 | $28009 | $23010 | $23011 | $23012 | $23013 | $28014 | $28015 | $28016 | $23017 | $23018 | $23019 | $23020 | $28021 | $28022 | $28023 | $23024 | $23025 | $23026 | $23027 | $28028 | $28029 | $28030 | ||||||||
Dec 2025 | $23001 | $23002 | $23003 | $23004 | $28005 | $28006 | $28007 | $23008 | $23009 | $23010 | $23011 | $28012 | $28013 | $28014 | $23015 | $23016 | $23017 | $23018 | $28019 | $28020 | $28021 | $23022 | $28023 | $28024 | $28025 | $28026 | $28027 | $28028 | $23029 | $23030 | $23031 | |||||||
Jan 2026 | $28001 | $28002 | $28003 | $28004 | $23005 | $23006 | $23007 | $23008 | $28009 | $28010 | $28011 | $23012 | $23013 | $23014 | $23015 | $28016 | $28017 | $28018 | $23019 | $23020 | $23021 | $23022 | $27023 | $27024 | $27025 | $27026 | $23027 | $23028 | $23029 | $28030 | $28031 | |||||||
Feb 2026 | $28001 | $23002 | $23003 | $23004 | $23005 | $28006 | $28007 | $28008 | $23009 | $23010 | $23011 | $23012 | $28013 | $28014 | $28015 | $23016 | $23017 | $23018 | $23019 | $28020 | $28021 | $28022 | $23023 | $23024 | $23025 | $23026 | $28027 | $28028 | ||||||||||
Mar 2026 | $28001 | $25002 | $25003 | $25004 | $25005 | $28006 | $28007 | $28008 | $25009 | $25010 | $25011 | $25012 | $28013 | $28014 | $28015 | $25016 | $25017 | $25018 |
Bedrooms
- Master Bedroom
- 1 × Queen Bed
- Second Bedroom
- 1 × Queen Bed
- Third Bedroom
- 2 × King Single Beds
- Fourth Bedroom
- 2 × Single Beds
- Lounge Room
- 1 × Double Sofa Bed
Inclusions
- Views: Rainforest Views and partial South Burnett
- 1 Storeys
- 2 Toilets
- BBQ
- 2 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Electric Blankets
- Polished Floors
- Carpet: Yes - Bedrooms
- Wheelchair Accessible: Yes
Reviews
Mahendar Selvakumar
Lovely spacious home and very comfortable stay. The only complaint is a cheap bbq which was not cleaned when we arrived.
Raquelle Pedler
Lovely big house with beautiful views
Becca Staines
Very spacious house, room for entire family. We had a wonderful time And it felt like a home away from home. Will definitely be recommending to friends and family.
Bob Bryson
Wonderful house. Lots of space and great for small children. Loved it.
Reviews for Clear View
Mahendar Selvakumar
Lovely spacious home and very comfortable stay. The only complaint is a cheap bbq which was not cleaned when we arrived.
Raquelle Pedler
Lovely big house with beautiful views
Becca Staines
Very spacious house, room for entire family. We had a wonderful time And it felt like a home away from home. Will definitely be recommending to friends and family.
Bob Bryson
Wonderful house. Lots of space and great for small children. Loved it.
Denise Welch
We all had a fabulous time the house was amazing. So spacious and comfortable with everything we could possibility imagine at our fingertips. We had storms almost every afternoon ( to be expected this time of year ) so the undercover carports and verandah were very welcome. We will come again. What a beautiful part of the world and such a contrast to the flat plains around.
Maureen Mitchell
Once again loved our time at Bunya Mountains. Clearview suits our needs for our "girls trip" each year, with plenty of space and bedrooms. Fantastic deck, although a bit too windy to get a lot of use this visit.
Christine Holman
Clear View' was the perfect size for our family of seven adults and three young children, with the large, wide verandahs a definite advantage with the children. The kitchen, particularly, was well-appointed with everything we needed, and more! The fire and the electric blankets were the 'icing on the cake!' My initial communication with Sue impressed me a lot. She was friendly, helpful, patient, and empathetic when I realised I'd just missed out on the house we'd chosen. Thank you, Sue! We had a great time!
Mitch Geraghty
Emily Lewis
We loved the house and was exactly what we needed ! We fit very comfortably with 8 adults and loved the viwes.
Tammy Burgess
Review. .. We had a lovely stay at Clear view in the clouds all weekend 24th to 27th july . Very comfortable house accommodated all our needs. Probably one of the nicest homes we have stayed in over the 30 plus yrs coming to the Bunyas . Maybe the only thing we could suggest is a few plastic cups, glasses and plates for the kids . We will definitely be back thank you for the memories Bunya Mountains.
Brett Schimming
Great property, great views. Enjoyed a few days of hiking, reading and a lovely log fire.
Susan Whitelum
Clear View was excellent; plenty of room, warm when it's cold outside, great furniture, comfortable beds, excellent gas stove and an amazing kitchen.
Helen Lobegeier
We had a very enjoyable stay during the Xmas period. We have stayed in Clear View before and really liked it. It was cooler then we expected which was good, but a little too cold & windy to enjoy the balcony fully. The house is very well equipped, roomy, clean, & tidy.
Judy McLeod
Thank you for a lovely stay at Clearview. House was lovely. We had 6 guests. Plenty of room and great facilities.
Kathy Punter
We had 3 nights for our annual family Christmas in July celebrations. We normally stay in the big cabins but only had a small number able to make it this year so chose Clear View instead. Although the atmosphere was not the same as in the cabins, the house was really lovely and we really liked the set up of the bedrooms/bathrooms. There was plenty of room for everyone, the verandah is great, the views were lovely and the house was toasty warm once the fire was going. We were a bit concerned about being so close to the main road but it wasn't a problem. It is a pity that people feed the birds because we had a persistent kookaburra which made it difficult to take full advantage of the verandah as it kept swooping and trying to steal food which was a bit frightening at times. On the upside of that though, I was able to get some fantastic photos of it because it was so quiet. We had a great time and would book this house again.
Gayle Reber
Beautiful views and a wonderful comfortable house to stay in.
Judy Hooton
Ros
Great house in a top sunny position with views. Perfect layout for 2 families to share. Will definitely come again!
Ros
Great house in a top sunny position with views. Perfect layout for 2 families to share. Will definitely come again!
Sandra Haswell
Our family, spanning three generations aged from 4 to 70s, all had a wonderful four-day stay here in late June. The house was perfect, views superb, staff at the accommodation centre and nearby cafe were all friendly and helpful and we all loved the wildlife sharing the grounds of our house. Despite the overcast skies and sometimes wet weather we even got to enjoy some spectacular stargazing and one of the many walks nearby. Will be back again!
Scrapbooking Girls
Beautiful home, very well set out. Ticked all the boxes for us
Helen Lobegeier
Everything was fabulous. Very clean and tidy. Great views.
Maureen Mitchell
Fantastic house, well equipped with all comforts of home. Suited our group as we could each have our own bedroom. Only suggestion would be that the chairs with outdoor setting are getting a little rickety and are not the most comfortable to sit on for long periods.
Mary-Ann Garrahy
Clearview is a wonderful disability friendly home. Thankyou. One thing that is needed there were no microwave safe dishes to use.
Melissa Hoffmann
We absolutely loved our house we stayed in and would love to permanently stay in this spot. So relaxing and plenty of room for all the family for Xmas lunch.
Max McAuley
An excellent house plan, most suitable for our family's requirements
From $220/night
For up to 4 guests. Extra guests (2 years and over) $20 per night per person.
See Availability Calendar below for seasonal rates.