Bidwillii
- 3Bedrooms
- 2Bathrooms
- 6Max Guests
- Log Fire
What to bring
Click for full details:
About this property
A credit card hold of $300 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Architect designed split level timber home set on 1 acre
- Great views towards the South West from back verandah
- Relax and enjoy the birdlife
- Stroll to Fishers Lookout. Be enthralled by the night sky
- Eco friendly wood pellet burning stove microwave, stove/oven, gas bbq
- Undercover parking for 2 cars
- 2 Q & 2 S (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2024 | $20501 | $20502 | $20503 | $25504 | $25505 | $25506 | $25507 | $20508 | $20509 | $20510 | $25511 | $25512 | $25513 | $20514 | $20515 | $20516 | $20517 | $25518 | $25519 | $25520 | $20521 | $20522 | $20523 | $20524 | $25525 | $25526 | $25527 | $20528 | $20529 | $20530 | $20531 | |||||||
Nov 2024 | $25501 | $25502 | $25503 | $18504 | $18505 | $18506 | $18507 | $25508 | $25509 | $25510 | $18511 | $18512 | $18513 | $18514 | $25515 | $25516 | $25517 | $18518 | $18519 | $18520 | $18521 | $25522 | $25523 | $25524 | $18525 | $18526 | $18527 | $18528 | $25529 | $25530 | ||||||||
Dec 2024 | $25501 | $18502 | $18503 | $18504 | $18505 | $25506 | $25507 | $25508 | $18509 | $18510 | $18511 | $18512 | $25513 | $25514 | $25515 | $18516 | $18517 | $18518 | $18519 | $25520 | $25521 | $25522 | $25523 | $25524 | $25525 | $25526 | $25527 | $25528 | $25529 | $25530 | $25531 | |||||||
Jan 2025 | $25501 | $25502 | $25503 | $25504 | $25505 | $25506 | $25507 | $25508 | $25509 | $25510 | $25511 | $25512 | $18513 | $18514 | $18515 | $18516 | $25517 | $25518 | $25519 | $18520 | $18521 | $18522 | $18523 | $25524 | $25525 | $25526 | $25527 | $18528 | $18529 | $18530 | $25531 | |||||||
Feb 2025 | $25501 | $25502 | $18503 | $18504 | $18505 | $18506 | $25507 | $25508 | $25509 | $18510 | $18511 | $18512 | $18513 | $25514 | $25515 | $25516 | $18517 | $18518 | $18519 | $18520 | $25521 | $25522 | $25523 | $18524 | $18525 | $18526 | $18527 | $25528 | ||||||||||
Mar 2025 | $25501 | $25502 | $20503 | $20504 | $20505 | $20506 | $25507 | $25508 | $25509 | $20510 | $20511 | $20512 | $20513 | $25514 | $25515 | $25516 | $20517 | $20518 | $20519 | $20520 | $25521 | $25522 | $25523 | $20524 | $20525 | $20526 | $20527 | $25528 | $25529 | $25530 | $20531 | |||||||
Apr 2025 | $21501 | $21502 | $21503 | $26504 | $26505 | $26506 | $26507 | $26508 | $26509 | $26510 | $26511 | $26512 | $26513 | $26514 | $26515 | $26516 | $26517 | $26518 | $26519 | $26520 | $26521 | $21522 | $21523 | $21524 | $26525 | $26526 | $26527 | $21528 | $21529 | $21530 | ||||||||
May 2025 | $21501 | $26502 | $26503 | $26504 | $26505 | $21506 | $21507 | $21508 | $26509 | $26510 | $26511 | $21512 | $21513 | $21514 | $21515 | $26516 | $26517 | $26518 | $21519 | $21520 | $21521 | $21522 | $26523 | $26524 | $26525 | $21526 | $21527 | $21528 | $21529 | $26530 | $26531 | |||||||
Jun 2025 | $26501 | $26502 | $26503 | $26504 | $26505 | $26506 | $26507 | $26508 | $26509 | $26510 | $26511 | $26512 | $26513 | $26514 | $26515 | $26516 | $26517 | $26518 | $26519 | $26520 | $26521 | $26522 | $26523 | $26524 | $26525 | $26526 | $26527 | $26528 | $26529 | $26530 | ||||||||
Jul 2025 | $26501 | $26502 | $26503 | $26504 | $26505 | $26506 | $26507 | $26508 | $26509 | $26510 | $26511 | $26512 | $26513 | $26514 | $26515 | $26516 | $26517 | $26518 | $26519 | $26520 | $26521 | $26522 | $26523 | $26524 | $26525 | $26526 | $26527 | $26528 | $26529 | $26530 | $26531 | |||||||
Aug 2025 | $26501 | $26502 | $26503 | $26504 | $26505 | $26506 | $26507 | $26508 | $26509 | $26510 | $26511 | $26512 | $26513 | $26514 | $26515 | $26516 | $26517 | $26518 | $26519 | $26520 | $26521 | $26522 | $26523 | $26524 | $26525 | $26526 | $26527 | $26528 | $26529 | $26530 | $26531 | |||||||
Sep 2025 | $21501 | $21502 | $21503 | $21504 | $26505 | $26506 | $26507 | $21508 | $21509 | $21510 | $21511 | $26512 | $26513 | $26514 | $21515 | $21516 | $21517 | $21518 | $26519 | $26520 | $26521 | $26522 | $26523 | $26524 | $26525 | $26526 | $26527 | $26528 | $26529 | $26530 | ||||||||
Oct 2025 | $26501 | $26502 | $26503 | $26504 | $26505 | $26506 | $21507 | $21508 | $21509 | $26510 | $26511 | $26512 | $21513 | $21514 | $21515 | $21516 | $26517 | $26518 | $26519 | $21520 | $21521 | $21522 | $21523 | $26524 | $26525 | $26526 | $21527 | $21528 | $21529 | $21530 | $26531 | |||||||
Nov 2025 | $26501 | $26502 | $19503 | $19504 | $19505 | $19506 | $26507 | $26508 | $26509 | $19510 | $19511 | $19512 | $19513 | $26514 | $26515 | $26516 | $19517 | $19518 | $19519 | $19520 | $26521 | $26522 | $26523 | $19524 | $19525 | $19526 | $19527 | $26528 | $26529 | $26530 | ||||||||
Dec 2025 | $19501 | $19502 | $19503 | $19504 | $26505 | $26506 | $26507 | $19508 | $19509 | $19510 | $19511 | $26512 | $26513 | $26514 | $19515 | $19516 | $19517 | $19518 | $26519 | $26520 | $26521 | $19522 | $26523 | $26524 | $26525 | $26526 | $26527 | $26528 | $19529 | $19530 | $19531 | |||||||
Jan 2026 | $26501 | $26502 | $26503 | $26504 | $19505 | $19506 | $19507 | $19508 | $26509 | $26510 | $26511 | $19512 | $19513 | $19514 | $19515 | $26516 | $26517 | $26518 | $19519 | $19520 | $19521 | $19522 | $25523 | $25524 | $25525 | $25526 | $19527 | $19528 | $19529 | $26530 | $26531 | |||||||
Feb 2026 | $26501 | $19502 | $19503 | $19504 | $19505 | $26506 | $26507 | $26508 | $19509 | $19510 | $19511 | $19512 | $26513 | $26514 | $26515 | $19516 | $19517 | $19518 | $19519 | $26520 | $26521 | $26522 | $19523 | $19524 | $19525 | $19526 | $26527 | $26528 | ||||||||||
Mar 2026 | $26501 | $21502 | $21503 | $21504 | $21505 | $26506 | $26507 | $26508 | $21509 | $21510 | $21511 | $21512 | $26513 | $26514 | $26515 | $21516 | $21517 | $21518 |
Bedrooms
- Main Bedroom (Upstairs)
- 1 × Queen Bed
- Second Bedroom (Downstairs)
- 1 × Queen Bed
- Third Bedroom (Upstairs)
- 2 × Single Beds
Inclusions
- Views: Western Downs
- Highlights: Private
- 3 Storeys
- 2 Toilets
- Bathroom Description: Shower only
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Electric Blankets
- Carpet: Yes
Reviews
Greg Merry
Wonderful relaxing stay for our 49th Wedding Anniversary. Have recommended to our friends .
Suzie Trickett
Loved our 1st time stay in the Bunya Mountains. Enjoyed the walks we did and the abundant bird life.
trevor smith
Overall the house was the perfect retreat, quiet, secluded and a great outlook. The locals (feathered kind) were very friendly. And the bed was very comfortable. The only downsides were that the house needs a bit of cleaning to get rid of the mould, the toilet seat needs fixing in place, and the towel rail came off the wall because it is missing a couple of grub screws. One other issue was that we were lucky to have taken our Subaru Outback as our other car would have been scraping bottom on the track in. Otherwise it was a relaxing 3 nights.
Bob Sande
A perfect getaway in a magic location for a couple, although there are two other bedrooms upstairs if you must bring the rest of the family. Well appointed and we hope to return again. Bring lots of bird seed.
Reviews for Bidwillii
Greg Merry
Wonderful relaxing stay for our 49th Wedding Anniversary. Have recommended to our friends .
Suzie Trickett
Loved our 1st time stay in the Bunya Mountains. Enjoyed the walks we did and the abundant bird life.
trevor smith
Overall the house was the perfect retreat, quiet, secluded and a great outlook. The locals (feathered kind) were very friendly. And the bed was very comfortable. The only downsides were that the house needs a bit of cleaning to get rid of the mould, the toilet seat needs fixing in place, and the towel rail came off the wall because it is missing a couple of grub screws. One other issue was that we were lucky to have taken our Subaru Outback as our other car would have been scraping bottom on the track in. Otherwise it was a relaxing 3 nights.
Bob Sande
A perfect getaway in a magic location for a couple, although there are two other bedrooms upstairs if you must bring the rest of the family. Well appointed and we hope to return again. Bring lots of bird seed.
Caitlin Fleck
During our stay the water stopped working as well as several power outlets. It stopped working during one of our showers. We spoke to those at the office about it and it appeared to be something they did not even care about. It made our last day uncomfortable and difficult. I'm disappointed in the service response more than the power/water situation. The Bunya mountains as a whole was absolutely amazing. The accommodation was cute.
Philip Muller
This was our fifth time to Bunya Mountains and again it was great. The cold weather is perfect for the log fire, with ample wood available. Great secluded location.
John Garrett
Great spot. Great place to stay. Very comfortable and really enjoyed our stay.
From $185/night
For up to 4 guests. Extra guests (2 years and over) $20 per night per person.
See Availability Calendar below for seasonal rates.