Beulah Haven
- 3Bedrooms
- 1Bathroom
- 6Max Guests
- Log Fire
- Reverse Cycle AC
What to bring
Click for full details:
About this property
A credit card hold of $200 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Secluded Rainforest Getaway: Escape to a peaceful retreat in the heart of the Bunya Mt Rainforest viewing colourful birds from the deck.
- Ideal Location: Close to bike track entrances & a short drive to cafe, tavern, store & rainforest walks.
- Comfortable Living: A spacious self-contained kitchen, dining & lounge areas with stunning rainforest views.
- Conveniences: TV, DVD, electric blankets, BBQ, washing machine, dryer & puzzles for your entertainment.
- Comfort: Snuggle up by the log fire in winter or enjoy the reverse cycle air conditioner in summer.
- Nocturnal Stargazing: Marvel at the Milky Way through skylights above the queen size beds.
- Accommodation: Book your stay today & immerse yourself in the beauty & tranquility of the Bunya Mountains!
- Tank water in use at this property
- 2 Q & 1D (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | $30014 | $20015 | $20016 | $20017 | $20018 | $30019 | $30020 | $30021 | $20022 | $30023 | $30024 | $30025 | $30026 | $30027 | $30028 | $30029 | $30030 | $30031 | ||||||||||||||||||||
| Jan 2026 | $30001 | $30002 | $30003 | $30004 | $30005 | $30006 | $30007 | $30008 | $30009 | $30010 | $30011 | $20012 | $20013 | $20014 | $20015 | $30016 | $30017 | $30018 | $20019 | $20020 | $20021 | $20022 | $30023 | $30024 | $30025 | $30026 | $20027 | $20028 | $20029 | $30030 | $30031 | |||||||
| Feb 2026 | $30001 | $20002 | $20003 | $20004 | $20005 | $30006 | $30007 | $30008 | $20009 | $20010 | $20011 | $20012 | $30013 | $30014 | $30015 | $20016 | $20017 | $20018 | $20019 | $30020 | $30021 | $30022 | $20023 | $20024 | $20025 | $20026 | $30027 | $30028 | ||||||||||
| Mar 2026 | $30001 | $26002 | $26003 | $26004 | $26005 | $30006 | $30007 | $30008 | $26009 | $26010 | $26011 | $26012 | $30013 | $30014 | $30015 | $26016 | $26017 | $26018 | $26019 | $30020 | $30021 | $30022 | $26023 | $26024 | $26025 | $26026 | $30027 | $30028 | $30029 | $26030 | $26031 | |||||||
| Apr 2026 | $26001 | $30002 | $30003 | $30004 | $30005 | $30006 | $30007 | $30008 | $30009 | $30010 | $30011 | $30012 | $30013 | $30014 | $30015 | $30016 | $30017 | $30018 | $30019 | $26020 | $26021 | $26022 | $26023 | $30024 | $30025 | $30026 | $26027 | $26028 | $26029 | $26030 | ||||||||
| May 2026 | $30001 | $30002 | $30003 | $30004 | $26005 | $26006 | $26007 | $30008 | $30009 | $30010 | $26011 | $26012 | $26013 | $26014 | $30015 | $30016 | $30017 | $26018 | $26019 | $26020 | $26021 | $30022 | $30023 | $30024 | $26025 | $26026 | $26027 | $26028 | $30029 | $30030 | $30031 | |||||||
| Jun 2026 | $30001 | $30002 | $30003 | $30004 | $30005 | $30006 | $30007 | $30008 | $30009 | $30010 | $30011 | $30012 | $30013 | $30014 | $30015 | $30016 | $30017 | $30018 | $30019 | $30020 | $30021 | $30022 | $30023 | $30024 | $30025 | $30026 | $30027 | $30028 | $30029 | $30030 | ||||||||
| Jul 2026 | $30001 | $30002 | $30003 | $30004 | $30005 | $30006 | $30007 | $30008 | $30009 | $30010 | $30011 | $30012 | $30013 | $30014 | $30015 | $30016 | $30017 | $30018 | $30019 | $30020 | $30021 | $30022 | $30023 | $30024 | $30025 | $30026 | $30027 | $30028 | $30029 | $30030 | $30031 | |||||||
| Aug 2026 | $30001 | $30002 | $30003 | $30004 | $30005 | $30006 | $30007 | $30008 | $30009 | $30010 | $30011 | $30012 | $30013 | $30014 | $30015 | $30016 | $30017 | $30018 | $30019 | $30020 | $30021 | $30022 | $30023 | $30024 | $30025 | $30026 | $30027 | $30028 | $30029 | $30030 | $30031 | |||||||
| Sep 2026 | $26001 | $26002 | $26003 | $30004 | $30005 | $30006 | $26007 | $26008 | $26009 | $26010 | $30011 | $30012 | $30013 | $26014 | $26015 | $26016 | $26017 | $30018 | $30019 | $30020 | $30021 | $30022 | $30023 | $30024 | $30025 | $30026 | $30027 | $30028 | $30029 | $30030 | ||||||||
| Oct 2026 | $30001 | $30002 | $30003 | $30004 | $30005 | $30006 | $26007 | $26008 | $30009 | $30010 | $30011 | $26012 | $26013 | $26014 | $26015 | $30016 | $30017 | $30018 | $26019 | $26020 | $26021 | $26022 | $30023 | $30024 | $30025 | $26026 | $26027 | $26028 | $26029 | $30030 | $30031 | |||||||
| Nov 2026 | $30001 | $26002 | $26003 | $26004 | $26005 | $30006 | $30007 | $30008 | $26009 | $26010 | $26011 | $26012 | $30013 | $30014 | $30015 | $26016 | $26017 | $26018 | $26019 | $30020 | $30021 | $30022 | $26023 | $26024 | $26025 | $26026 | $30027 | $30028 | $30029 | $26030 | ||||||||
| Dec 2026 | $26001 | $26002 | $26003 | $30004 | $30005 | $30006 | $26007 | $26008 | $26009 | $26010 | $30011 | $30012 | $30013 | $26014 | $26015 | $26016 | $26017 | $30018 | $30019 | $30020 | $26021 | $26022 | $30023 | $30024 | $30025 | $30026 | $30027 | $30028 | $26029 | $26030 | $26031 | |||||||
| Jan 2027 | $30001 | $30002 | $30003 | $26004 | $26005 | $26006 | $26007 | $30008 | $30009 | $30010 | $26011 | $26012 | $26013 | $26014 | $30015 | $30016 | $30017 | $26018 | $26019 | $26020 | $26021 | $30022 | $30023 | $30024 | $30025 | $30026 | $26027 | $26028 | $30029 | $30030 | $30031 | |||||||
| Feb 2027 | $26001 | $26002 | $26003 | $26004 | $30005 | $30006 | $30007 | $26008 | $26009 | $26010 | $26011 | $30012 | $30013 | $30014 | $26015 | $26016 | $26017 | $26018 | $30019 | $30020 | $30021 | $26022 | $26023 | $26024 | $26025 | $30026 |
Bedrooms
- Master Bedroom
- 1 × Queen Bed
- Bedroom 2
- 1 × Queen Bed
- Bedroom 3
- 1 × Double Bed
Inclusions
- Views: Rainforest Views
- 2 Storeys
- 1 Toilets
- Reverse Cycle Air Conditioning
- BBQ
- 1 TV
- DVD Player
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
Reviews
Shae Shanery
Very clean property. Stars at night are beautiful. People who look after the accommodation and bookings are fantastic. Polite + easy to get along with. Very private, very secluded. Plenty of firewood. Great place to retreat and relax.
Kirra-Lee Gaschk
We had a lovley time at Beulah Haven, beds are very comfortable and the house was in good order.
Petrina Carkeet
Loved our stay. We were very comfortable with the wood heater and electric blankets on the beds. Kitchen had everything needed. We are glad we took our 4wd as the driveway would have been impossible to get up in a sedan with the rain. I think people need to be advised this when booking.
Shenen Ogilvie
Our stay was absolute bliss, the chalet was completely secluded and surrounded by the beautiful bush lands. It was a much needed recharge and I look forward to coming back.
Reviews for Beulah Haven
Shae Shanery
Very clean property. Stars at night are beautiful. People who look after the accommodation and bookings are fantastic. Polite + easy to get along with. Very private, very secluded. Plenty of firewood. Great place to retreat and relax.
Kirra-Lee Gaschk
We had a lovley time at Beulah Haven, beds are very comfortable and the house was in good order.
Petrina Carkeet
Loved our stay. We were very comfortable with the wood heater and electric blankets on the beds. Kitchen had everything needed. We are glad we took our 4wd as the driveway would have been impossible to get up in a sedan with the rain. I think people need to be advised this when booking.
Viv Adcock
Shenen Ogilvie
Our stay was absolute bliss, the chalet was completely secluded and surrounded by the beautiful bush lands. It was a much needed recharge and I look forward to coming back.
Kathryn Taylor
Loved every minute of our visit to the Bunya Mountains. Beulah Haven was perfect! We thoroughly enjoyed staying in our own private rainforest and setting around the fireplace.
Donna V Vonhoff
Our stay at Beulah Haven was excellent. This house is surrounded by rainforest and is very private. A lovely place to stay and relax for a few days, or longer.
Paul Banks
Lovely area, nice and quiet, facilities at Beulah Haven were great. The fire place was very relaxing - plenty of fire wood supplied. The reception staff were great and very helpful.
Kirra-Lee Gaschk
Beulah Haven is a real haven in the midst of the rainforest. The house is well equipped, very comfortable and a real home away from home. Very secluded and quiet.
Saphyre B
Our stay was absolutely amazing. We were there for my birthday and it was amazing. We enjoyed playing uno and other board games in the cabin as well as watching movies that we brought with us. We did A few hikes/walks and watched the sunset and it was so beautiful! Thank you for allowing us to stay in your cabin.
Kirsten Dance
Kathleen Hemmings
Very peaceful cottage snuggled in the forest. Plenty of appliances and supplies in the kitchen made cooking easy!
Helen Knaggs
It was a lovely secluded setting in the forest. The house was cozily equiped with enough wood, crockery, glassware, cooking utensils etc.
Helen Knaggs
It was a lovely secluded setting in the forest. The house was cozily equiped with enough wood, crockery, glassware, cooking utensils etc.
Wayne Malmstone
Dave Gotterson
A well equipped, comfortable cabin making an excellent family venue. Everything we needed was supplied and all facilities were in great condition. The forest location was private, quiet and wildlife was close, just as we had hoped. We had a most enjoyable, warm winter stay and loved the mist, the wind in the trees and being immersed in nature.
Greg Breach
Just beautiful Secluded peaceful vey well appointed Loved the native visitors