Araucaria
- 4Bedrooms
- 3Bathrooms
- 8Max Guests
- Log Fire
- Pool Table
What to bring
Click for full details:
About this property
- Beautifully built and appointed contemporary luxury home
- Nestled on private acreage adjoining rainforest at the end of a quiet cul-de-sac
- Spacious interior featuring open plan layout, entertainers’ kitchen, cathedral ceiling and polished timber floors flowing onto expansive front and rear decks
- Luxurious entertainment areas including pool table and large flat screen TV with generous Foxtel, Nespresso and Dolce Gusto coffee machines – BYO pods.
- Prices below are for the first 4 people per night, then $50 per person per night therefore after
- Explore the dark sky stars, enjoy yoga or picnic on the expansive lawns amidst native gardens and enchanting wildlife.
A $600 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
This property does not participate in any online special promotions.
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | $39001 | $39002 | $39003 | $39004 | $42005 | $42006 | $42007 | $39008 | $39009 | $39010 | $39011 | $42012 | $42013 | $42014 | $39015 | $39016 | $39017 | $39018 | $42019 | $42020 | $42021 | $39022 | $39023 | $39024 | $39025 | $42026 | $42027 | $42028 | $39029 | $39030 | $39031 | |||||||
Apr 2021 | $56001 | $56002 | $56003 | $56004 | $56005 | $56006 | $56007 | $56008 | $56009 | $56010 | $56011 | $56012 | $56013 | $56014 | $56015 | $56016 | $56017 | $56018 | $46019 | $46020 | $46021 | $46022 | $56023 | $56024 | $56025 | $46026 | $46027 | $46028 | $46029 | $56030 | ||||||||
May 2021 | $56001 | $56002 | $56003 | $46004 | $46005 | $46006 | $56007 | $56008 | $56009 | $46010 | $46011 | $46012 | $46013 | $56014 | $56015 | $56016 | $46017 | $46018 | $46019 | $46020 | $56021 | $56022 | $56023 | $46024 | $46025 | $46026 | $46027 | $56028 | $56029 | $56030 | $46031 | |||||||
Jun 2021 | $56001 | $56002 | $56003 | $56004 | $56005 | $56006 | $56007 | $56008 | $56009 | $56010 | $56011 | $56012 | $56013 | $56014 | $56015 | $56016 | $56017 | $56018 | $56019 | $56020 | $56021 | $56022 | $56023 | $56024 | $56025 | $56026 | $56027 | $56028 | $56029 | $56030 | ||||||||
Jul 2021 | $56001 | $56002 | $56003 | $56004 | $56005 | $56006 | $56007 | $56008 | $56009 | $56010 | $56011 | $56012 | $56013 | $56014 | $56015 | $56016 | $56017 | $56018 | $56019 | $56020 | $56021 | $56022 | $56023 | $56024 | $56025 | $56026 | $56027 | $56028 | $56029 | $56030 | $56031 | |||||||
Aug 2021 | $56001 | $56002 | $56003 | $56004 | $56005 | $56006 | $56007 | $56008 | $56009 | $56010 | $56011 | $56012 | $56013 | $56014 | $56015 | $56016 | $56017 | $56018 | $56019 | $56020 | $56021 | $56022 | $56023 | $56024 | $56025 | $56026 | $56027 | $56028 | $56029 | $56030 | $56031 | |||||||
Sep 2021 | $46001 | $46002 | $56003 | $56004 | $56005 | $46006 | $46007 | $46008 | $46009 | $56010 | $56011 | $56012 | $46013 | $46014 | $46015 | $46016 | $56017 | $56018 | $56019 | $56020 | $56021 | $56022 | $56023 | $56024 | $56025 | $56026 | $56027 | $56028 | $56029 | $56030 | ||||||||
Oct 2021 | $56001 | $56002 | $56003 | $56004 | $46005 | $46006 | $46007 | $56008 | $56009 | $56010 | $46011 | $46012 | $46013 | $46014 | $56015 | $56016 | $56017 | $46018 | $46019 | $46020 | $46021 | $56022 | $56023 | $56024 | $46025 | $46026 | $46027 | $46028 | $56029 | $56030 | $56031 | |||||||
Nov 2021 | $41001 | $41002 | $41003 | $41004 | $46005 | $46006 | $46007 | $41008 | $41009 | $41010 | $41011 | $46012 | $46013 | $46014 | $41015 | $41016 | $41017 | $41018 | $46019 | $46020 | $46021 | $41022 | $41023 | $41024 | $41025 | $46026 | $46027 | $46028 | $41029 | $41030 | ||||||||
Dec 2021 | $41001 | $41002 | $46003 | $46004 | $46005 | $41006 | $41007 | $41008 | $41009 | $46010 | $46011 | $46012 | $41013 | $41014 | $41015 | $41016 | $46017 | $46018 | $46019 | $41020 | $41021 | $41022 | $56023 | $56024 | $56025 | $56026 | $56027 | $56028 | $56029 | $56030 | $56031 | |||||||
Jan 2022 | $56001 | $56002 | $56003 | $41004 | $41005 | $41006 | $46007 | $46008 | $46009 | $41010 | $41011 | $41012 | $41013 | $46014 | $46015 | $46016 | $41017 | $41018 | $41019 | $41020 | $46021 | $46022 | $46023 | $41024 | $41025 | $41026 | $41027 | $46028 | $46029 | $46030 | $41031 | |||||||
Feb 2022 | $41001 | $41002 | $41003 | $46004 | $46005 | $46006 | $41007 | $41008 | $41009 | $41010 | $46011 | $46012 | $46013 | $41014 | $41015 | $41016 | $41017 | $46018 | $46019 | $46020 | $41021 | $41022 | $41023 | $41024 | $46025 | $46026 | $46027 | $41028 | ||||||||||
Mar 2022 | $46001 | $46002 | $46003 | $56004 | $56005 | $56006 | $46007 | $46008 | $46009 | $46010 | $56011 | $56012 | $56013 | $46014 | $46015 | $46016 | $46017 | $56018 | $56019 | $56020 | $46021 | $46022 | $46023 | $46024 | $56025 | $56026 | $56027 | $46028 | $46029 | $46030 | $46031 |
Low Season, Available
Mid Season, Available
High Season, Available
Peak
Booked
Bedrooms
- Master Bedroom with ensuite (Downstairs)
- 1 × Queen Bed
- Second Bedroom with ensuite (Downstairs)
- 1 × Queen Bed
- Third Bedroom (Upstairs)
- 1 × Queen Bed
- Fouth Bedroom (Upstairs)
- 2 × King Single Beds
Inclusions
- Views: Rainforest Views
- 2 Storeys
- 4 Toilets
- BBQ
- Pool Table
- 3 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Clothesline
- Polished Floors
- Carpet: No
- Wheelchair Accessible: No
Reviews
Michelle Bartlett-Kennedy
Phillip Rigg
Megan Lafrenz
Deb Sheffield-Duncan
Deb Sheffield-Duncan
Melissa Caves
Nicole McDonald
Tim Crowther
Amy Lester
Jenny Mead
From $390/night
For up to 4 guests. Extra guests (2 years and over) $50.00 per night per person.
See Availability Calendar below for seasonal rates.