Unit 09 – Ivorywood
- 2Bedrooms
- 2Bathrooms
- 4Max Guests
- Log Fire
What to bring
Click for full details:
About this property
A credit card hold of $200 is required upon arrival for pre authorization bond for this property.
* Pets are not permitted at any properties. Prices are subject to change from the 1st April of any given year.
- Fully renovated unit with 2 bedroom, 2 bathrooms including spa & 3 toilets
- Centrally located to National Park walking tracks at Dandabah, Fishers lookout and all Bunya amenities
- Enjoy seeing all wildlife while relaxing on the deck
- Rainforest views on both sides
- Cosy & comfortable with log fire
- 2 Q (BYO Linen)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2024 | $20001 | $20002 | $20003 | $22004 | $22005 | $22006 | $22007 | $20008 | $20009 | $20010 | $22011 | $22012 | $22013 | $20014 | $20015 | $20016 | $20017 | $22018 | $22019 | $22020 | $20021 | $20022 | $20023 | $20024 | $22025 | $22026 | $22027 | $20028 | $20029 | $20030 | $20031 | |||||||
Nov 2024 | $22001 | $22002 | $22003 | $18004 | $18005 | $18006 | $18007 | $22008 | $22009 | $22010 | $18011 | $18012 | $18013 | $18014 | $22015 | $22016 | $22017 | $18018 | $18019 | $18020 | $18021 | $22022 | $22023 | $22024 | $18025 | $18026 | $18027 | $18028 | $22029 | $22030 | ||||||||
Dec 2024 | $22001 | $18002 | $18003 | $18004 | $18005 | $22006 | $22007 | $22008 | $18009 | $18010 | $18011 | $18012 | $22013 | $22014 | $22015 | $18016 | $18017 | $18018 | $18019 | $22020 | $22021 | $22022 | $22023 | $22024 | $22025 | $22026 | $22027 | $22028 | $22029 | $22030 | $22031 | |||||||
Jan 2025 | $22001 | $22002 | $22003 | $22004 | $22005 | $22006 | $22007 | $22008 | $22009 | $22010 | $22011 | $22012 | $18013 | $18014 | $18015 | $18016 | $22017 | $22018 | $22019 | $18020 | $18021 | $18022 | $18023 | $22024 | $22025 | $22026 | $22027 | $18028 | $18029 | $18030 | $22031 | |||||||
Feb 2025 | $22001 | $22002 | $18003 | $18004 | $18005 | $18006 | $22007 | $22008 | $22009 | $18010 | $18011 | $18012 | $18013 | $22014 | $22015 | $22016 | $18017 | $18018 | $18019 | $18020 | $22021 | $22022 | $22023 | $18024 | $18025 | $18026 | $18027 | $22028 | ||||||||||
Mar 2025 | $22001 | $22002 | $20003 | $20004 | $20005 | $20006 | $22007 | $22008 | $22009 | $20010 | $20011 | $20012 | $20013 | $22014 | $22015 | $22016 | $20017 | $20018 | $20019 | $20020 | $22021 | $22022 | $22023 | $20024 | $20025 | $20026 | $20027 | $22028 | $22029 | $22030 | $20031 | |||||||
Apr 2025 | $21001 | $21002 | $21003 | $23004 | $23005 | $23006 | $23007 | $23008 | $23009 | $23010 | $23011 | $23012 | $23013 | $23014 | $23015 | $23016 | $23017 | $23018 | $23019 | $23020 | $23021 | $21022 | $21023 | $21024 | $23025 | $23026 | $23027 | $21028 | $21029 | $21030 | ||||||||
May 2025 | $21001 | $23002 | $23003 | $23004 | $23005 | $21006 | $21007 | $21008 | $23009 | $23010 | $23011 | $21012 | $21013 | $21014 | $21015 | $23016 | $23017 | $23018 | $21019 | $21020 | $21021 | $21022 | $23023 | $23024 | $23025 | $21026 | $21027 | $21028 | $21029 | $23030 | $23031 | |||||||
Jun 2025 | $23001 | $23002 | $23003 | $23004 | $23005 | $23006 | $23007 | $23008 | $23009 | $23010 | $23011 | $23012 | $23013 | $23014 | $23015 | $23016 | $23017 | $23018 | $23019 | $23020 | $23021 | $23022 | $23023 | $23024 | $23025 | $23026 | $23027 | $23028 | $23029 | $23030 | ||||||||
Jul 2025 | $23001 | $23002 | $23003 | $23004 | $23005 | $23006 | $23007 | $23008 | $23009 | $23010 | $23011 | $23012 | $23013 | $23014 | $23015 | $23016 | $23017 | $23018 | $23019 | $23020 | $23021 | $23022 | $23023 | $23024 | $23025 | $23026 | $23027 | $23028 | $23029 | $23030 | $23031 | |||||||
Aug 2025 | $23001 | $23002 | $23003 | $23004 | $23005 | $23006 | $23007 | $23008 | $23009 | $23010 | $23011 | $23012 | $23013 | $23014 | $23015 | $23016 | $23017 | $23018 | $23019 | $23020 | $23021 | $23022 | $23023 | $23024 | $23025 | $23026 | $23027 | $23028 | $23029 | $23030 | $23031 | |||||||
Sep 2025 | $21001 | $21002 | $21003 | $21004 | $23005 | $23006 | $23007 | $21008 | $21009 | $21010 | $21011 | $23012 | $23013 | $23014 | $21015 | $21016 | $21017 | $21018 | $23019 | $23020 | $23021 | $23022 | $23023 | $23024 | $23025 | $23026 | $23027 | $23028 | $23029 | $23030 | ||||||||
Oct 2025 | $23001 | $23002 | $23003 | $23004 | $23005 | $23006 | $21007 | $21008 | $21009 | $23010 | $23011 | $23012 | $21013 | $21014 | $21015 | $21016 | $23017 | $23018 | $23019 | $21020 | $21021 | $21022 | $21023 | $23024 | $23025 | $23026 | $21027 | $21028 | $21029 | $21030 | $23031 | |||||||
Nov 2025 | $23001 | $23002 | $19003 | $19004 | $19005 | $19006 | $23007 | $23008 | $23009 | $19010 | $19011 | $19012 | $19013 | $23014 | $23015 | $23016 | $19017 | $19018 | $19019 | $19020 | $23021 | $23022 | $23023 | $19024 | $19025 | $19026 | $19027 | $23028 | $23029 | $23030 | ||||||||
Dec 2025 | $19001 | $19002 | $19003 | $19004 | $23005 | $23006 | $23007 | $19008 | $19009 | $19010 | $19011 | $23012 | $23013 | $23014 | $19015 | $19016 | $19017 | $19018 | $23019 | $23020 | $23021 | $19022 | $23023 | $23024 | $23025 | $23026 | $23027 | $23028 | $19029 | $19030 | $19031 | |||||||
Jan 2026 | $23001 | $23002 | $23003 | $23004 | $19005 | $19006 | $19007 | $19008 | $23009 | $23010 | $23011 | $19012 | $19013 | $19014 | $19015 | $23016 | $23017 | $23018 | $19019 | $19020 | $19021 | $19022 | $22023 | $22024 | $22025 | $22026 | $19027 | $19028 | $19029 | $23030 | $23031 | |||||||
Feb 2026 | $23001 | $19002 | $19003 | $19004 | $19005 | $23006 | $23007 | $23008 | $19009 | $19010 | $19011 | $19012 | $23013 | $23014 | $23015 | $19016 | $19017 | $19018 | $19019 | $23020 | $23021 | $23022 | $19023 | $19024 | $19025 | $19026 | $23027 | $23028 | ||||||||||
Mar 2026 | $23001 | $21002 | $21003 | $21004 | $21005 | $23006 | $23007 | $23008 | $21009 | $21010 | $21011 | $21012 | $23013 | $23014 | $23015 | $21016 | $21017 | $21018 |
Available
Booked
Bedrooms
- Master bedroom & Ensuite (upstairs)
- 1 × Queen Bed
- Second Bedroom & Ensuite (upstairs)
- 1 × Queen Bed
Inclusions
- Views: Rainforest
- 2 Storeys
- 3 Toilets
- BBQ
- 1 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 1 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: Bedrooms