Tranquility
- 1Bedroom
- 1Bathroom
- 2Max Guests
- Log Fire
- Linen Provided
What to bring
Click for full details:
About this property
Welcome to Tranquility, a unique off-grid property nestled within the enchanting rainforest.
This romantic retreat features a single bedroom with stunning views of nature, allowing you to relax in bed while watching the vibrant birdlife. Fully equipped with modern comforts, the property includes a gas fridge, cozy fireplace, outdoor BBQ area, and an outdoor gas fire, ensuring you can immerse yourself in the peaceful surroundings in complete comfort.
Whether you seek a romantic getaway or a serene escape, Tranquility offers an idyllic setting to unwind and reconnect with nature.
Tank water in use at this property
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $22020 | $22021 | $22022 | $22023 | $25024 | $25025 | $25026 | $22027 | $22028 | $22029 | $22030 | |||||||||
| May 2026 | $25001 | $25002 | $25003 | $25004 | $22005 | $22006 | $22007 | $25008 | $25009 | $25010 | $22011 | $22012 | $22013 | $22014 | $25015 | $25016 | $25017 | $22018 | $22019 | $22020 | $22021 | $25022 | $25023 | $25024 | $22025 | $22026 | $22027 | $22028 | $25029 | $25030 | $25031 | |||||||
| Jun 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
| Jul 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
| Aug 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $25011 | $25012 | $25013 | $25014 | $25015 | $25016 | $25017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
| Sep 2026 | $22001 | $22002 | $22003 | $25004 | $25005 | $25006 | $22007 | $22008 | $22009 | $22010 | $25011 | $25012 | $25013 | $22014 | $22015 | $22016 | $22017 | $25018 | $25019 | $25020 | $25021 | $25022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | ||||||||
| Oct 2026 | $25001 | $25002 | $25003 | $25004 | $25005 | $22006 | $22007 | $22008 | $25009 | $25010 | $25011 | $22012 | $22013 | $22014 | $22015 | $25016 | $25017 | $25018 | $22019 | $22020 | $22021 | $22022 | $25023 | $25024 | $25025 | $22026 | $22027 | $22028 | $22029 | $25030 | $25031 | |||||||
| Nov 2026 | $25001 | $20002 | $20003 | $20004 | $20005 | $25006 | $25007 | $25008 | $20009 | $20010 | $20011 | $20012 | $25013 | $25014 | $25015 | $20016 | $20017 | $20018 | $20019 | $25020 | $25021 | $25022 | $20023 | $20024 | $20025 | $20026 | $25027 | $25028 | $25029 | $20030 | ||||||||
| Dec 2026 | $22001 | $22002 | $22003 | $25004 | $25005 | $25006 | $22007 | $22008 | $22009 | $22010 | $25011 | $25012 | $25013 | $22014 | $22015 | $22016 | $22017 | $25018 | $25019 | $25020 | $22021 | $22022 | $25023 | $25024 | $25025 | $25026 | $25027 | $25028 | $25029 | $25030 | $25031 | |||||||
| Jan 2027 | $25001 | $25002 | $25003 | $25004 | $25005 | $25006 | $25007 | $25008 | $25009 | $25010 | $20011 | $20012 | $20013 | $20014 | $25015 | $25016 | $25017 | $20018 | $20019 | $20020 | $20021 | $25022 | $25023 | $25024 | $25025 | $25026 | $20027 | $20028 | $25029 | $25030 | $25031 | |||||||
| Feb 2027 | $20001 | $20002 | $20003 | $20004 | $25005 | $25006 | $25007 | $20008 | $20009 | $20010 | $20011 | $25012 | $25013 | $25014 | $20015 | $20016 | $20017 | $20018 | $25019 | $25020 | $25021 | $20022 | $20023 | $20024 | $20025 | $25026 | $25027 | $25028 | ||||||||||
| Mar 2027 | $22001 | $22002 | $22003 | $22004 | $25005 | $25006 | $25007 | $22008 | $22009 | $22010 | $22011 | $25012 | $25013 | $25014 | $22015 | $22016 | $22017 | $22018 | $25019 | $25020 | $25021 | $22022 | $22023 | $22024 | $23025 | $26026 | $26027 | $26028 | $23029 |
Bedrooms
- Bedroom 1
- 1 × Queen Bed
Inclusions
- Views: Rainforest
- Highlights: Off Grid
- 1 Storeys
- 1 Toilets
- Bathroom Description: 1
- BBQ
- 1 TV
- Dishwasher
- Microwave
- Washing Machine
- Log Fire
- Electric Blankets
- Clothesline
- Carpet: Bedrooms Living area.
Reviews
Jing Guan
A unique and beautiful mountain retreat - connecting to nature, rainforest, and wildlife... An awesome and refreshing weekend away...
Reviews for Tranquility
Jing Guan
A unique and beautiful mountain retreat - connecting to nature, rainforest, and wildlife... An awesome and refreshing weekend away...
Heather Ruru
Sonya Parker