Eungella
- 4Bedrooms
- 3Bathrooms
- 12Max Guests
- Log Fire
- Pool Table
What to bring
Click for full details:
Guest Information- LINEN PROVIDED NOT TOWELS
About this property
- Magnificent home for up to 12 people with 4 bedrooms; 3 bathrooms, ceiling fans throughout home
- 2 kitchens; 2 lounge rooms and each one very well equipped
- Valley views from all aspects of this home
- Huge covered Deck and glass from floor to ceiling brings the views into this home
- Attention to detail with everything in this home is appreciated by all who stay.
- All sheets & pillow cases are supplied and beds are made. Please bring your own towels, bath mats and hand towels.
A $500 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | $46001 | $46002 | $46003 | $46004 | $52005 | $52006 | $52007 | $46008 | $46009 | $46010 | $46011 | $52012 | $52013 | $52014 | $46015 | $46016 | $46017 | $46018 | $52019 | $52020 | $52021 | $46022 | $46023 | $46024 | $46025 | $52026 | $52027 | $52028 | $46029 | $46030 | $46031 | |||||||
Apr 2021 | $52001 | $52002 | $52003 | $52004 | $52005 | $52006 | $52007 | $52008 | $52009 | $52010 | $52011 | $52012 | $52013 | $52014 | $52015 | $52016 | $52017 | $52018 | $45019 | $45020 | $45021 | $45022 | $52023 | $52024 | $52025 | $45026 | $45027 | $45028 | $45029 | $52030 | ||||||||
May 2021 | $52001 | $52002 | $45003 | $45004 | $45005 | $45006 | $52007 | $52008 | $52009 | $45010 | $45011 | $45012 | $45013 | $52014 | $52015 | $52016 | $45017 | $45018 | $45019 | $45020 | $52021 | $52022 | $52023 | $45024 | $45025 | $45026 | $45027 | $52028 | $52029 | $52030 | $45031 | |||||||
Jun 2021 | $52001 | $52002 | $52003 | $52004 | $52005 | $52006 | $52007 | $52008 | $52009 | $52010 | $52011 | $52012 | $52013 | $52014 | $52015 | $52016 | $52017 | $52018 | $52019 | $52020 | $52021 | $52022 | $52023 | $52024 | $52025 | $52026 | $52027 | $52028 | $52029 | $52030 | ||||||||
Jul 2021 | $52001 | $52002 | $52003 | $52004 | $52005 | $52006 | $52007 | $52008 | $52009 | $52010 | $52011 | $52012 | $52013 | $52014 | $52015 | $52016 | $52017 | $52018 | $52019 | $52020 | $52021 | $52022 | $52023 | $52024 | $52025 | $52026 | $52027 | $52028 | $52029 | $52030 | $52031 | |||||||
Aug 2021 | $52001 | $52002 | $52003 | $52004 | $52005 | $52006 | $52007 | $52008 | $52009 | $52010 | $52011 | $52012 | $52013 | $52014 | $52015 | $52016 | $52017 | $52018 | $52019 | $52020 | $52021 | $52022 | $52023 | $52024 | $52025 | $52026 | $52027 | $52028 | $52029 | $52030 | $52031 | |||||||
Sep 2021 | $45001 | $45002 | $52003 | $52004 | $52005 | $45006 | $45007 | $45008 | $45009 | $52010 | $52011 | $52012 | $45013 | $45014 | $45015 | $45016 | $52017 | $52018 | $52019 | $52020 | $52021 | $52022 | $52023 | $52024 | $52025 | $52026 | $52027 | $52028 | $52029 | $52030 | ||||||||
Oct 2021 | $52001 | $52002 | $52003 | $45004 | $45005 | $45006 | $45007 | $52008 | $52009 | $52010 | $45011 | $45012 | $45013 | $45014 | $52015 | $52016 | $52017 | $45018 | $45019 | $45020 | $45021 | $52022 | $52023 | $52024 | $45025 | $45026 | $45027 | $45028 | $52029 | $52030 | $52031 | |||||||
Nov 2021 | $43001 | $43002 | $43003 | $43004 | $45005 | $45006 | $45007 | $43008 | $43009 | $43010 | $43011 | $45012 | $45013 | $45014 | $43015 | $43016 | $43017 | $43018 | $45019 | $45020 | $45021 | $43022 | $43023 | $43024 | $43025 | $45026 | $45027 | $45028 | $43029 | $43030 | ||||||||
Dec 2021 | $43001 | $43002 | $45003 | $45004 | $45005 | $43006 | $43007 | $43008 | $43009 | $45010 | $45011 | $45012 | $43013 | $43014 | $43015 | $43016 | $45017 | $45018 | $45019 | $43020 | $43021 | $43022 | $52023 | $52024 | $52025 | $52026 | $52027 | $52028 | $52029 | $52030 | $52031 | |||||||
Jan 2022 | $52001 | $52002 | $52003 | $52004 | $52005 | $52006 | $52007 | $52008 | $52009 | $43010 | $43011 | $43012 | $43013 | $45014 | $45015 | $45016 | $43017 | $43018 | $43019 | $43020 | $45021 | $45022 | $45023 | $43024 | $43025 | $43026 | $43027 | $45028 | $45029 | $45030 | $43031 | |||||||
Feb 2022 | $43001 | $43002 | $43003 | $45004 | $45005 | $45006 | $43007 | $43008 | $43009 | $43010 | $45011 | $45012 | $45013 | $43014 | $43015 | $43016 | $43017 | $45018 | $45019 | $45020 | $43021 | $43022 | $43023 | $43024 | $45025 | $45026 | $45027 | $43028 | ||||||||||
Mar 2022 | $45001 | $45002 | $45003 | $52004 | $52005 | $52006 | $45007 | $45008 | $45009 | $45010 | $52011 | $52012 | $52013 | $45014 | $45015 | $45016 | $45017 | $52018 | $52019 | $52020 | $45021 | $45022 | $45023 | $45024 | $52025 | $52026 | $52027 | $45028 | $45029 | $45030 | $45031 |
Low Season, Available
Mid Season, Available
High Season, Available
Peak
Booked
Bedrooms
- Main Bedroom (Downstairs)
- 1 × Queen Bed
- Second Bedroom (Upstairs)
- 2 × King Single Beds
- Third Bedroom (Upstairs)
- 2 × King Single Beds
- Fourth Bedroom (Upstairs)
- 1 × King Bed
- Lounge Room
- 2 × Double Sofa Beds
Inclusions
- Views: Rainforest Valley
- 2 Storeys
- 3 Toilets
- BBQ
- Pool Table
- 2 TV
- DVD Player
- Foxtel
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Polished Floors
- Carpet: No
- Wheelchair Accessible: No
Reviews
Jane Bridle
Tess Martin-Wallace
Kara Krista
Richard Marks
Lynette Lingard
Heather McCallum
Claire Malcolm
Andrea Gannon
Dianne Reimer
Robyn Garrels
From $430/night
For up to 6 guests. Extra guests (2 years and over) $50.00 per night per person.
See Availability Calendar below for seasonal rates.