Cloud Nine
- 4Bedrooms
- 3Bathrooms
- 10Max Guests
- Log Fire
- Pool Table
What to bring
Click for full details:
About this property
- Has been extensively renovated and is just a stunning experience for 10 lucky people
- High on the hill with the extensive views accentuated by large windows throughout
- The generous deck and sunroom are positioned to get max. northern views of Rainforest Estate and beyond over the rainforest to the horizon
- Games room with pool table
- Walking distance to Fishers Lookout and all Bunya Mountains amenities
- Please note that Easter and 23rd December to New Year’s Day will be charged out at max. occupancy rate of 10 people.
A $500 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
This property does not participate in any online special promotions.
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | $36001 | $36002 | $36003 | $36004 | $38005 | $38006 | $38007 | $36008 | $36009 | $36010 | $36011 | $38012 | $38013 | $38014 | $36015 | $36016 | $36017 | $36018 | $38019 | $38020 | $38021 | $36022 | $36023 | $36024 | $36025 | $38026 | $38027 | $38028 | $36029 | $36030 | $36031 | |||||||
Apr 2021 | $38001 | $38002 | $38003 | $38004 | $38005 | $38006 | $38007 | $38008 | $38009 | $38010 | $38011 | $38012 | $38013 | $38014 | $38015 | $38016 | $38017 | $38018 | $36019 | $36020 | $36021 | $36022 | $38023 | $38024 | $38025 | $36026 | $36027 | $36028 | $36029 | $38030 | ||||||||
May 2021 | $38001 | $38002 | $36003 | $36004 | $36005 | $36006 | $38007 | $38008 | $38009 | $36010 | $36011 | $36012 | $36013 | $38014 | $38015 | $38016 | $36017 | $36018 | $36019 | $36020 | $38021 | $38022 | $38023 | $36024 | $36025 | $36026 | $36027 | $38028 | $38029 | $38030 | $36031 | |||||||
Jun 2021 | $38001 | $38002 | $38003 | $38004 | $38005 | $38006 | $38007 | $38008 | $38009 | $38010 | $38011 | $38012 | $38013 | $38014 | $38015 | $38016 | $38017 | $38018 | $38019 | $38020 | $38021 | $38022 | $38023 | $38024 | $38025 | $38026 | $38027 | $38028 | $38029 | $38030 | ||||||||
Jul 2021 | $38001 | $38002 | $38003 | $38004 | $38005 | $38006 | $38007 | $38008 | $38009 | $38010 | $38011 | $38012 | $38013 | $38014 | $38015 | $38016 | $38017 | $38018 | $38019 | $38020 | $38021 | $38022 | $38023 | $38024 | $38025 | $38026 | $38027 | $38028 | $38029 | $38030 | $38031 | |||||||
Aug 2021 | $38001 | $38002 | $38003 | $38004 | $38005 | $38006 | $38007 | $38008 | $38009 | $38010 | $38011 | $38012 | $38013 | $38014 | $38015 | $38016 | $38017 | $38018 | $38019 | $38020 | $38021 | $38022 | $38023 | $38024 | $38025 | $38026 | $38027 | $38028 | $38029 | $38030 | $38031 | |||||||
Sep 2021 | $36001 | $36002 | $38003 | $38004 | $38005 | $36006 | $36007 | $36008 | $36009 | $38010 | $38011 | $38012 | $36013 | $36014 | $36015 | $36016 | $38017 | $38018 | $38019 | $38020 | $38021 | $38022 | $38023 | $38024 | $38025 | $38026 | $38027 | $38028 | $38029 | $38030 | ||||||||
Oct 2021 | $38001 | $38002 | $38003 | $36004 | $36005 | $36006 | $36007 | $38008 | $38009 | $38010 | $36011 | $36012 | $36013 | $36014 | $38015 | $38016 | $38017 | $36018 | $36019 | $36020 | $36021 | $38022 | $38023 | $38024 | $36025 | $36026 | $36027 | $36028 | $38029 | $38030 | $38031 | |||||||
Nov 2021 | $33001 | $33002 | $33003 | $33004 | $36005 | $36006 | $36007 | $33008 | $33009 | $33010 | $33011 | $36012 | $36013 | $36014 | $33015 | $33016 | $33017 | $33018 | $36019 | $36020 | $36021 | $33022 | $33023 | $33024 | $33025 | $36026 | $36027 | $36028 | $33029 | $33030 | ||||||||
Dec 2021 | $33001 | $33002 | $36003 | $36004 | $36005 | $33006 | $33007 | $33008 | $33009 | $36010 | $36011 | $36012 | $33013 | $33014 | $33015 | $33016 | $36017 | $36018 | $36019 | $33020 | $33021 | $33022 | $38023 | $38024 | $38025 | $38026 | $38027 | $38028 | $38029 | $38030 | $38031 | |||||||
Jan 2022 | $38001 | $38002 | $38003 | $38004 | $38005 | $38006 | $38007 | $38008 | $38009 | $33010 | $33011 | $33012 | $33013 | $36014 | $36015 | $36016 | $33017 | $33018 | $33019 | $33020 | $36021 | $36022 | $36023 | $33024 | $33025 | $33026 | $33027 | $36028 | $36029 | $36030 | $33031 | |||||||
Feb 2022 | $33001 | $33002 | $33003 | $36004 | $36005 | $36006 | $33007 | $33008 | $33009 | $33010 | $36011 | $36012 | $36013 | $33014 | $33015 | $33016 | $33017 | $36018 | $36019 | $36020 | $33021 | $33022 | $33023 | $33024 | $36025 | $36026 | $36027 | $33028 | ||||||||||
Mar 2022 | $36001 | $36002 | $36003 | $38004 | $38005 | $38006 | $36007 | $36008 | $36009 | $36010 | $38011 | $38012 | $38013 | $36014 | $36015 | $36016 | $36017 | $38018 | $38019 | $38020 | $36021 | $36022 | $36023 | $36024 | $38025 | $38026 | $38027 | $36028 | $36029 | $36030 | $36031 |
Low Season, Available
Mid Season, Available
High Season, Available
Peak
Booked
Bedrooms
- Master Bedroom with ensuite (Downstairs)
- 1 × King Bed
- Second Bedroom with ensuite (Downstairs)
- 1 × Queen Bed
- 1 × Single Bed
- Third Bedroom (Upstairs)
- 1 × Queen Bed
- Fourth Bedroom (Upstairs)
- 1 × Double Bed
- 2 × Single Beds
Inclusions
- Views: Rainforest Views and partial South Burnett
- 3 Storeys
- 4 Toilets
- BBQ
- Pool Table
- 1 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 2 Undercover Parking Spaces
- Clothesline
- Polished Floors
- Carpet: Yes - Bedrooms
- Wheelchair Accessible: No
Reviews
Vaishali Amin
Raina Fernandes
Tanya Oakley
Ken Horton
Jaide Vanneste
Linda Worthington
Annette De Roia
fran osborne
Patricia Duncalfe
Lynda Bennion
From $330/night
For up to 6 guests. Extra guests (2 years and over) $20.00 per night per person.
See Availability Calendar below for seasonal rates.