Bunya Trees
- 2Bedrooms
- 1Bathroom
- 4Max Guests
- Log Fire
What to bring
Click for full details:
About this property
- Nestled in the rainforest this cute cottage is just for you
- Privacy is assured – just you, the birds and animals
- Explore the rainforest track leading down to the creek beside the property
- 2 decks for that Bunya Mountains outdoor experience
- Enjoy a lovely stroll to all amenities
- You won’t want to leave
A $200 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2022 | $19001 | $16002 | $16003 | $16004 | $16005 | $19006 | $19007 | $19008 | $16009 | $16010 | $16011 | $16012 | $19013 | $19014 | $19015 | $16016 | $16017 | $16018 | $16019 | $19020 | $19021 | $19022 | $16023 | $16024 | $16025 | $16026 | $19027 | $19028 | $19029 | $16030 | $16031 | |||||||
Jun 2022 | $19001 | $19002 | $19003 | $19004 | $19005 | $19006 | $19007 | $19008 | $19009 | $19010 | $19011 | $19012 | $19013 | $19014 | $19015 | $19016 | $19017 | $19018 | $19019 | $19020 | $19021 | $19022 | $19023 | $19024 | $19025 | $19026 | $19027 | $19028 | $19029 | $19030 | ||||||||
Jul 2022 | $19001 | $19002 | $19003 | $19004 | $19005 | $19006 | $19007 | $19008 | $19009 | $19010 | $19011 | $19012 | $19013 | $19014 | $19015 | $19016 | $19017 | $19018 | $19019 | $19020 | $19021 | $19022 | $19023 | $19024 | $19025 | $19026 | $19027 | $19028 | $19029 | $19030 | $19031 | |||||||
Aug 2022 | $19001 | $19002 | $19003 | $19004 | $19005 | $19006 | $19007 | $19008 | $19009 | $19010 | $19011 | $19012 | $19013 | $19014 | $19015 | $19016 | $19017 | $19018 | $19019 | $19020 | $19021 | $19022 | $19023 | $19024 | $19025 | $19026 | $19027 | $19028 | $19029 | $19030 | $19031 | |||||||
Sep 2022 | $16001 | $19002 | $19003 | $19004 | $16005 | $16006 | $16007 | $16008 | $19009 | $19010 | $19011 | $16012 | $16013 | $16014 | $16015 | $19016 | $19017 | $19018 | $19019 | $19020 | $19021 | $19022 | $19023 | $19024 | $19025 | $19026 | $19027 | $19028 | $19029 | $19030 | ||||||||
Oct 2022 | $19001 | $19002 | $16003 | $16004 | $16005 | $16006 | $19007 | $19008 | $19009 | $16010 | $16011 | $16012 | $16013 | $19014 | $19015 | $19016 | $16017 | $16018 | $16019 | $16020 | $19021 | $19022 | $19023 | $16024 | $16025 | $16026 | $16027 | $19028 | $19029 | $19030 | $16031 | |||||||
Nov 2022 | $14001 | $14002 | $14003 | $19004 | $19005 | $19006 | $14007 | $14008 | $14009 | $14010 | $19011 | $19012 | $19013 | $14014 | $14015 | $14016 | $14017 | $19018 | $19019 | $19020 | $14021 | $14022 | $14023 | $14024 | $19025 | $19026 | $19027 | $14028 | $14029 | $14030 | ||||||||
Dec 2022 | $14001 | $19002 | $19003 | $19004 | $14005 | $14006 | $14007 | $14008 | $19009 | $19010 | $19011 | $14012 | $14013 | $14014 | $14015 | $19016 | $19017 | $19018 | $14019 | $14020 | $14021 | $14022 | $19023 | $19024 | $19025 | $19026 | $19027 | $19028 | $19029 | $19030 | $19031 | |||||||
Jan 2023 | $19001 | $19002 | $19003 | $19004 | $19005 | $19006 | $19007 | $19008 | $14009 | $14010 | $14011 | $14012 | $19013 | $19014 | $19015 | $14016 | $14017 | $14018 | $14019 | $19020 | $19021 | $19022 | $14023 | $14024 | $14025 | $14026 | $19027 | $19028 | $19029 | $14030 | $14031 | |||||||
Feb 2023 | $14001 | $14002 | $19003 | $19004 | $19005 | $14006 | $14007 | $14008 | $14009 | $19010 | $19011 | $19012 | $14013 | $14014 | $14015 | $14016 | $19017 | $19018 | $19019 | $14020 | $14021 | $14022 | $14023 | $19024 | $19025 | $19026 | $14027 | $14028 | ||||||||||
Mar 2023 | $16001 | $16002 | $19003 | $19004 | $19005 | $16006 | $16007 | $16008 | $16009 | $19010 | $19011 | $19012 | $16013 | $16014 | $16015 | $16016 | $19017 | $19018 | $19019 | $16020 | $16021 | $16022 | $16023 | $19024 | $19025 | $19026 | $16027 | $16028 | $16029 | $16030 | $20031 | |||||||
Apr 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $17017 | $17018 | $17019 | $17020 | $20021 | $20022 | $20023 | $17024 | $17025 | $17026 | $17027 | $20028 | $20029 | $20030 | ||||||||
May 2023 | $17001 | $17002 | $17003 | $17004 | $20005 | $20006 | $20007 | $17008 | $17009 | $17010 | $17011 | $20012 | $20013 | $20014 | $17015 | $17016 | $17017 | $17018 | $20019 | $20020 | $20021 | $17022 | $17023 | $17024 | $17025 | $20026 | $20027 | $20028 | $17029 | $17030 | $17031 | |||||||
Jun 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | ||||||||
Jul 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Aug 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Sep 2023 | $20001 | $20002 | $20003 | $17004 | $17005 | $17006 | $17007 | $20008 | $20009 | $20010 | $17011 | $17012 | $17013 | $17014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | ||||||||
Oct 2023 | $20001 | $20002 | $17003 | $17004 | $17005 | $20006 | $20007 | $20008 | $17009 | $17010 | $17011 | $17012 | $20013 | $20014 | $20015 | $17016 | $17017 | $17018 | $17019 | $20020 | $20021 | $20022 | $17023 | $17024 | $17025 | $17026 | $20027 | $20028 | $20029 | $17030 | $17031 | |||||||
Nov 2023 | $15001 | $15002 | $20003 | $20004 | $20005 | $15006 | $15007 | $15008 | $15009 | $20010 | $20011 | $20012 | $15013 | $15014 | $15015 | $15016 | $20017 | $20018 | $20019 | $15020 | $15021 | $15022 | $15023 | $20024 | $20025 | $20026 | $15027 | $15028 | $15029 | $15030 | ||||||||
Dec 2023 | $20001 | $20002 | $20003 | $15004 | $15005 | $15006 | $15007 | $20008 | $20009 | $20010 | $15011 | $15012 | $15013 | $15014 | $20015 | $20016 | $20017 | $15018 | $15019 | $15020 | $15021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Jan 2024 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $15008 | $15009 | $15010 | $15011 | $20012 | $20013 | $20014 | $15015 | $15016 | $15017 | $15018 | $20019 | $20020 | $20021 | $15022 | $15023 | $15024 | $21025 | $21026 | $21027 | $21028 | $15029 | $15030 | $15031 | |||||||
Feb 2024 | $15001 | $20002 | $20003 | $20004 | $15005 | $15006 | $15007 | $15008 | $20009 | $20010 | $20011 | $15012 | $15013 | $15014 | $15015 | $20016 | $20017 | $20018 | $15019 | $15020 | $15021 | $15022 | $20023 | $20024 | $20025 | $15026 | $15027 | $15028 | $15029 | |||||||||
Mar 2024 | $20001 | $20002 | $20003 | $17004 | $17005 | $17006 | $17007 | $20008 | $20009 | $20010 | $17011 | $17012 | $17013 | $17014 | $20015 | $20016 | $20017 | $17018 | $17019 | $17020 | $17021 | $20022 | $20023 | $20024 | $17025 | $17026 | $17027 | $20028 | $20029 | $20030 | $20031 |
Available
Booked
Bedrooms
- Master Bedroom
- 1 × Queen Bed
- Loft
- 1 × Double Bed
Inclusions
- Views: Rainforest Views
- 2 Storeys
- 1 Toilets
- BBQ
- 1 TV
- Microwave
- Log Fire
- Electric Blankets
- Polished Floors
- Carpet: Yes - Bedrooms
- Wheelchair Accessible: No
Reviews
Anne Golding-Ross
Christine Cornish
John Benett
John Benett
Vincent Everett
Jo Lunn
Melinda Achilles
Julia Theron
Dani Buchanan
Tamara Jansen