Bunya Mountain Lodge
- 5Bedrooms
- 5Bathrooms
- 16Max Guests
- Log Fire
- Reverse Cycle AC
- Linen Provided
- Pool Table
What to bring
Click for full details:
About this property
- Huge home ideal for large gatherings up to 16 people with 5 bedrooms & 5 bathrooms
- Set on a private acre of land on the edge of the National Park
- Large commercial kitchen to self-cater if you choose
- Every bedroom has an ensuite and an airconditioner. The windows are permanently locked.
- Large lounge and separate dining room
- Generous verandahs and separate pool room
A $500 security bond is required prior to check in. * Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2022 | $53001 | $47002 | $47003 | $47004 | $47005 | $53006 | $53007 | $53008 | $47009 | $47010 | $47011 | $47012 | $53013 | $53014 | $53015 | $47016 | $47017 | $47018 | $47019 | $53020 | $53021 | $53022 | $47023 | $47024 | $47025 | $47026 | $53027 | $53028 | $53029 | $47030 | $47031 | |||||||
Jun 2022 | $53001 | $53002 | $53003 | $53004 | $53005 | $53006 | $53007 | $53008 | $53009 | $53010 | $53011 | $53012 | $53013 | $53014 | $53015 | $53016 | $53017 | $53018 | $53019 | $53020 | $53021 | $53022 | $53023 | $53024 | $53025 | $53026 | $53027 | $53028 | $53029 | $53030 | ||||||||
Jul 2022 | $53001 | $53002 | $53003 | $53004 | $53005 | $53006 | $53007 | $53008 | $53009 | $53010 | $53011 | $53012 | $53013 | $53014 | $53015 | $53016 | $53017 | $53018 | $53019 | $53020 | $53021 | $53022 | $53023 | $53024 | $53025 | $53026 | $53027 | $53028 | $53029 | $53030 | $53031 | |||||||
Aug 2022 | $53001 | $53002 | $53003 | $53004 | $53005 | $53006 | $53007 | $53008 | $53009 | $53010 | $53011 | $53012 | $53013 | $53014 | $53015 | $53016 | $53017 | $53018 | $53019 | $53020 | $53021 | $53022 | $53023 | $53024 | $53025 | $53026 | $53027 | $53028 | $53029 | $53030 | $53031 | |||||||
Sep 2022 | $47001 | $53002 | $53003 | $53004 | $47005 | $47006 | $47007 | $47008 | $53009 | $53010 | $53011 | $47012 | $47013 | $47014 | $47015 | $53016 | $53017 | $53018 | $53019 | $53020 | $53021 | $53022 | $53023 | $53024 | $53025 | $53026 | $53027 | $53028 | $53029 | $53030 | ||||||||
Oct 2022 | $53001 | $53002 | $47003 | $47004 | $47005 | $47006 | $53007 | $53008 | $53009 | $47010 | $47011 | $47012 | $47013 | $53014 | $53015 | $53016 | $47017 | $47018 | $47019 | $47020 | $53021 | $53022 | $53023 | $47024 | $47025 | $47026 | $47027 | $53028 | $53029 | $53030 | $47031 | |||||||
Nov 2022 | $44001 | $44002 | $44003 | $53004 | $53005 | $53006 | $44007 | $44008 | $44009 | $44010 | $53011 | $53012 | $53013 | $44014 | $44015 | $44016 | $44017 | $53018 | $53019 | $53020 | $44021 | $44022 | $44023 | $44024 | $53025 | $53026 | $53027 | $44028 | $44029 | $44030 | ||||||||
Dec 2022 | $44001 | $53002 | $53003 | $53004 | $44005 | $44006 | $44007 | $44008 | $53009 | $53010 | $53011 | $44012 | $44013 | $44014 | $44015 | $53016 | $53017 | $53018 | $44019 | $44020 | $44021 | $44022 | $53023 | $53024 | $53025 | $53026 | $53027 | $53028 | $53029 | $53030 | $53031 | |||||||
Jan 2023 | $53001 | $53002 | $53003 | $53004 | $53005 | $53006 | $53007 | $53008 | $44009 | $44010 | $44011 | $44012 | $53013 | $53014 | $53015 | $44016 | $44017 | $44018 | $44019 | $53020 | $53021 | $53022 | $44023 | $44024 | $44025 | $44026 | $53027 | $53028 | $53029 | $44030 | $44031 | |||||||
Feb 2023 | $44001 | $44002 | $53003 | $53004 | $53005 | $44006 | $44007 | $44008 | $44009 | $53010 | $53011 | $53012 | $44013 | $44014 | $44015 | $44016 | $53017 | $53018 | $53019 | $44020 | $44021 | $44022 | $44023 | $53024 | $53025 | $53026 | $44027 | $44028 | ||||||||||
Mar 2023 | $47001 | $47002 | $53003 | $53004 | $53005 | $47006 | $47007 | $47008 | $47009 | $53010 | $53011 | $53012 | $47013 | $47014 | $47015 | $47016 | $53017 | $53018 | $53019 | $47020 | $47021 | $47022 | $47023 | $53024 | $53025 | $53026 | $47027 | $47028 | $47029 | $47030 | $54031 | |||||||
Apr 2023 | $54001 | $54002 | $54003 | $54004 | $54005 | $54006 | $54007 | $54008 | $54009 | $54010 | $54011 | $54012 | $54013 | $54014 | $54015 | $54016 | $48017 | $48018 | $48019 | $48020 | $54021 | $54022 | $54023 | $48024 | $48025 | $48026 | $48027 | $54028 | $54029 | $54030 | ||||||||
May 2023 | $48001 | $48002 | $48003 | $48004 | $54005 | $54006 | $54007 | $48008 | $48009 | $48010 | $48011 | $54012 | $54013 | $54014 | $48015 | $48016 | $48017 | $48018 | $54019 | $54020 | $54021 | $48022 | $48023 | $48024 | $48025 | $54026 | $54027 | $54028 | $48029 | $48030 | $48031 | |||||||
Jun 2023 | $54001 | $54002 | $54003 | $54004 | $54005 | $54006 | $54007 | $54008 | $54009 | $54010 | $54011 | $54012 | $54013 | $54014 | $54015 | $54016 | $54017 | $54018 | $54019 | $54020 | $54021 | $54022 | $54023 | $54024 | $54025 | $54026 | $54027 | $54028 | $54029 | $54030 | ||||||||
Jul 2023 | $54001 | $54002 | $54003 | $54004 | $54005 | $54006 | $54007 | $54008 | $54009 | $54010 | $54011 | $54012 | $54013 | $54014 | $54015 | $54016 | $54017 | $54018 | $54019 | $54020 | $54021 | $54022 | $54023 | $54024 | $54025 | $54026 | $54027 | $54028 | $54029 | $54030 | $54031 | |||||||
Aug 2023 | $54001 | $54002 | $54003 | $54004 | $54005 | $54006 | $54007 | $54008 | $54009 | $54010 | $54011 | $54012 | $54013 | $54014 | $54015 | $54016 | $54017 | $54018 | $54019 | $54020 | $54021 | $54022 | $54023 | $54024 | $54025 | $54026 | $54027 | $54028 | $54029 | $54030 | $54031 | |||||||
Sep 2023 | $54001 | $54002 | $54003 | $48004 | $48005 | $48006 | $48007 | $54008 | $54009 | $54010 | $48011 | $48012 | $48013 | $48014 | $54015 | $54016 | $54017 | $54018 | $54019 | $54020 | $54021 | $54022 | $54023 | $54024 | $54025 | $54026 | $54027 | $54028 | $54029 | $54030 | ||||||||
Oct 2023 | $54001 | $54002 | $48003 | $48004 | $48005 | $54006 | $54007 | $54008 | $48009 | $48010 | $48011 | $48012 | $54013 | $54014 | $54015 | $48016 | $48017 | $48018 | $48019 | $54020 | $54021 | $54022 | $48023 | $48024 | $48025 | $48026 | $54027 | $54028 | $54029 | $48030 | $48031 | |||||||
Nov 2023 | $45001 | $45002 | $54003 | $54004 | $54005 | $45006 | $45007 | $45008 | $45009 | $54010 | $54011 | $54012 | $45013 | $45014 | $45015 | $45016 | $54017 | $54018 | $54019 | $45020 | $45021 | $45022 | $45023 | $54024 | $54025 | $54026 | $45027 | $45028 | $45029 | $45030 | ||||||||
Dec 2023 | $54001 | $54002 | $54003 | $45004 | $45005 | $45006 | $45007 | $54008 | $54009 | $54010 | $45011 | $45012 | $45013 | $45014 | $54015 | $54016 | $54017 | $45018 | $45019 | $45020 | $45021 | $54022 | $54023 | $54024 | $54025 | $54026 | $54027 | $54028 | $54029 | $54030 | $54031 | |||||||
Jan 2024 | $54001 | $54002 | $54003 | $54004 | $54005 | $54006 | $54007 | $45008 | $45009 | $45010 | $45011 | $54012 | $54013 | $54014 | $45015 | $45016 | $45017 | $45018 | $54019 | $54020 | $54021 | $45022 | $45023 | $45024 | $21025 | $21026 | $21027 | $21028 | $45029 | $45030 | $45031 | |||||||
Feb 2024 | $45001 | $54002 | $54003 | $54004 | $45005 | $45006 | $45007 | $45008 | $54009 | $54010 | $54011 | $45012 | $45013 | $45014 | $45015 | $54016 | $54017 | $54018 | $45019 | $45020 | $45021 | $45022 | $54023 | $54024 | $54025 | $45026 | $45027 | $45028 | $45029 | |||||||||
Mar 2024 | $54001 | $54002 | $54003 | $48004 | $48005 | $48006 | $48007 | $54008 | $54009 | $54010 | $48011 | $48012 | $48013 | $48014 | $54015 | $54016 | $54017 | $48018 | $48019 | $48020 | $48021 | $54022 | $54023 | $54024 | $48025 | $48026 | $48027 | $54028 | $54029 | $54030 | $54031 |
Available
Booked
Bedrooms
- Master Bedroom with ensuite (Upstairs)
- 1 × Queen Bed
- Second Bedroom with ensuite (Upstairs)
- 1 × Queen Bed
- Third Bedroom with ensuite (Upstairs)
- 1 × Queen Bed
- 1 × Single Bed
- Fourth Bedroom with ensuite (Upstairs)
- 1 × Queen Bed
- 1 × Single Bed
- Fifth Bedroom (Downstairs)
- 1 × Queen Bed
- 2 × Bunk Beds
Inclusions
- Views: Rainforest Views
- 2 Storeys
- 5 Toilets
- Reverse Cycle Air Conditioning
- BBQ
- Pool Table
- 2 TV
- DVD Player
- Dishwasher
- Microwave
- Washing Machine
- Clothes Dryer
- Log Fire
- 3 Undercover Parking Spaces
- Electric Blankets
- Clothesline
- Carpet: Yes - Bedrooms and loungeroom
- Wheelchair Accessible: No
Reviews
James Galligan
Diane Dowrick
Denise Grieshaber
Jenny Smallwood
kaye Grieve
Wendy Lonie
Jenny Aitken
Sandra Pearce
Vicki Bell
Michael McFarlane
From $210/night
For up to 6 guests. Extra guests (2 years and over) $50 per night per person.
See Availability Calendar below for seasonal rates.