Fink’s Hut
- 1Bedroom
- 1Bathroom
- 2Max Guests
What to bring
Click for full details:
About this property
- Solar power only, Crown wood stove and a gas stove
- Unplug and let yourself really slow down with a truly off-grid experience unique on the Bunyas.
- Nestled amongst majestic bunya pines, well away from the busy village, this is your perfect couple’s get away
- The cottage will wrap you in 100 years of mountain history and take you back to a time when simple pleasures were food for the soul
- Everything you need for a lovely time being in tune with nature, and nothing you don’t need.
- King parrots, wallabies and an almost private walking track to explore just outside your front door
A $200 security bond is required prior to check in. *Please note that domestic pets are not permitted at any properties (Exceptions – registered guide, hearing or assistance dogs with paper work supplied)
- Minimum Stays:
- 2 nights minimum
- 3 nights on Long Weekends from Friday- Monday
- 4 nights Easter and Christmas (no arrivals or departures Christmas day, Boxing day, Good Friday, Easter Saturday or Easter Sunday)
- 3 nights minimum during June/July School Holidays
Availability Calendar
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2022 | $18001 | $16002 | $16003 | $16004 | $16005 | $18006 | $18007 | $18008 | $16009 | $16010 | $16011 | $16012 | $18013 | $18014 | $18015 | $16016 | $16017 | $16018 | $16019 | $18020 | $18021 | $18022 | $16023 | $16024 | $16025 | $16026 | $18027 | $18028 | $18029 | $16030 | $16031 | |||||||
Jun 2022 | $18001 | $18002 | $18003 | $18004 | $18005 | $18006 | $18007 | $18008 | $18009 | $18010 | $18011 | $18012 | $18013 | $18014 | $18015 | $18016 | $18017 | $18018 | $18019 | $18020 | $18021 | $18022 | $18023 | $18024 | $18025 | $18026 | $18027 | $18028 | $18029 | $18030 | ||||||||
Jul 2022 | $18001 | $18002 | $18003 | $18004 | $18005 | $18006 | $18007 | $18008 | $18009 | $18010 | $18011 | $18012 | $18013 | $18014 | $18015 | $18016 | $18017 | $18018 | $18019 | $18020 | $18021 | $18022 | $18023 | $18024 | $18025 | $18026 | $18027 | $18028 | $18029 | $18030 | $18031 | |||||||
Aug 2022 | $18001 | $18002 | $18003 | $18004 | $18005 | $18006 | $18007 | $18008 | $18009 | $18010 | $18011 | $18012 | $18013 | $18014 | $18015 | $18016 | $18017 | $18018 | $18019 | $18020 | $18021 | $18022 | $18023 | $18024 | $18025 | $18026 | $18027 | $18028 | $18029 | $18030 | $18031 | |||||||
Sep 2022 | $16001 | $18002 | $18003 | $18004 | $16005 | $16006 | $16007 | $16008 | $18009 | $18010 | $18011 | $16012 | $16013 | $16014 | $16015 | $18016 | $18017 | $18018 | $18019 | $18020 | $18021 | $18022 | $18023 | $18024 | $18025 | $18026 | $18027 | $18028 | $18029 | $18030 | ||||||||
Oct 2022 | $18001 | $18002 | $16003 | $16004 | $16005 | $16006 | $18007 | $18008 | $18009 | $16010 | $16011 | $16012 | $16013 | $18014 | $18015 | $18016 | $16017 | $16018 | $16019 | $16020 | $18021 | $18022 | $18023 | $16024 | $16025 | $16026 | $16027 | $18028 | $18029 | $18030 | $16031 | |||||||
Nov 2022 | $14001 | $14002 | $14003 | $18004 | $18005 | $18006 | $14007 | $14008 | $14009 | $14010 | $18011 | $18012 | $18013 | $14014 | $14015 | $14016 | $14017 | $18018 | $18019 | $18020 | $14021 | $14022 | $14023 | $14024 | $18025 | $18026 | $18027 | $14028 | $14029 | $14030 | ||||||||
Dec 2022 | $14001 | $18002 | $18003 | $18004 | $14005 | $14006 | $14007 | $14008 | $18009 | $18010 | $18011 | $14012 | $14013 | $14014 | $14015 | $18016 | $18017 | $18018 | $14019 | $14020 | $14021 | $14022 | $18023 | $18024 | $18025 | $18026 | $18027 | $18028 | $18029 | $18030 | $18031 | |||||||
Jan 2023 | $18001 | $18002 | $18003 | $18004 | $18005 | $18006 | $18007 | $18008 | $14009 | $14010 | $14011 | $14012 | $18013 | $18014 | $18015 | $14016 | $14017 | $14018 | $14019 | $18020 | $18021 | $18022 | $14023 | $14024 | $14025 | $14026 | $18027 | $18028 | $18029 | $14030 | $14031 | |||||||
Feb 2023 | $14001 | $14002 | $18003 | $18004 | $18005 | $14006 | $14007 | $14008 | $14009 | $18010 | $18011 | $18012 | $14013 | $14014 | $14015 | $14016 | $18017 | $18018 | $18019 | $14020 | $14021 | $14022 | $14023 | $18024 | $18025 | $18026 | $14027 | $14028 | ||||||||||
Mar 2023 | $16001 | $16002 | $18003 | $18004 | $18005 | $16006 | $16007 | $16008 | $16009 | $18010 | $18011 | $18012 | $16013 | $16014 | $16015 | $16016 | $18017 | $18018 | $18019 | $16020 | $16021 | $16022 | $16023 | $18024 | $18025 | $18026 | $16027 | $16028 | $16029 | $16030 | $20031 | |||||||
Apr 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $18017 | $18018 | $18019 | $18020 | $20021 | $20022 | $20023 | $18024 | $18025 | $18026 | $18027 | $20028 | $20029 | $20030 | ||||||||
May 2023 | $18001 | $18002 | $18003 | $18004 | $20005 | $20006 | $20007 | $18008 | $18009 | $18010 | $18011 | $20012 | $20013 | $20014 | $18015 | $18016 | $18017 | $18018 | $20019 | $20020 | $20021 | $18022 | $18023 | $18024 | $18025 | $20026 | $20027 | $20028 | $18029 | $18030 | $18031 | |||||||
Jun 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | ||||||||
Jul 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Aug 2023 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $20008 | $20009 | $20010 | $20011 | $20012 | $20013 | $20014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Sep 2023 | $20001 | $20002 | $20003 | $18004 | $18005 | $18006 | $18007 | $20008 | $20009 | $20010 | $18011 | $18012 | $18013 | $18014 | $20015 | $20016 | $20017 | $20018 | $20019 | $20020 | $20021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | ||||||||
Oct 2023 | $20001 | $20002 | $18003 | $18004 | $18005 | $20006 | $20007 | $20008 | $18009 | $18010 | $18011 | $18012 | $20013 | $20014 | $20015 | $18016 | $18017 | $18018 | $18019 | $20020 | $20021 | $20022 | $18023 | $18024 | $18025 | $18026 | $20027 | $20028 | $20029 | $18030 | $18031 | |||||||
Nov 2023 | $16001 | $16002 | $20003 | $20004 | $20005 | $16006 | $16007 | $16008 | $16009 | $20010 | $20011 | $20012 | $16013 | $16014 | $16015 | $16016 | $20017 | $20018 | $20019 | $16020 | $16021 | $16022 | $16023 | $20024 | $20025 | $20026 | $16027 | $16028 | $16029 | $16030 | ||||||||
Dec 2023 | $20001 | $20002 | $20003 | $16004 | $16005 | $16006 | $16007 | $20008 | $20009 | $20010 | $16011 | $16012 | $16013 | $16014 | $20015 | $20016 | $20017 | $16018 | $16019 | $16020 | $16021 | $20022 | $20023 | $20024 | $20025 | $20026 | $20027 | $20028 | $20029 | $20030 | $20031 | |||||||
Jan 2024 | $20001 | $20002 | $20003 | $20004 | $20005 | $20006 | $20007 | $16008 | $16009 | $16010 | $16011 | $20012 | $20013 | $20014 | $16015 | $16016 | $16017 | $16018 | $20019 | $20020 | $20021 | $16022 | $16023 | $16024 | $16025 | $20026 | $20027 | $20028 | $16029 | $16030 | $16031 | |||||||
Feb 2024 | $16001 | $20002 | $20003 | $20004 | $16005 | $16006 | $16007 | $16008 | $20009 | $20010 | $20011 | $16012 | $16013 | $16014 | $16015 | $20016 | $20017 | $20018 | $16019 | $16020 | $16021 | $16022 | $20023 | $20024 | $20025 | $16026 | $16027 | $16028 | $16029 | |||||||||
Mar 2024 | $20001 | $20002 | $20003 | $18004 | $18005 | $18006 | $18007 | $20008 | $20009 | $20010 | $18011 | $18012 | $18013 | $18014 | $20015 | $20016 | $20017 | $18018 | $18019 | $18020 | $18021 | $20022 | $20023 | $20024 | $18025 | $18026 | $18027 | $20028 | $20029 | $20030 | $20031 |
Available
Booked
Bedrooms
- Main Bedroom
- 1 × Queen Bed
Inclusions
- Views: Eastern
- Highlights: Backs on to Russell Park
- 1 Storeys
- 1 Toilets
- Bathroom Description: Shower
- 1 Undercover Parking Spaces